Midwest Classic Conference
Waldorf College
Season Schedule/Results & Leaders
Midwest Classic Conference
Waldorf College Season Schedule/Results & Leaders (Through games of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (12-2) (6-8) (0-2)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (9-7) (6-1) (3-4) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/06/06 BRIAR CLIFF COLLEGE W 59-55 (11)Meyer, Katie (15)Stoner, Maria
11/08/06 NORTHWESTERN 56-78 L (13)Hannam, Rachel (8)TEAM
11/10/06 vs Univ. of Sioux Falls 47-67 L 93 (14)Hannam, Rachel (9)Houser, Kelly
11/11/06 vs Cornerstone Univ. 67-75 L 86 (18)Stoner, Maria (10)Stoner, Maria
11/15/06 at Winona State 86-89 LOT 253 (19)Hoover, Jamie (8)Stoner, Maria
(8)Houser, Kelly
(8)Kovacevic, Milica
11/18/06 CROSSROADS COLLEGE W 94-17 (17)Cobb, Wendy (5)Hannam, Rachel
(5)Cobb, Wendy
11/20/06 at Briar Cliff College W 62-47 (14)Swanson, Sarah (13)Houser, Kelly
11/28/06 at Upper Iowa 74-79 L 110 (18)Stoner, Maria (10)Stoner, Maria
11/30/06 at Minnesota-Morris W 85-62 101 (16)Stoner, Maria (9)Stoner, Maria
12/02/06 at Graceland Univ. W 70-62 212 (14)Houser, Kelly (14)Hannam, Rachel
12/05/06 NORTH CENTRAL UNIV. W 75-35 (12)Houser, Kelly (12)Kovacevic, Milica
(12)Kovacevic, Milica
12/07/06 BETHANY LUTHERAN W 90-68 (15)Kovacevic, Milica (8)TEAM
12/09/06 at Luther College 40-50 L 225 (11)Houser, Kelly (11)Houser, Kelly
12/10/06 KNOX COLLEGE W 78-53 (17)Houser, Kelly (10)Meyer, Katie
(10)Hannam, Rachel
01/03/07 * WILLIAM PENN UNIV. W 86-68 (22)Kovacevic, Milica (7)Hannam, Rachel
1/6/07 * at Ashford University W 78-65 (27)Houser, Kelly (9)Houser, Kelly
(9)Stoner, Maria
01/10/07 * VITERBO UNIVERSITY W 65-58 (15)Swanson, Sarah (7)Houser, Kelly
(7)Stoner, Maria
01/13/07 * IOWA WESLEYAN COLL. W 60-57 (18)Meyer, Katie (12)Houser, Kelly
1/17/07 * at Grand View College 45-47 L (16)Stoner, Maria (8)Houser, Kelly
01-20-07 * at St. Ambrose Univ. 47-53 L (16)Houser, Kelly (11)Houser, Kelly
01-24-07 * MOUNT MERCY COLLEGE W 54-47 (12)Houser, Kelly (7)Houser, Kelly
01/27/07 * at William Penn Univ. W 83-66 250 (14)Houser, Kelly (12)Stoner, Maria
01/31/07 * at Viterbo University W 51-37 114 (14)Houser, Kelly (11)Houser, Kelly
02/03/07 * ASHFORD UNIVERSITY W 76-56 (15)Houser, Kelly (7)Hoover, Jamie
(15)Hoover, Jamie
02/07/07 * GRAND VIEW COLLEGE W 65-60 (22)Houser, Kelly (9)Houser, Kelly
02-10-07 * at Iowa Wesleyan Coll. 60-80 L 450 (14)Stoner, Maria (11)Houser, Kelly
02-14-07 * at Mount Mercy College 52-55 L (14)Hoover, Jamie (7)Hannam, Rachel
02/17/07 * ST. AMBROSE UNIV. 62-63 L (19)Houser, Kelly (9)Stoner, Maria
02/22/07 VITERBO UNIVERSITY WOT 60-55 (18)Hoover, Jamie (8)Stoner, Maria
(8)TEAM
02-26-07 at Mount Mercy College 53-61 L (12)Houser, Kelly (7)Stoner, Maria
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 0 0
AWAY.................... 14 1715 123
NEUTRAL................. 2 179 90
TOTAL................... 30 1894 63
Overall Team Statistics
Midwest Classic Conference
Waldorf College Overall Team Statistics (Through games of Feb 28, 2007)
All games
TEAM STATISTICS WCWBB OPP
--------------------------------------------------------
SCORING....................... 1980 1765
Points per game............. 66.0 58.8
Scoring margin.............. +7.2 -
FIELD GOALS-ATT............... 739-1747 596-1677
Field goal pct.............. .423 .355
3 POINT FG-ATT................ 131-425 135-465
3-point FG pct.............. .308 .290
3-pt FG made per game....... 4.4 4.5
FREE THROWS-ATT............... 371-530 438-656
Free throw pct.............. .700 .668
REBOUNDS...................... 1246 1089
Rebounds per game........... 41.5 36.3
Rebounding margin........... +5.2 -
ASSISTS....................... 480 362
Assists per game............ 16.0 12.1
TURNOVERS..................... 545 501
Turnovers per game.......... 18.2 16.7
Turnover margin............. -1.5 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 273 278
Steals per game............. 9.1 9.3
BLOCKS........................ 127 86
Blocks per game............. 4.2 2.9
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 0 1894
Home games-Avg/Game......... 14-0 14-122
Neutral site-Avg/Game....... - 2-90
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 896 1046 28 10 - 1980
Opponents... 776 953 23 13 - 1765
Season Box Score
Midwest Classic Conference
Waldorf College Season Box Score (Through games of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (12-2) (6-8) (0-2)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (9-7) (6-1) (3-4) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Houser, Kelly...... 30-30 786 26.2 148-275 .538 1-6 .167 44-65 .677 88 131 219 7.3 70 0 57 60 29 45 341 11.4
54 Stoner, Maria...... 30-30 702 23.4 92-183 .503 3-9 .333 82-123 .667 53 151 204 6.8 69 2 71 64 21 30 269 9.0
10 Hoover, Jamie...... 30-30 824 27.5 93-237 .392 28-74 .378 42-53 .792 30 61 91 3.0 77 3 60 86 2 44 256 8.5
20 Meyer, Katie....... 30-30 825 27.5 68-199 .342 35-110 .318 37-52 .712 11 79 90 3.0 59 1 56 73 12 24 208 6.9
12 Lunning, Nicole.... 26-25 728 28.0 51-156 .327 26-80 .325 47-66 .712 10 81 91 3.5 53 1 76 65 4 43 175 6.7
42 Kovacevic, Milica.. 30-0 360 12.0 78-161 .484 0-1 .000 41-51 .804 21 74 95 3.2 39 0 20 36 12 9 197 6.6
40 Swanson, Sarah..... 29-0 441 15.2 69-150 .460 6-21 .286 30-38 .789 25 35 60 2.1 48 0 31 33 4 10 174 6.0
50 Hannam, Rachel..... 30-0 495 16.5 66-137 .482 0-3 .000 25-48 .521 39 112 151 5.0 68 1 36 44 26 32 157 5.2
22 Cimmiyotti, Cari... 30-5 514 17.1 39-128 .305 24-80 .300 11-17 .647 9 26 35 1.2 33 0 39 34 6 17 113 3.8
14 Cobb, Wendy........ 11-0 46 4.2 13-29 .448 4-12 .333 0-0 .000 3 9 12 1.1 4 0 2 4 0 2 30 2.7
34 Christ, Teresa..... 23-0 139 6.0 13-30 .433 0-7 .000 4-6 .667 4 14 18 0.8 13 0 7 15 1 8 30 1.3
52 Gray, Brianna...... 10-0 43 4.3 1-11 .091 0-0 .000 6-6 1.000 6 12 18 1.8 3 0 4 2 3 1 8 0.8
32 Cobb, Whitney...... 13-0 53 4.1 3-12 .250 2-5 .400 0-2 .000 2 8 10 0.8 3 0 5 3 1 0 8 0.6
24 Koop, Amanda....... 14-0 69 4.9 3-22 .136 2-12 .167 0-0 .000 0 4 4 0.3 6 0 8 14 4 3 8 0.6
30 Lanning, Dani...... 12-0 53 4.4 2-17 .118 0-5 .000 2-3 .667 5 7 12 1.0 4 0 8 3 2 5 6 0.5
TEAM............... 53 83 136 4.5 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6078 739-1747 .423 131-425 .308 371-530 .700 359 887 1246 41.5 549 8 480 545 127 273 1980 66.0
Opponents.......... 30 6084 596-1677 .355 135-465 .290 438-656 .668 337 752 1089 36.3 503 - 362 501 86 278 1765 58.8
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 896 1046 28 10 - 1980
Opponents... 776 953 23 13 - 1765
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Waldorf College............... 47 9 56
Opponents..................... 65 6 71
Combined Team Statistics
Midwest Classic Conference
Waldorf College Combined Team Statistics (Through games of Feb 28, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/06 BRIAR CLIFF COLLEGE W 59-55 -
11/08/06 NORTHWESTERN L 56-78 -
11/10/06 vs Univ. of Sioux Falls L 47-67 93
11/11/06 vs Cornerstone Univ. L 67-75 86
11/15/06 at Winona State LO2 86-89 253
11/18/06 CROSSROADS COLLEGE W 94-17 -
11/20/06 at Briar Cliff College W 62-47 -
11/28/06 at Upper Iowa L 74-79 110
11/30/06 at Minnesota-Morris W 85-62 101
12/02/06 at Graceland Univ. W 70-62 212
12/05/06 NORTH CENTRAL UNIV. W 75-35 -
12/07/06 BETHANY LUTHERAN W 90-68 -
12/09/06 at Luther College L 40-50 225
12/10/06 KNOX COLLEGE W 78-53 -
*01/03/07 WILLIAM PENN UNIV. W 86-68 -
*1/6/07 at Ashford University W 78-65 -
*01/10/07 VITERBO UNIVERSITY W 65-58 -
*01/13/07 IOWA WESLEYAN COLL. W 60-57 -
*1/17/07 at Grand View College L 45-47 -
*01-20-07 at St. Ambrose Univ. L 47-53 -
*01-24-07 MOUNT MERCY COLLEGE W 54-47 -
*01/27/07 at William Penn Univ. W 83-66 250
*01/31/07 at Viterbo University W 51-37 114
*02/03/07 ASHFORD UNIVERSITY W 76-56 -
*02/07/07 GRAND VIEW COLLEGE W 65-60 -
*02-10-07 at Iowa Wesleyan Coll. L 60-80 450
*02-14-07 at Mount Mercy College L 52-55 -
*02/17/07 ST. AMBROSE UNIV. L 62-63 -
02/22/07 VITERBO UNIVERSITY W OT 60-55 -
02-26-07 at Mount Mercy College L 53-61 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (12-2) (6-8) (0-2)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (9-7) (6-1) (3-4) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Houser, Kelly....... 30-30 26.2 .538 .167 .677 7.3 1.9 45 29 11.4
54 Stoner, Maria....... 30-30 23.4 .503 .333 .667 6.8 2.4 30 21 9.0
10 Hoover, Jamie....... 30-30 27.5 .392 .378 .792 3.0 2.0 44 2 8.5
20 Meyer, Katie........ 30-30 27.5 .342 .318 .712 3.0 1.9 24 12 6.9
12 Lunning, Nicole..... 26-25 28.0 .327 .325 .712 3.5 2.9 43 4 6.7
42 Kovacevic, Milica... 30-0 12.0 .484 .000 .804 3.2 0.7 9 12 6.6
40 Swanson, Sarah...... 29-0 15.2 .460 .286 .789 2.1 1.1 10 4 6.0
50 Hannam, Rachel...... 30-0 16.5 .482 .000 .521 5.0 1.2 32 26 5.2
22 Cimmiyotti, Cari.... 30-5 17.1 .305 .300 .647 1.2 1.3 17 6 3.8
14 Cobb, Wendy......... 11-0 4.2 .448 .333 .000 1.1 0.2 2 0 2.7
34 Christ, Teresa...... 23-0 6.0 .433 .000 .667 0.8 0.3 8 1 1.3
52 Gray, Brianna....... 10-0 4.3 .091 .000 1.000 1.8 0.4 1 3 0.8
32 Cobb, Whitney....... 13-0 4.1 .250 .400 .000 0.8 0.4 0 1 0.6
24 Koop, Amanda........ 14-0 4.9 .136 .167 .000 0.3 0.6 3 4 0.6
30 Lanning, Dani....... 12-0 4.4 .118 .000 .667 1.0 0.7 5 2 0.5
Total............... 30 .423 .308 .700 41.5 16.0 273 127 66.0
Opponents........... 30 .355 .290 .668 36.3 12.1 278 86 58.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Houser, Kelly....... 30 148-275 .538 1-6 .167 44-65 .677 341 11.4
Stoner, Maria....... 30 92-183 .503 3-9 .333 82-123 .667 269 9.0
Hoover, Jamie....... 30 93-237 .392 28-74 .378 42-53 .792 256 8.5
Meyer, Katie........ 30 68-199 .342 35-110 .318 37-52 .712 208 6.9
Lunning, Nicole..... 26 51-156 .327 26-80 .325 47-66 .712 175 6.7
Kovacevic, Milica... 30 78-161 .484 0-1 .000 41-51 .804 197 6.6
Swanson, Sarah...... 29 69-150 .460 6-21 .286 30-38 .789 174 6.0
Hannam, Rachel...... 30 66-137 .482 0-3 .000 25-48 .521 157 5.2
Cimmiyotti, Cari.... 30 39-128 .305 24-80 .300 11-17 .647 113 3.8
Cobb, Wendy......... 11 13-29 .448 4-12 .333 0-0 .000 30 2.7
Christ, Teresa...... 23 13-30 .433 0-7 .000 4-6 .667 30 1.3
Gray, Brianna....... 10 1-11 .091 0-0 .000 6-6 1.000 8 0.8
Cobb, Whitney....... 13 3-12 .250 2-5 .400 0-2 .000 8 0.6
Koop, Amanda........ 14 3-22 .136 2-12 .167 0-0 .000 8 0.6
Lanning, Dani....... 12 2-17 .118 0-5 .000 2-3 .667 6 0.5
Total............... 30 739-1747 .423 131-425 .308 371-530 .700 1980 66.0
Opponents........... 30 596-1677 .355 135-465 .290 438-656 .668 1765 58.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Houser, Kelly....... 30 786 88 131 219 70 0 57 60 1.0 27
Stoner, Maria....... 30 702 53 151 204 69 2 71 64 1.1 18
Hoover, Jamie....... 30 824 30 61 91 77 3 60 86 0.7 19
Meyer, Katie........ 30 825 11 79 90 59 1 56 73 0.8 18
Lunning, Nicole..... 26 728 10 81 91 53 1 76 65 1.2 14
Kovacevic, Milica... 30 360 21 74 95 39 0 20 36 0.6 22
Swanson, Sarah...... 29 441 25 35 60 48 0 31 33 0.9 15
Hannam, Rachel...... 30 495 39 112 151 68 1 36 44 0.8 14
Cimmiyotti, Cari.... 30 514 9 26 35 33 0 39 34 1.1 11
Cobb, Wendy......... 11 46 3 9 12 4 0 2 4 0.5 17
Christ, Teresa...... 23 139 4 14 18 13 0 7 15 0.5 10
Gray, Brianna....... 10 43 6 12 18 3 0 4 2 2.0 4
Cobb, Whitney....... 13 53 2 8 10 3 0 5 3 1.7 8
Koop, Amanda........ 14 69 0 4 4 6 0 8 14 0.6 5
Lanning, Dani....... 12 53 5 7 12 4 0 8 3 2.7 2
Total............... 30 6078 359 887 1246 549 8 480 545 0.9 94
Opponents........... 30 6084 337 752 1089 503 - 362 501 0.7 89
TEAM STATISTICS WCWBB OPP
--------------------------------------------------------
SCORING....................... 1980 1765
Points per game............. 66.0 58.8
Scoring margin.............. +7.2 -
FIELD GOALS-ATT............... 739-1747 596-1677
Field goal pct.............. .423 .355
3 POINT FG-ATT................ 131-425 135-465
3-point FG pct.............. .308 .290
3-pt FG made per game....... 4.4 4.5
FREE THROWS-ATT............... 371-530 438-656
Free throw pct.............. .700 .668
REBOUNDS...................... 1246 1089
Rebounds per game........... 41.5 36.3
Rebounding margin........... +5.2 -
ASSISTS....................... 480 362
Assists per game............ 16.0 12.1
TURNOVERS..................... 545 501
Turnovers per game.......... 18.2 16.7
Turnover margin............. -1.5 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 273 278
Steals per game............. 9.1 9.3
BLOCKS........................ 127 86
Blocks per game............. 4.2 2.9
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 0 1894
Home games-Avg/Game......... 14-0 14-122
Neutral site-Avg/Game....... - 2-90
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 896 1046 28 10 - 1980
Opponents... 776 953 23 13 - 1765
Category Leaders
Midwest Classic Conference
Waldorf College Category Leaders (Through games of Feb 28, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Houser, Kelly....... 148 275 .538 Houser, Kelly....... 30 275 9.2
Stoner, Maria....... 92 183 .503 Hoover, Jamie....... 30 237 7.9
Kovacevic, Milica... 78 161 .484 Meyer, Katie........ 30 199 6.6
Hannam, Rachel...... 66 137 .482 Stoner, Maria....... 30 183 6.1
Swanson, Sarah...... 69 150 .460 Kovacevic, Milica... 30 161 5.4
Cobb, Wendy......... 13 29 .448
Christ, Teresa...... 13 30 .433 FIELD GOALS MADE G Made Made/G
Hoover, Jamie....... 93 237 .392 -----------------------------------
Meyer, Katie........ 68 199 .342 Houser, Kelly....... 30 148 4.9
Lunning, Nicole..... 51 156 .327 Hoover, Jamie....... 30 93 3.1
Cimmiyotti, Cari.... 39 128 .305 Stoner, Maria....... 30 92 3.1
Cobb, Whitney....... 3 12 .250 Kovacevic, Milica... 30 78 2.6
Swanson, Sarah...... 29 69 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cobb, Whitney....... 2 5 .400 Meyer, Katie........ 30 110 3.7
Hoover, Jamie....... 28 74 .378 Lunning, Nicole..... 26 80 3.1
Stoner, Maria....... 3 9 .333 Cimmiyotti, Cari.... 30 80 2.7
Cobb, Wendy......... 4 12 .333 Hoover, Jamie....... 30 74 2.5
Lunning, Nicole..... 26 80 .325 Swanson, Sarah...... 29 21 0.7
Meyer, Katie........ 35 110 .318
Cimmiyotti, Cari.... 24 80 .300 3-POINT FGS MADE G Made Made/G
Swanson, Sarah...... 6 21 .286 -----------------------------------
Koop, Amanda........ 2 12 .167 Meyer, Katie........ 30 35 1.2
Houser, Kelly....... 1 6 .167 Hoover, Jamie....... 30 28 0.9
Christ, Teresa...... 0 7 .000 Lunning, Nicole..... 26 26 1.0
Hannam, Rachel...... 0 3 .000 Cimmiyotti, Cari.... 30 24 0.8
Kovacevic, Milica... 0 1 .000 Swanson, Sarah...... 29 6 0.2
Lanning, Dani....... 0 5 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gray, Brianna....... 6 6 1.000 Stoner, Maria....... 30 123 4.1
Kovacevic, Milica... 41 51 .804 Lunning, Nicole..... 26 66 2.5
Hoover, Jamie....... 42 53 .792 Houser, Kelly....... 30 65 2.2
Swanson, Sarah...... 30 38 .789 Hoover, Jamie....... 30 53 1.8
Lunning, Nicole..... 47 66 .712 Meyer, Katie........ 30 52 1.7
Meyer, Katie........ 37 52 .712
Houser, Kelly....... 44 65 .677 FREE THROWS MADE G Made Made/G
Stoner, Maria....... 82 123 .667 -----------------------------------
Lanning, Dani....... 2 3 .667 Houser, Kelly....... 30 44 1.5
Christ, Teresa...... 4 6 .667 Hoover, Jamie....... 30 42 1.4
Cimmiyotti, Cari.... 11 17 .647 Stoner, Maria....... 30 82 2.7
Hannam, Rachel...... 25 48 .521 Kovacevic, Milica... 30 41 1.4
Swanson, Sarah...... 29 30 1.0
Meyer, Katie........ 30 37 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Houser, Kelly....... 30 341 11.4 Houser, Kelly....... 30 341 11.4
Stoner, Maria....... 30 269 9.0 Stoner, Maria....... 30 269 9.0
Hoover, Jamie....... 30 256 8.5 Hoover, Jamie....... 30 256 8.5
Meyer, Katie........ 30 208 6.9 Meyer, Katie........ 30 208 6.9
Kovacevic, Milica... 30 197 6.6 Lunning, Nicole..... 26 175 6.7
Lunning, Nicole..... 26 175 6.7 Kovacevic, Milica... 30 197 6.6
Swanson, Sarah...... 29 174 6.0 Swanson, Sarah...... 29 174 6.0
Hannam, Rachel...... 30 157 5.2 Hannam, Rachel...... 30 157 5.2
Cimmiyotti, Cari.... 30 113 3.8 Cimmiyotti, Cari.... 30 113 3.8
Christ, Teresa...... 23 30 1.3 Cobb, Wendy......... 11 30 2.7
Cobb, Wendy......... 11 30 2.7 Christ, Teresa...... 23 30 1.3
Koop, Amanda........ 14 8 0.6 Gray, Brianna....... 10 8 0.8
Cobb, Whitney....... 13 8 0.6
Gray, Brianna....... 10 8 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Houser, Kelly....... 30 219 7.3 Lunning, Nicole..... 26 76 2.9
Stoner, Maria....... 30 204 6.8 Stoner, Maria....... 30 71 2.4
Hannam, Rachel...... 30 151 5.0 Hoover, Jamie....... 30 60 2.0
Kovacevic, Milica... 30 95 3.2 Houser, Kelly....... 30 57 1.9
Hoover, Jamie....... 30 91 3.0 Meyer, Katie........ 30 56 1.9
Lunning, Nicole..... 26 91 3.5
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Houser, Kelly....... 30 45 1.5
Houser, Kelly....... 30 219 7.3 Hoover, Jamie....... 30 44 1.5
Stoner, Maria....... 30 204 6.8 Lunning, Nicole..... 26 43 1.7
Hannam, Rachel...... 30 151 5.0 Hannam, Rachel...... 30 32 1.1
Lunning, Nicole..... 26 91 3.5 Stoner, Maria....... 30 30 1.0
Kovacevic, Milica... 30 95 3.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Houser, Kelly....... 30 88 2.9 Houser, Kelly....... 30 29 1.0
Stoner, Maria....... 30 53 1.8 Hannam, Rachel...... 30 26 0.9
Hannam, Rachel...... 30 39 1.3 Stoner, Maria....... 30 21 0.7
Hoover, Jamie....... 30 30 1.0 Meyer, Katie........ 30 12 0.4
Swanson, Sarah...... 29 25 0.9 Kovacevic, Milica... 30 12 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Stoner, Maria....... 30 151 5.0 Meyer, Katie........ 30 825 27.5
Houser, Kelly....... 30 131 4.4 Hoover, Jamie....... 30 824 27.5
Hannam, Rachel...... 30 112 3.7 Houser, Kelly....... 30 786 26.2
Lunning, Nicole..... 26 81 3.1 Lunning, Nicole..... 26 728 28.0
Meyer, Katie........ 30 79 2.6 Stoner, Maria....... 30 702 23.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hoover, Jamie....... 30 77 2.6 Hoover, Jamie....... 30 86 2.9
Houser, Kelly....... 30 70 2.3 Meyer, Katie........ 30 73 2.4
Stoner, Maria....... 30 69 2.3 Lunning, Nicole..... 26 65 2.5
Hannam, Rachel...... 30 68 2.3 Stoner, Maria....... 30 64 2.1
Meyer, Katie........ 30 59 2.0 Houser, Kelly....... 30 60 2.0
FOULOUTS G No.
----------------------------
Hoover, Jamie....... 30 3
Stoner, Maria....... 30 2
Hannam, Rachel...... 30 1
Meyer, Katie........ 30 1
Lunning, Nicole..... 26 1
Overall/Conference Statistics
Midwest Classic Conference
Waldorf College Overall/Conference Statistics (Through games of Feb 28, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Houser, Kelly....... 30-30 26.2 .538 .167 .677 7.3 1.9 45 29 11.4 14-14 28.2 .552 .000 .632 7.9 2.3 18 14 13.1
Stoner, Maria....... 30-30 23.4 .503 .333 .667 6.8 2.4 30 21 9.0 14-14 24.1 .554 .500 .707 6.4 1.9 16 11 10.4
Hoover, Jamie....... 30-30 27.5 .392 .378 .792 3.0 2.0 44 2 8.5 14-14 29.9 .342 .326 .947 3.6 2.3 19 0 7.7
Meyer, Katie........ 30-30 27.5 .342 .318 .712 3.0 1.9 24 12 6.9 14-14 27.4 .330 .298 .696 2.9 2.2 8 10 6.9
Lunning, Nicole..... 26-25 28.0 .327 .325 .712 3.5 2.9 43 4 6.7 14-14 29.1 .301 .392 .739 3.8 2.9 16 1 6.2
Kovacevic, Milica... 30-0 12.0 .484 .000 .804 3.2 0.7 9 12 6.6 14-0 10.8 .515 .000 .810 2.1 0.5 3 6 6.1
Swanson, Sarah...... 29-0 15.2 .460 .286 .789 2.1 1.1 10 4 6.0 13-0 15.0 .492 .300 .842 2.3 1.8 7 1 6.2
Hannam, Rachel...... 30-0 16.5 .482 .000 .521 5.0 1.2 32 26 5.2 14-0 15.7 .500 .000 .750 3.8 1.4 10 10 3.6
Cimmiyotti, Cari.... 30-5 17.1 .305 .300 .647 1.2 1.3 17 6 3.8 14-0 13.4 .256 .267 1.000 0.9 0.8 7 3 2.4
Cobb, Wendy......... 11-0 4.2 .448 .333 .000 1.1 0.2 2 0 2.7 5-0 2.0 .333 .000 .000 0.4 0.0 0 0 0.4
Christ, Teresa...... 23-0 6.0 .433 .000 .667 0.8 0.3 8 1 1.3 10-0 5.3 .429 .000 .000 0.6 0.0 0 0 0.6
Gray, Brianna....... 10-0 4.3 .091 .000 1.000 1.8 0.4 1 3 0.8 3-0 2.0 .000 .000 .000 0.7 0.3 0 0 0.0
Cobb, Whitney....... 13-0 4.1 .250 .400 .000 0.8 0.4 0 1 0.6 6-0 2.7 .000 .000 .000 0.8 0.2 0 1 0.0
Koop, Amanda........ 14-0 4.9 .136 .167 .000 0.3 0.6 3 4 0.6 5-0 1.4 .200 .250 .000 0.2 0.0 0 1 0.6
Lanning, Dani....... 12-0 4.4 .118 .000 .667 1.0 0.7 5 2 0.5 4-0 2.5 .000 .000 1.000 0.3 0.3 1 0 0.5
Total............... 30 .423 .308 .700 41.5 16.0 273 127 66.0 14 .430 .319 .742 37.9 16.1 105 58 63.1
Opponents........... 30 .355 .290 .668 36.3 12.1 278 86 58.8 14 .359 .301 .709 33.9 10.9 125 30 58.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Houser, Kelly....... 148-275 .538 1-6 .167 44-65 .677 341 11.4 80-145 .552 0-1 .000 24-38 .632 184 13.1
Stoner, Maria....... 92-183 .503 3-9 .333 82-123 .667 269 9.0 51-92 .554 2-4 .500 41-58 .707 145 10.4
Hoover, Jamie....... 93-237 .392 28-74 .378 42-53 .792 256 8.5 38-111 .342 14-43 .326 18-19 .947 108 7.7
Meyer, Katie........ 68-199 .342 35-110 .318 37-52 .712 208 6.9 32-97 .330 17-57 .298 16-23 .696 97 6.9
