Midwest Classic Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
Midwest Classic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 28, 2007 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Iowa Wesleyan Coll.. 31 21-10 2188 70.6
2.St. Ambrose Univ.... 32 26-6 2155 67.3
3.Waldorf College..... 30 18-12 1980 66.0
4.Mount Mercy College. 30 21-9 1872 62.4
5.Grand View College.. 31 15-16 1858 59.9
6.William Penn Univ... 30 3-27 1751 58.4
7.Ashford University.. 29 6-23 1604 55.3
8.Viterbo University.. 30 11-19 1612 53.7
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Mount Mercy College. 30 1734 57.8
2.Viterbo University.. 30 1737 57.9
3.Waldorf College..... 30 1765 58.8
4.Grand View College.. 31 1835 59.2
5.Iowa Wesleyan Coll.. 31 1838 59.3
6.St. Ambrose Univ.... 32 1906 59.6
7.Ashford University.. 29 1977 68.2
8.William Penn Univ... 30 2248 74.9
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Iowa Wesleyan Coll.. 31 70.6 59.3 +11.3
2.St. Ambrose Univ.... 32 67.3 59.6 +7.8
3.Waldorf College..... 30 66.0 58.8 +7.2
4.Mount Mercy College. 30 62.4 57.8 +4.6
5.Grand View College.. 31 59.9 59.2 +0.7
6.Viterbo University.. 30 53.7 57.9 -4.2
7.Ashford University.. 29 55.3 68.2 -12.9
8.William Penn Univ... 30 58.4 74.9 -16.6
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Iowa Wesleyan Coll.. 31 474 643 .737
2.Grand View College.. 31 380 542 .701
3.Waldorf College..... 30 371 530 .700
4.St. Ambrose Univ.... 32 401 583 .688
5.Mount Mercy College. 30 452 664 .681
6.William Penn Univ... 30 470 718 .655
7.Ashford University.. 29 410 628 .653
8.Viterbo University.. 30 287 469 .612
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Iowa Wesleyan Coll.. 31 765 1748 .438
2.Grand View College.. 31 691 1599 .432
3.Waldorf College..... 30 739 1747 .423
4.St. Ambrose Univ.... 32 792 1894 .418
5.Viterbo University.. 30 601 1583 .380
6.Mount Mercy College. 30 633 1706 .371
7.Ashford University.. 29 570 1566 .364
8.William Penn Univ... 30 575 1717 .335
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Waldorf College..... 30 596 1677 .355
2.Grand View College.. 31 640 1737 .368
3.Iowa Wesleyan Coll.. 31 610 1622 .376
4.St. Ambrose Univ.... 32 699 1816 .385
5.Mount Mercy College. 30 621 1562 .398
6.Ashford University.. 29 735 1834 .401
7.Viterbo University.. 30 644 1501 .429
8.William Penn Univ... 30 773 1788 .432
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Iowa Wesleyan Coll.. 31 184 528 .348
2.St. Ambrose Univ.... 32 156 499 .313
3.Waldorf College..... 30 131 425 .308
4.Mount Mercy College. 30 154 515 .299
5.Grand View College.. 31 96 329 .292
6.Viterbo University.. 30 123 467 .263
7.William Penn Univ... 30 131 510 .257
8.Ashford University.. 29 54 235 .230
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Mount Mercy College. 30 125 443 .282
2.Iowa Wesleyan Coll.. 31 157 543 .289
3.Waldorf College..... 30 135 465 .290
4.St. Ambrose Univ.... 32 136 451 .302
5.Viterbo University.. 30 107 342 .313
6.Ashford University.. 29 205 652 .314
7.Grand View College.. 31 159 497 .320
8.William Penn Univ... 30 172 511 .337
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Waldorf College..... 30 1246 41.5
2.St. Ambrose Univ.... 32 1275 39.8
3.Ashford University.. 29 1146 39.5
4.William Penn Univ... 30 1155 38.5
5.Iowa Wesleyan Coll.. 31 1174 37.9
6.Grand View College.. 31 1095 35.3
7.Mount Mercy College. 30 1043 34.8
8.Viterbo University.. 30 1003 33.4
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Iowa Wesleyan Coll.. 31 1022 33.0
2.Grand View College.. 31 1033 33.3
3.St. Ambrose Univ.... 32 1121 35.0
4.Viterbo University.. 30 1055 35.2
5.Ashford University.. 29 1025 35.3
6.Waldorf College..... 30 1089 36.3
7.Mount Mercy College. 30 1109 37.0
8.William Penn Univ... 30 1258 41.9
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Waldorf College..... 30 1246 41.5 1089 36.3 +5.2
2.Iowa Wesleyan Coll.. 31 1174 37.9 1022 33.0 +4.9
3.St. Ambrose Univ.... 32 1275 39.8 1121 35.0 +4.8
4.Ashford University.. 29 1146 39.5 1025 35.3 +4.2
5.Grand View College.. 31 1095 35.3 1033 33.3 +2.0
6.Viterbo University.. 30 1003 33.4 1055 35.2 -1.7
7.Mount Mercy College. 30 1043 34.8 1109 37.0 -2.2
8.William Penn Univ... 30 1155 38.5 1258 41.9 -3.4
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Grand View College.. 31 137 4.42
2.Waldorf College..... 30 127 4.23
3.St. Ambrose Univ.... 32 116 3.63
4.Ashford University.. 29 77 2.66
5.Iowa Wesleyan Coll.. 31 76 2.45
6.William Penn Univ... 30 71 2.37
7.Mount Mercy College. 30 52 1.73
8.Viterbo University.. 30 45 1.50
Midwest Classic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 28, 2007 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Waldorf College..... 30 480 16.00
2.Grand View College.. 31 472 15.23
3.St. Ambrose Univ.... 32 476 14.88
4.Iowa Wesleyan Coll.. 31 423 13.65
5.Mount Mercy College. 30 336 11.20
6.Viterbo University.. 30 325 10.83
7.Ashford University.. 29 311 10.72
8.William Penn Univ... 30 260 8.67
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Iowa Wesleyan Coll.. 31 348 11.23
2.Mount Mercy College. 30 331 11.03
3.William Penn Univ... 30 316 10.53
4.Viterbo University.. 30 293 9.77
5.Waldorf College..... 30 273 9.10
6.St. Ambrose Univ.... 32 283 8.84
7.Grand View College.. 31 214 6.90
8.Ashford University.. 29 154 5.31
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Mount Mercy College. 30 477 15.9 633 21.1 +5.20
2.Iowa Wesleyan Coll.. 31 562 18.1 627 20.2 +2.10
3.Viterbo University.. 30 563 18.8 597 19.9 +1.13
4.St. Ambrose Univ.... 32 562 17.6 597 18.7 +1.09
5.Waldorf College..... 30 545 18.2 501 16.7 -1.47
6.William Penn Univ... 30 640 21.3 565 18.8 -2.50
7.Grand View College.. 31 632 20.4 522 16.8 -3.55
8.Ashford University.. 29 607 20.9 401 13.8 -7.10
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Waldorf College..... 30 480 16.0 545 18.2 0.88
2.St. Ambrose Univ.... 32 476 14.9 562 17.6 0.85
3.Iowa Wesleyan Coll.. 31 423 13.6 562 18.1 0.75
4.Grand View College.. 31 472 15.2 632 20.4 0.75
5.Mount Mercy College. 30 336 11.2 477 15.9 0.70
6.Viterbo University.. 30 325 10.8 563 18.8 0.58
7.Ashford University.. 29 311 10.7 607 20.9 0.51
8.William Penn Univ... 30 260 8.7 640 21.3 0.41
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.William Penn Univ... 30 442 14.73
2.Ashford University.. 29 399 13.76
3.St. Ambrose Univ.... 32 431 13.47
4.Iowa Wesleyan Coll.. 31 408 13.16
5.Viterbo University.. 30 367 12.23
6.Waldorf College..... 30 359 11.97
7.Mount Mercy College. 30 356 11.87
8.Grand View College.. 31 271 8.74
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Waldorf College..... 30 887 29.57
2.Grand View College.. 31 824 26.58
3.St. Ambrose Univ.... 32 844 26.38
4.Ashford University.. 29 747 25.76
5.Iowa Wesleyan Coll.. 31 766 24.71
6.William Penn Univ... 30 713 23.77
7.Mount Mercy College. 30 687 22.90
8.Viterbo University.. 30 636 21.20
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Iowa Wesleyan Coll.. 31 184 5.94
2.Mount Mercy College. 30 154 5.13
3.St. Ambrose Univ.... 32 156 4.88
4.William Penn Univ... 30 131 4.37
Waldorf College..... 30 131 4.37
6.Viterbo University.. 30 123 4.10
7.Grand View College.. 31 96 3.10
8.Ashford University.. 29 54 1.86
Midwest Classic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 28, 2007 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
St. Ambrose Univ.... 14-0 1.000 66.2 52.4 26-6 .813 67.3 59.6 Iowa Wesleyan Coll. 3
Mount Mercy College. 10-4 .714 62.2 56.9 21-9 .700 62.4 57.8
Iowa Wesleyan Coll.. 9-5 .643 70.4 57.9 21-10 .677 70.6 59.3
Waldorf College..... 9-5 .643 63.1 58.0 18-12 .600 66.0 58.8
Grand View College.. 7-7 .500 58.4 57.2 15-16 .484 59.9 59.2
Viterbo University.. 5-9 .357 52.6 55.4 11-19 .367 53.7 57.9
Ashford University.. 1-13 .071 50.2 68.3 6-23 .207 55.3 68.2
William Penn Univ... 1-13 .071 57.6 74.8 3-27 .100 58.4 74.9
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Ashford University.. 29 1604-1977 55.3-68.2 -12.9 570-1566 .364 54-235 .230 410-628 .653 1146 1025 +4.2
Grand View College.. 31 1858-1835 59.9-59.2 +0.7 691-1599 .432 96-329 .292 380-542 .701 1095 1033 +2.0
Iowa Wesleyan Coll.. 31 2188-1838 70.6-59.3 +11.3 765-1748 .438 184-528 .348 474-643 .737 1174 1022 +4.9
Mount Mercy College. 30 1872-1734 62.4-57.8 +4.6 633-1706 .371 154-515 .299 452-664 .681 1043 1109 -2.2
St. Ambrose Univ.... 32 2155-1906 67.3-59.6 +7.8 792-1894 .418 156-499 .313 401-583 .688 1275 1121 +4.8
Viterbo University.. 30 1612-1737 53.7-57.9 -4.2 601-1583 .380 123-467 .263 287-469 .612 1003 1055 -1.7
Waldorf College..... 30 1980-1765 66.0-58.8 +7.2 739-1747 .423 131-425 .308 371-530 .700 1246 1089 +5.2
William Penn Univ... 30 1751-2248 58.4-74.9 -16.6 575-1717 .335 131-510 .257 470-718 .655 1155 1258 -3.4
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Ashford University | 10-0 0 | 16-1560 98 | 3-0 0 | 29-1560 54 |
Grand View College | 14-0 0 | 12-1878 156 | 5-101 20 | 31-1979 64 |
Iowa Wesleyan Coll. | 16-6970 436 | 13-1042 80 | 2-222 111 | 31-8234 266 |
Mount Mercy College | 14-0 0 | 11-1214 110 | 5-0 0 | 30-1214 40 |
St. Ambrose Univ. | 14-450 32 | 14-3362 240 | 4-800 200 | 32-4612 144 |
Viterbo University | 13-2325 179 | 12-1479 123 | 5-735 147 | 30-4539 151 |
Waldorf College | 14-0 0 | 14-1715 122 | 2-179 90 | 30-1894 63 |
William Penn Univ. | 11-2900 264 | 17-2035 120 | 2-0 0 | 30-4935 164 |
----------------------------------------------------------------------------------------------
Totals | 106-12645 119 | 109-14285 131 | 28-2037 73 | 187-22179 119 |
INDIVIDUAL BASKETBALL STATISTICS
Midwest Classic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 28, 2007 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Goetz, Jennifer-SAUWBB... 32 175 23 106 479 15.0
2.Schechinger, Bailey-GVCWB FR 31 150 1 66 367 11.8
3.Miller, Lindsey-AUWBB.... SR 29 138 0 58 334 11.5
4.Goodman, Sara-IWCWBB..... SR 31 119 41 75 354 11.4
5.Houser, Kelly-WCWBB...... SR 30 148 1 44 341 11.4
6.Swick, Ashley-IWCWBB..... SR 31 122 37 71 352 11.4
7.Anderson, Dani-MMCWBB.... SR 30 122 19 73 336 11.2
8.Nikkel, Jodi-GVCWBB...... SO 31 147 0 51 345 11.1
9.Baker, Jenni-MMCWBB...... SR 30 78 39 130 325 10.8
10.Creighton, Angie-GVCWBB.. JR 31 122 12 77 333 10.7
11.Parker, Carrie-WPUWBB.... JR 30 87 28 114 316 10.5
12.Mitchell, Rachel-IWCWBB.. SO 31 122 17 64 325 10.5
13.Alexander, Jakki-AUWBB... SR 26 105 0 62 272 10.5
14.Pence, Amber-IWCWBB...... SR 29 104 18 72 298 10.3
15.Smith, Katie-MMCWBB...... SR 25 101 18 36 256 10.2
16.Dirks, Jessie-MMCWBB..... SO 30 94 52 51 291 9.7
17.DeVries, Ali-IWCWBB...... FR 30 87 51 62 287 9.6
18.Slings, Tanna-GVCWBB..... JR 29 89 8 85 271 9.3
19.Stanek, Joni-VUWBB....... FR 30 109 1 56 275 9.2
20.Mangler, Kayla-AUWBB..... JR 29 71 37 82 261 9.0
21.Stoner, Maria-WCWBB...... SR 30 92 3 82 269 9.0
22.Thiel, Kari-VUWBB........ JR 30 91 35 43 260 8.7
23.Hoover, Jamie-WCWBB...... SR 30 93 28 42 256 8.5
24.Bohms, Erin-AUWBB........ JR 26 71 4 70 216 8.3
25.Pendleton, Latasha-WPUWBB JR 30 100 0 40 240 8.0
26.Mahmens, Bethany-AUWBB... FR 29 84 0 57 225 7.8
27.Breitbach, Casey-SAUWBB.. 31 85 48 21 239 7.7
28.Zientek, Jena-SAUWBB..... 32 102 0 40 244 7.6
29.Crocker, Brittney-WPUWBB. SR 30 76 45 30 227 7.6
Mangan, Cathy-SAUWBB..... 30 95 4 33 227 7.6
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Alexander, Jakki-AUWBB... SR 26 119 115 234 9.0
2.Goetz, Jennifer-SAUWBB... 32 75 191 266 8.3
3.Houser, Kelly-WCWBB...... SR 30 88 131 219 7.3
4.Mahmens, Bethany-AUWBB... FR 29 81 127 208 7.2
5.Stoner, Maria-WCWBB...... SR 30 53 151 204 6.8
6.Nikkel, Jodi-GVCWBB...... SO 31 49 159 208 6.7
7.Pence, Amber-IWCWBB...... SR 29 40 154 194 6.7
8.Mandylaris, Katina-VUWBB. FR 30 78 121 199 6.6
9.Slings, Tanna-GVCWBB..... JR 29 47 120 167 5.8
10.Schechinger, Bailey-GVCWB FR 31 58 120 178 5.7
11.Pendleton, Latasha-WPUWBB JR 30 68 103 171 5.7
12.Creighton, Angie-GVCWBB.. JR 31 31 142 173 5.6
13.Miller, Lindsey-AUWBB.... SR 29 57 99 156 5.4
14.Hannam, Rachel-WCWBB..... FR 30 39 112 151 5.0
15.Zientek, Jena-SAUWBB..... 32 41 115 156 4.9
16.Manning, Katie-MMCWBB.... SO 30 60 86 146 4.9
17.Stanek, Joni-VUWBB....... FR 30 75 69 144 4.8
18.Hayes, Raelyn-VUWBB...... JR 30 45 95 140 4.7
19.Newton, Brooke-IWCWBB.... JR 31 70 74 144 4.6
20.Baker, Jenni-MMCWBB...... SR 30 24 115 139 4.6
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Houser, Kelly-WCWBB...... SR 30 148 275 .538
2.Mitchell, Rachel-IWCWBB.. SO 31 122 230 .530
3.Schechinger, Bailey-GVCWB FR 31 150 284 .528
4.Goetz, Jennifer-SAUWBB... 32 175 334 .524
5.Stoner, Maria-WCWBB...... SR 30 92 183 .503
6.Nikkel, Jodi-GVCWBB...... SO 31 147 300 .490
7.Stanek, Joni-VUWBB....... FR 30 109 234 .466
8.Alexander, Jakki-AUWBB... SR 26 105 230 .457
9.Creighton, Angie-GVCWBB.. JR 31 122 271 .450
10.Goodman, Sara-IWCWBB..... SR 31 119 267 .446
11.Zientek, Jena-SAUWBB..... 32 102 229 .445
12.Pendleton, Latasha-WPUWBB JR 30 100 225 .444
13.Swick, Ashley-IWCWBB..... SR 31 122 276 .442
14.Slings, Tanna-GVCWBB..... JR 29 89 202 .441
15.Mangan, Cathy-SAUWBB..... 30 95 223 .426
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Reed, Micah-GVCWBB....... FR 31 181 5.84
2.Mitchell, Rachel-IWCWBB.. SO 31 102 3.29
3.Sweeney, Jill-SAUWBB..... 31 96 3.10
4.Lunning, Nicole-WCWBB.... JR 26 76 2.92
5.Thiel, Kari-VUWBB........ JR 30 87 2.90
6.Baker, Jenni-MMCWBB...... SR 30 85 2.83
7.Goetz, Jennifer-SAUWBB... 32 90 2.81
8.Stoner, Maria-WCWBB...... SR 30 71 2.37
9.Swick, Ashley-IWCWBB..... SR 31 70 2.26
10.Mangler, Kayla-AUWBB..... JR 29 65 2.24
11.Goodman, Sara-IWCWBB..... SR 31 69 2.23
12.Zavada, Melissa-AUWBB.... SR 29 63 2.17
13.Stumbris, Kerra-VUWBB.... SO 30 64 2.13
14.Mangan, Cathy-SAUWBB..... 30 61 2.03
15.Hoover, Jamie-WCWBB...... SR 30 60 2.00
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Goodman, Sara-IWCWBB..... SR 31 75 86 .872
2.Sweeney, Jill-SAUWBB..... 31 68 81 .840
3.DeVries, Ali-IWCWBB...... FR 30 62 75 .827
4.Slings, Tanna-GVCWBB..... JR 29 85 103 .825
5.Baker, Jenni-MMCWBB...... SR 30 130 169 .769
6.Goetz, Jennifer-SAUWBB... 32 106 139 .763
7.Swick, Ashley-IWCWBB..... SR 31 71 97 .732
8.Mitchell, Rachel-IWCWBB.. SO 31 64 88 .727
9.Miller, Lindsey-AUWBB.... SR 29 58 80 .725
10.Mangler, Kayla-AUWBB..... JR 29 82 114 .719
11.Creighton, Angie-GVCWBB.. JR 31 77 108 .713
12.Pence, Amber-IWCWBB...... SR 29 72 104 .692
13.Stoner, Maria-WCWBB...... SR 30 82 123 .667
14.Parker, Carrie-WPUWBB.... JR 30 114 173 .659
15.Schechinger, Bailey-GVCWB FR 31 66 102 .647
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Baker, Jenni-MMCWBB...... SR 30 86 2.87
2.Smith, Katie-MMCWBB...... SR 25 57 2.28
3.Pence, Amber-IWCWBB...... SR 29 63 2.17
4.Thiel, Kari-VUWBB........ JR 30 62 2.07
5.Mangan, Cathy-SAUWBB..... 30 56 1.87
6.Goetz, Jennifer-SAUWBB... 32 59 1.84
7.Swick, Ashley-IWCWBB..... SR 31 54 1.74
8.Raspberry, Erica-WPUWBB.. JR 30 51 1.70
9.Dirks, Jessie-MMCWBB..... SO 30 50 1.67
10.Lunning, Nicole-WCWBB.... JR 26 43 1.65
11.Goodman, Sara-IWCWBB..... SR 31 51 1.65
12.Reed, Micah-GVCWBB....... FR 31 50 1.61
13.DeVries, Ali-IWCWBB...... FR 30 48 1.60
14.Houser, Kelly-WCWBB...... SR 30 45 1.50
15.Hoover, Jamie-WCWBB...... SR 30 44 1.47
Midwest Classic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 28, 2007 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Swick, Ashley-IWCWBB..... SR 31 37 87 .425
2.Clark, Jenny-SAUWBB...... 32 40 104 .385
3.Dirks, Jessie-MMCWBB..... SO 30 52 139 .374
4.Goodman, Sara-IWCWBB..... SR 31 41 111 .369
5.Thiel, Kari-VUWBB........ JR 30 35 98 .357
6.Crocker, Brittney-WPUWBB. SR 30 45 132 .341
7.DeVries, Ali-IWCWBB...... FR 30 51 154 .331
8.Lunning, Nicole-WCWBB.... JR 26 26 80 .325
9.Meyer, Katie-WCWBB....... SR 30 35 110 .318
10.Breitbach, Casey-SAUWBB.. 31 48 152 .316
11.Baker, Jenni-MMCWBB...... SR 30 39 126 .310
12.Mangler, Kayla-AUWBB..... JR 29 37 131 .282
13.Berger, Audrah-VUWBB..... SO 30 38 145 .262
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Dirks, Jessie-MMCWBB..... SO 30 52 1.73
2.DeVries, Ali-IWCWBB...... FR 30 51 1.70
3.Breitbach, Casey-SAUWBB.. 31 48 1.55
4.Crocker, Brittney-WPUWBB. SR 30 45 1.50
5.Goodman, Sara-IWCWBB..... SR 31 41 1.32
6.Baker, Jenni-MMCWBB...... SR 30 39 1.30
7.Mangler, Kayla-AUWBB..... JR 29 37 1.28
8.Berger, Audrah-VUWBB..... SO 30 38 1.27
9.Clark, Jenny-SAUWBB...... 32 40 1.25
10.Swick, Ashley-IWCWBB..... SR 31 37 1.19
11.Meyer, Katie-WCWBB....... SR 30 35 1.17
Thiel, Kari-VUWBB........ JR 30 35 1.17
13.Lunning, Nicole-WCWBB.... JR 26 26 1.00
14.Hoover, Jamie-WCWBB...... SR 30 28 0.93
Parker, Carrie-WPUWBB.... JR 30 28 0.93
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Creighton, Angie-GVCWBB.. JR 31 59 1.90
2.Zavada, Melissa-AUWBB.... SR 29 37 1.28
3.Gamble, Johnna-SAUWBB.... 32 40 1.25
4.Okland, Brittany-IWCWBB.. SO 30 35 1.17
5.Goetz, Jennifer-SAUWBB... 32 34 1.06
6.Nikkel, Jodi-GVCWBB...... SO 31 31 1.00
7.Schechinger, Bailey-GVCWB FR 31 30 0.97
8.Houser, Kelly-WCWBB...... SR 30 29 0.97
9.Hannam, Rachel-WCWBB..... FR 30 26 0.87
10.Stoner, Maria-WCWBB...... SR 30 21 0.70
11.Smith, Katie-MMCWBB...... SR 25 14 0.56
12.Pendleton, Latasha-WPUWBB JR 30 13 0.43
13.Meyer, Katie-WCWBB....... SR 30 12 0.40
Kovacevic, Milica-WCWBB.. JR 30 12 0.40
15.Alexander, Jakki-AUWBB... SR 26 10 0.38
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Reed, Micah-GVCWBB....... FR 31 181 5.8 140 4.5 1.29
2.Mitchell, Rachel-IWCWBB.. SO 31 102 3.3 85 2.7 1.20
3.Sweeney, Jill-SAUWBB..... 31 96 3.1 83 2.7 1.16
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Alexander, Jakki-AUWBB... SR 26 119 4.58
2.Houser, Kelly-WCWBB...... SR 30 88 2.93
3.Mahmens, Bethany-AUWBB... FR 29 81 2.79
4.Mandylaris, Katina-VUWBB. FR 30 78 2.60
5.Stanek, Joni-VUWBB....... FR 30 75 2.50
6.Goetz, Jennifer-SAUWBB... 32 75 2.34
7.Pendleton, Latasha-WPUWBB JR 30 68 2.27
8.Newton, Brooke-IWCWBB.... JR 31 70 2.26
9.Manning, Katie-MMCWBB.... SO 30 60 2.00
10.Miller, Lindsey-AUWBB.... SR 29 57 1.97
11.Gamble, Johnna-SAUWBB.... 32 61 1.91
12.Schechinger, Bailey-GVCWB FR 31 58 1.87
13.Melaragno, Chandra-WPUWBB FR 30 55 1.83
14.Stoner, Maria-WCWBB...... SR 30 53 1.77
15.Vincent, JoBeth-IWCWBB... SR 31 54 1.74
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Goetz, Jennifer-SAUWBB... 32 191 5.97
2.Pence, Amber-IWCWBB...... SR 29 154 5.31
3.Nikkel, Jodi-GVCWBB...... SO 31 159 5.13
4.Stoner, Maria-WCWBB...... SR 30 151 5.03
5.Creighton, Angie-GVCWBB.. JR 31 142 4.58
6.Alexander, Jakki-AUWBB... SR 26 115 4.42
7.Mahmens, Bethany-AUWBB... FR 29 127 4.38
8.Houser, Kelly-WCWBB...... SR 30 131 4.37
9.Slings, Tanna-GVCWBB..... JR 29 120 4.14
10.Mandylaris, Katina-VUWBB. FR 30 121 4.03
11.Schechinger, Bailey-GVCWB FR 31 120 3.87
12.Baker, Jenni-MMCWBB...... SR 30 115 3.83
13.Hannam, Rachel-WCWBB..... FR 30 112 3.73
14.Zientek, Jena-SAUWBB..... 32 115 3.59
15.Pendleton, Latasha-WPUWBB JR 30 103 3.43
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Reed, Micah-GVCWBB....... FR 31 993 32.03
2.Mangler, Kayla-AUWBB..... JR 29 920 31.72
3.Thiel, Kari-VUWBB........ JR 30 946 31.53
4.Baker, Jenni-MMCWBB...... SR 30 936 31.20
5.Anderson, Dani-MMCWBB.... SR 30 908 30.27
6.Goetz, Jennifer-SAUWBB... 32 964 30.13
7.Berger, Audrah-VUWBB..... SO 30 884 29.47
8.Mangan, Cathy-SAUWBB..... 30 881 29.37
9.Nikkel, Jodi-GVCWBB...... SO 31 910 29.35
10.Goodman, Sara-IWCWBB..... SR 31 898 28.97
11.Mahmens, Bethany-AUWBB... FR 29 835 28.79
12.Lunning, Nicole-WCWBB.... JR 26 728 28.00
13.Schechinger, Bailey-GVCWB FR 31 865 27.90
14.Meyer, Katie-WCWBB....... SR 30 825 27.50
15.Hoover, Jamie-WCWBB...... SR 30 824 27.47
Midwest Classic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 28, 2007 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Ashford University.. AUWBB
Grand View College.. GVCWBB
Iowa Wesleyan Coll.. IWCWBB
Mount Mercy College. MMCWBB
St. Ambrose Univ.... SAUWBB
Viterbo University.. VUWBB
Waldorf College..... WCWBB
William Penn Univ... WPUWBB