Culver-Stockton vs William Penn Univ. (Nov 01, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
Culver-Stockton vs William Penn Univ. (Nov 01, 2006 at Oskaloosa, Iowa)
Culver-Stockton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Culver-Stockton..... (1) 18 20 33 20 8-25
3 0 0 0 .000 William Penn Univ... (3) 30 30 31 30 16-20
4 0 0 0 .000
William Penn Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Madany, Rachel...... 4| 19 5 36 .389| 0| 2 1| 0| 4| 2 2 0| 0| 24.0
5 Snowbarger, Jess.... 4| 8 4 25 .160| 0| 4 1| 3| 0| 0 2 0| 0| 13.0
10 Haas, Cohri......... 4| 15 5 42 .238| 0| 1 1| 0| 26| 1 1 0| 0| 17.5
12 Mercado, Sheila..... 4| 7 1 12 .500| 57| 1 1| 0| 19| 0 1 0| 0| 8.5
14 Still, Christine.... 4| 10 3 34 .206| 0| 0 0| 0| 5| 2 1 0| 0| 12.5
16 Evink, Kayla........ 4| 8 5 22 .136| 0| 0 0| 0| 2| 0 2 3| 0| 9.0
2 Tucker, Megan....... 4| 0 0 0 .000| 0| 0 0| 1| 19| 0 0 0| 0| 0.0
7 Burkhart, Michelle.. 4| 0 0 0 .000| 0| 0 1| 1| 22| 0 0 0| 0| 0.0
11 Taylor, Amanda...... 2| 0 1 4 -.250| 0| 0 0| 0| 2| 1 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 4| 67 24 175 .246| 57| 8 5| 5| 99| 6 10 3| 0| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Oskaloosa, Iowa (Penn Gymnasium)
2 0 0 0 .000 Date: Nov 01, 2006 Attend: 250 Time: 1:45
3 0 0 0 .000 Referees: Mike Schwake, Tom Johannsen
4 0 0 0 .000