Midwest Classic Conference
Viterbo University
Match Results
Midwest Classic Conference
Viterbo University Match Results (as of Nov 20, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2006 at Winona State 0-3 L 27-30,18-30,12-30 0-1 0-0 1:18 980
% Sep 01, 2006 at Vanguard 0-3 L 19-30,27-30,18-30 0-2 0-0 1:05 75
% Sep 01, 2006 at San Diego Christian W 3-1 30-23,27-30,30-21,30-27 1-2 0-0 2hrs 35
% Sep 02, 2006 vs #23 Point Loma Nazarene 0-3 L 20-30,27-30,23-30 1-3 0-0 1:22 90
% Sep 06, 2006 vs #1 Cal. Baptist Univ. 0-3 L 19-30,12-30,24-30 1-4 0-0 1:17 58
Sep 06, 2006 CLARKE COLLEGE, IA W 3-0 30-21,30-20,30-25 2-4 0-0 1:29 53
Sep 06, 2006 UW-STEVENS POINT W 3-0 30-20,30-19,30-19 3-4 0-0 1:24 74
$ Sep 08, 2006 vs Grinnell College, IA W 3-0 30-13,30-15,30-16 4-4 0-0 1:14 26
$ Sep 08, 2006 at Univ. of Dubuque 1-3 L 28-30,30-23,28-30,22-30 4-5 0-0 1:47 58
$ Sep 09, 2006 vs Univ. of Chicago W 3-1 30-20,30-20,28-30,30-19 5-5 0-0 1:26 43
$ Sep 09, 2006 vs Grand View Col., IA 2-3 L 20-30,32-30,30-24,31-33,13-15 5-6 0-0 2:14 43
* Sep 13, 2006 at Iowa Wesleyan Coll. W 3-1 27-30,30-10,30-24,30-19 6-6 1-0 1:34 175
@ Sep 15, 2006 at Wisconsin-Superior 0-3 L 24-30,28-30,23-30 6-7 1-0 1hr30m 350
@ Sep 15, 2006 vs North Central Univ. W 3-0 30-19,30-25,30-18 7-7 1-0 1h30m 350
@ Sep 16, 2006 vs Lakehead University W 3-1 30-10,30-16,23-30,30-23 8-7 1-0 1:27 32
@ Sep 16, 2006 at St. Scholastica 2-3 L 30-27,30-21,24-30,16-30,6-15 8-8 1-0 2:26 54
Sep 19, 2006 vs North Central Univ. W 3-0 30-23,30-19,30-15 9-8 1-0 1:25 101
Sep 19, 2006 at Northwestern College W 3-1 30-18,19-30,30-27,30-25 10-8 1-0 1:30 187
* Sep 21, 2006 GRAND VIEW COLLEGE W 3-1 30-22,26-30,30-25,30-27 11-8 2-0 1:54 74
* Sep 28, 2006 WILLIAM PENN UNIV. W 3-0 30-14,30-27,30-26 12-8 3-0 1:14 63
Sep 29, 2006 CARDINAL STRITCH, WI W 3-0 30-21,30-25,30-27 13-8 3-0 1:15 63
Sep 29, 2006 vs FU W 3-0 30-10,30-18,30-22 14-8 3-0 1:00 63
Sep 30, 2006 ROBERT MORRIS W 3-0 30-12,30-18,30-23 15-8 3-0 1:14 84
Sep 30, 2006 COL. OF ST. CATHERIN W 3-0 30-13,30-17,30-24 16-8 3-0 1:15 84
Oct 03, 2006 UPPER IOWA 1-3 L 30-21,27-30,39-41,19-30 16-9 3-0 2:08 53
* Oct 05, 2006 at St. Ambrose Univ. 0-3 L 30-32,25-30,22-30 16-10 3-1
! Oct 07, 2006 vs CARROLL W 3-0 30-19,30-24,30-22 17-10 3-1 1:00 57
! Oct 07, 2006 at MSOE W 3-0 30-22,33-31,30-18 18-10 3-1 1:23 100
Oct 07, 2006 vs Beloit College W 3-1 30-32,30-12,30-24,30-16 19-10 3-1 1:28 96
* Oct 11, 2006 ASHFORD UNIVERSITY W 3-0 30-15,30-20,30-18 20-10 4-1 1:08 407
Oct. 12,2006 at UW-La Crosse 1-3 L 30-26,31-33,19-30,24-30 20-11 4-1 1:53 360
* Oct 18, 2006 at Mount Mercy College W 3-0 30-21,30-26,30-23 21-11 5-1
Oct 20, 2006 at College of St. Kates W 3-1 30-19,26-30,30-16,30-20 22-11 5-1 1:40 45
Oct 21, 2006 vs Luther College W 3-0 30-22,30-22,30-26 23-11 5-1 1:09 50
* Oct 24, 2006 at Waldorf College W 3-2 30-23,22-30,31-33,30-19,15-12 24-11 6-1
+ Oct 27, 2006 vs Trinity Internationa 1-3 L 32-34,20-30,30-26,27-30 24-12 6-1 1:35 73
+ Oct 27, 2006 vs Cardinal Stritch, WI W 3-0 30-23,30-20,30-24 25-12 6-1 1:30 53
+ Oct 28, 2006 vs Ill. Inst. of Tech. 0-3 L 24-30,25-30,28-30 25-13 6-1 1:10 53
^ Oct 28, 2006 vs Judson W 3-2 30-12,30-26,25-30,22-30,15-9 26-13 6-1 1:58 53
Nov 04, 2006 IOWA WESLEYAN COLL. W 3-0 30-20,30-26,30-23 27-13 6-1 1:24 83
Nov 08, 2006 WALDORF COLLEGE W 3-0 32-30,30-28,30-23 28-13 6-1 1:17 303
Oct 21, 2006 at Hamline University W 3-0 30-20,31-29,30-24 29-13 6-1 1:15 73
Sep 25, 2006 at Martin Luther W 3-1 30-28,16-30,30-28,30-28 30-13 6-1 2:00 150
Nov 11, 2006 at St. Ambrose Univ. 2-3 L 30-27,30-28,28-30,18-30,13-15 30-14 6-1
TEAM RECORD W-L
---------- ---
Overall: 30-14
Conference: 6-1
Home: 10-1
Away: 9-8
Neutral: 11-5
3 games: 19-7
4 games: 9-4
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 44 5224 119
Home: 11 1341 122
Away: 17 2642 155
Neutral: 16 1241 78
Overall Team Statistics
Midwest Classic Conference
Viterbo University Overall Team Statistics (as of Nov 20, 2006)
All matches
Overall record: 30-14 Conference: 6-1
TEAM STATISTICS VUVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2149 1450
Errors...................... 848 662
Total Attacks............... 6334 4463
Attack Pct.................. .205 .177
Kills/Game.................. 13.9 9.4
SET...........................
Assists..................... 1923 1258
Assists/Game................ 12.4 8.1
SERVE.........................
Aces........................ 283 161
Errors...................... 279 226
Aces/Game................... 1.8 1.0
SERVE RECEPTIONS..............
Errors...................... 362 252
Errors/Game................. 2.3 1.6
DEFENSE.......................
Digs........................ 2595 2306
Digs/Game................... 16.7 14.9
BLOCKING......................
Block Solo.................. 161 102
Block Assist................ 347 234
Total Blocks................ 334.5 219.0
Blocks Per Game............. 2.2 1.4
Block Errors................ 142 124
BALL HANDLING ERRORS.......... 26 70
ATTENDANCE....................
Total....................... 1341 2642
Dates/Avg Per Date.......... 11/122 17/155
Neutral site #/Avg.......... 16/78
Current win streak.......... 0 -
Home win streak............. 3 -
Overall Individual Statistics
Midwest Classic Conference
Viterbo University Overall Individual Statistics (as of Nov 20, 2006)
All matches
Overall record: 30-14 Conference: 6-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 Bjerke, Micaela 143 42-10 67 0.47 13 198 .273 990 6.92 23 0.16 35
10 Hynek, Alicia 135 43-9 257 1.90 85 637 .270 12 0.09 28 0.21 22
9 Hughes, Andrea 143 44-11 372 2.60 120 980 .257 9 0.06 0 0.00 1
17 Hurst, Tiare 121 39-3 391 3.23 143 1073 .231 8 0.07 41 0.34 19
6 Glenna, Missy 37 22-4 91 2.46 33 273 .212 3 0.08 24 0.65 35
4 Valencia, Nicole 34 21-1 49 1.44 20 146 .199 1 0.03 4 0.12 9
14 Muckenhirn, Chelsea 139 43-10 350 2.52 134 1103 .196 18 0.13 32 0.23 21
8 Koch, Abby 26 20-1 48 1.85 17 171 .181 0 0.00 5 0.19 11
20 Breitung, Abby 135 43-1 218 1.61 100 664 .178 30 0.22 3 0.02 4
12 Loomis, Allie 125 42-11 259 2.07 141 836 .141 42 0.34 27 0.22 39
2 Martinson, Lindsey 61 31-1 7 0.11 4 23 .130 2 0.03 0 0.00 1
24 Standafer, Teresa 19 13-0 19 1.00 13 82 .073 12 0.63 0 0.00 0
3 Hemauer, Stef 147 44-2 7 0.05 3 63 .063 31 0.21 47 0.32 29
13 Pierce, Brittany 138 43-2 9 0.07 7 46 .043 750 5.43 43 0.31 43
23 Chapek, Allison 18 15-0 0 0.00 0 5 .000 1 0.06 6 0.33 9
21 Marpe, Mikayla 1 1-0 1 1.00 1 3 .000 1 1.00 0 0.00 0
19 Harelstad, Heather 123 41-2 1 0.01 5 14 -.286 5 0.04 0 0.00 0
11 Perrizo, Kristen 45 26-1 0 0.00 1 3 -.333 4 0.09 0 0.00 1
7 Dahl, Amanda 10 8-0 3 0.30 8 14 -.357 4 0.40 0 0.00 0
VITERBO UNIVERSITY.. 155 44-44 2149 13.86 848 6334 .205 1923 12.41 283 1.83 279
Opponents........... 155 32-32 1450 9.35 662 4463 .177 1258 8.12 161 1.04 226
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 Bjerke, Micaela 143 0 252 1.76 0 9 9 0.06 9 6
10 Hynek, Alicia 135 2 90 0.67 17 47 64 0.47 19 1
9 Hughes, Andrea 143 0 32 0.22 58 107 165 1.15 47 1
17 Hurst, Tiare 121 18 155 1.28 12 23 35 0.29 11 1
6 Glenna, Missy 37 5 69 1.86 6 6 12 0.32 4 1
4 Valencia, Nicole 34 0 19 0.56 12 17 29 0.85 1 0
14 Muckenhirn, Chelsea 139 71 470 3.38 8 34 42 0.30 14 3
8 Koch, Abby 26 5 23 0.88 1 6 7 0.27 2 0
20 Breitung, Abby 135 31 55 0.41 13 39 52 0.39 22 5
12 Loomis, Allie 125 16 89 0.71 9 49 58 0.46 13 3
2 Martinson, Lindsey 61 14 83 1.36 0 0 0 0.00 0 0
24 Standafer, Teresa 19 6 10 0.53 0 6 6 0.32 0 0
3 Hemauer, Stef 147 116 764 5.20 24 0 24 0.16 0 1
13 Pierce, Brittany 138 1 132 0.96 1 1 2 0.01 0 4
23 Chapek, Allison 18 6 50 2.78 0 0 0 0.00 0 0
21 Marpe, Mikayla 1 1 0 0.00 0 1 1 1.00 0 0
19 Harelstad, Heather 123 51 237 1.93 0 0 0 0.00 0 0
11 Perrizo, Kristen 45 15 64 1.42 0 0 0 0.00 0 0
7 Dahl, Amanda 10 1 1 0.10 0 2 2 0.20 0 0
TEAM 3
VITERBO UNIVERSITY.. 155 362 2595 16.74 161 347 334.5 2.16 142 26
Opponents........... 155 252 2306 14.88 102 234 219.0 1.41 124 70
Category Leaders
Midwest Classic Conference
Viterbo University Category Leaders (as of Nov 20, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Martinson, Lindsey 61 7 0.11 4 23 .130
3 Hemauer, Stef 147 7 0.05 3 63 .063
4 Valencia, Nicole 34 49 1.44 20 146 .199
6 Glenna, Missy 37 91 2.46 33 273 .212
7 Dahl, Amanda 10 3 0.30 8 14 -.357
8 Koch, Abby 26 48 1.85 17 171 .181
9 Hughes, Andrea 143 372 2.60 120 980 .257
10 Hynek, Alicia 135 257 1.90 85 637 .270
11 Perrizo, Kristen 45 0 0.00 1 3 -.333
12 Loomis, Allie 125 259 2.07 141 836 .141
13 Pierce, Brittany 138 9 0.07 7 46 .043
14 Muckenhirn, Chelsea 139 350 2.52 134 1103 .196
15 Bjerke, Micaela 143 67 0.47 13 198 .273
17 Hurst, Tiare 121 391 3.23 143 1073 .231
19 Harelstad, Heather 123 1 0.01 5 14 -.286
20 Breitung, Abby 135 218 1.61 100 664 .178
21 Marpe, Mikayla 1 1 1.00 1 3 .000
23 Chapek, Allison 18 0 0.00 0 5 .000
24 Standafer, Teresa 19 19 1.00 13 82 .073
VITERBO UNIVERSITY.. 155 2149 13.86 848 6334 .205
Opponents........... 155 1450 9.35 662 4463 .177
## SET (by A/Game) G A A/Game
---------------------------------------
15 Bjerke, Micaela 143 990 6.92
13 Pierce, Brittany 138 750 5.43
21 Marpe, Mikayla 1 1 1.00
24 Standafer, Teresa 19 12 0.63
7 Dahl, Amanda 10 4 0.40
12 Loomis, Allie 125 42 0.34
20 Breitung, Abby 135 30 0.22
3 Hemauer, Stef 147 31 0.21
14 Muckenhirn, Chelsea 139 18 0.13
11 Perrizo, Kristen 45 4 0.09
10 Hynek, Alicia 135 12 0.09
6 Glenna, Missy 37 3 0.08
17 Hurst, Tiare 121 8 0.07
9 Hughes, Andrea 143 9 0.06
23 Chapek, Allison 18 1 0.06
19 Harelstad, Heather 123 5 0.04
2 Martinson, Lindsey 61 2 0.03
4 Valencia, Nicole 34 1 0.03
VITERBO UNIVERSITY.. 155 1923 12.41
Opponents........... 155 1258 8.12
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Hughes, Andrea 143 58 107 165.0 1.15 47
21 Marpe, Mikayla 1 0 1 1.0 1.00 0
4 Valencia, Nicole 34 12 17 29.0 0.85 1
10 Hynek, Alicia 135 17 47 64.0 0.47 19
12 Loomis, Allie 125 9 49 58.0 0.46 13
20 Breitung, Abby 135 13 39 52.0 0.39 22
6 Glenna, Missy 37 6 6 12.0 0.32 4
24 Standafer, Teresa 19 0 6 6.0 0.32 0
14 Muckenhirn, Chelsea 139 8 34 42.0 0.30 14
17 Hurst, Tiare 121 12 23 35.0 0.29 11
8 Koch, Abby 26 1 6 7.0 0.27 2
7 Dahl, Amanda 10 0 2 2.0 0.20 0
3 Hemauer, Stef 147 24 0 24.0 0.16 0
15 Bjerke, Micaela 143 0 9 9.0 0.06 9
13 Pierce, Brittany 138 1 1 2.0 0.01 0
19 Harelstad, Heather 123 0 0 0.0 0.00 0
2 Martinson, Lindsey 61 0 0 0.0 0.00 0
11 Perrizo, Kristen 45 0 0 0.0 0.00 0
VITERBO UNIVERSITY.. 155 161 347 334.5 2.16 142
Opponents........... 155 102 234 219.0 1.41 124
## KILL (by ##) G K K/Game
----------------------------------------
2 Martinson, Lindsey 61 7 0.11
3 Hemauer, Stef 147 7 0.05
4 Valencia, Nicole 34 49 1.44
6 Glenna, Missy 37 91 2.46
7 Dahl, Amanda 10 3 0.30
8 Koch, Abby 26 48 1.85
9 Hughes, Andrea 143 372 2.60
10 Hynek, Alicia 135 257 1.90
11 Perrizo, Kristen 45 0 0.00
12 Loomis, Allie 125 259 2.07
13 Pierce, Brittany 138 9 0.07
14 Muckenhirn, Chelsea 139 350 2.52
15 Bjerke, Micaela 143 67 0.47
17 Hurst, Tiare 121 391 3.23
19 Harelstad, Heather 123 1 0.01
20 Breitung, Abby 135 218 1.61
21 Marpe, Mikayla 1 1 1.00
23 Chapek, Allison 18 0 0.00
24 Standafer, Teresa 19 19 1.00
VITERBO UNIVERSITY.. 155 2149 13.86
Opponents........... 155 1450 9.35
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Martinson, Lindsey 61 0 1 0.00
3 Hemauer, Stef 147 47 29 0.32
4 Valencia, Nicole 34 4 9 0.12
6 Glenna, Missy 37 24 35 0.65
8 Koch, Abby 26 5 11 0.19
9 Hughes, Andrea 143 0 1 0.00
10 Hynek, Alicia 135 28 22 0.21
11 Perrizo, Kristen 45 0 1 0.00
12 Loomis, Allie 125 27 39 0.22
13 Pierce, Brittany 138 43 43 0.31
14 Muckenhirn, Chelsea 139 32 21 0.23
15 Bjerke, Micaela 143 23 35 0.16
17 Hurst, Tiare 121 41 19 0.34
20 Breitung, Abby 135 3 4 0.02
23 Chapek, Allison 18 6 9 0.33
VITERBO UNIVERSITY.. 155 283 279 1.83
Opponents........... 155 161 226 1.04
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
15 Bjerke, Micaela 143 252 1.76 6
20 Breitung, Abby 135 55 0.41 5
13 Pierce, Brittany 138 132 0.96 4
14 Muckenhirn, Chelsea 139 470 3.38 3
12 Loomis, Allie 125 89 0.71 3
9 Hughes, Andrea 143 32 0.22 1
17 Hurst, Tiare 121 155 1.28 1
10 Hynek, Alicia 135 90 0.67 1
3 Hemauer, Stef 147 764 5.20 1
6 Glenna, Missy 37 69 1.86 1
24 Standafer, Teresa 19 10 0.53 0
23 Chapek, Allison 18 50 2.78 0
19 Harelstad, Heather 123 237 1.93 0
11 Perrizo, Kristen 45 64 1.42 0
8 Koch, Abby 26 23 0.88 0
7 Dahl, Amanda 10 1 0.10 0
4 Valencia, Nicole 34 19 0.56 0
2 Martinson, Lindsey 61 83 1.36 0
VITERBO UNIVERSITY.. 155 2595 16.74 26
Opponents........... 155 2306 14.88 70
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
9 Hughes, Andrea 143 0 0.00
4 Valencia, Nicole 34 0 0.00
15 Bjerke, Micaela 143 0 0.00
6 Glenna, Missy 37 5 0.14
3 Hemauer, Stef 147 116 0.79
14 Muckenhirn, Chelsea 139 71 0.51
2 Martinson, Lindsey 61 14 0.23
13 Pierce, Brittany 138 1 0.01
11 Perrizo, Kristen 45 15 0.33
20 Breitung, Abby 135 31 0.23
17 Hurst, Tiare 121 18 0.15
12 Loomis, Allie 125 16 0.13
23 Chapek, Allison 18 6 0.33
10 Hynek, Alicia 135 2 0.01
19 Harelstad, Heather 123 51 0.41
7 Dahl, Amanda 10 1 0.10
8 Koch, Abby 26 5 0.19
TM TEAM 155 3 0.02
21 Marpe, Mikayla 1 1 1.00
24 Standafer, Teresa 19 6 0.32
VITERBO UNIVERSITY.. 155 362 2.34
Opponents........... 155 252 1.63
Combined Team Statistics
Midwest Classic Conference
Viterbo University Combined Team Statistics (as of Nov 20, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (30-14) (10-1 ) ( 9-8 ) (11-5 )
CONFERENCE.......... ( 6-1 ) ( 3-0 ) ( 3-1 ) ( 0-0 )
NON-CONFERENCE...... (24-13) ( 7-1 ) ( 6-7 ) (11-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
15 Bjerke, Micaela 143 67 0.47 13 198 .273 990 6.92 23 35 0.16 0 252 1.76 0 9 9 0.06 9 6
10 Hynek, Alicia 135 257 1.90 85 637 .270 12 0.09 28 22 0.21 2 90 0.67 17 47 64 0.47 19 1
9 Hughes, Andrea 143 372 2.60 120 980 .257 9 0.06 0 1 0.00 0 32 0.22 58 107 165 1.15 47 1
17 Hurst, Tiare 121 391 3.23 143 1073 .231 8 0.07 41 19 0.34 18 155 1.28 12 23 35 0.29 11 1
6 Glenna, Missy 37 91 2.46 33 273 .212 3 0.08 24 35 0.65 5 69 1.86 6 6 12 0.32 4 1
4 Valencia, Nicole 34 49 1.44 20 146 .199 1 0.03 4 9 0.12 0 19 0.56 12 17 29 0.85 1 0
14 Muckenhirn, Chelsea 139 350 2.52 134 1103 .196 18 0.13 32 21 0.23 71 470 3.38 8 34 42 0.30 14 3
8 Koch, Abby 26 48 1.85 17 171 .181 0 0.00 5 11 0.19 5 23 0.88 1 6 7 0.27 2 0
20 Breitung, Abby 135 218 1.61 100 664 .178 30 0.22 3 4 0.02 31 55 0.41 13 39 52 0.39 22 5
12 Loomis, Allie 125 259 2.07 141 836 .141 42 0.34 27 39 0.22 16 89 0.71 9 49 58 0.46 13 3
2 Martinson, Lindsey 61 7 0.11 4 23 .130 2 0.03 0 1 0.00 14 83 1.36 0 0 0 0.00 0 0
24 Standafer, Teresa 19 19 1.00 13 82 .073 12 0.63 0 0 0.00 6 10 0.53 0 6 6 0.32 0 0
3 Hemauer, Stef 147 7 0.05 3 63 .063 31 0.21 47 29 0.32 116 764 5.20 24 0 24 0.16 0 1
13 Pierce, Brittany 138 9 0.07 7 46 .043 750 5.43 43 43 0.31 1 132 0.96 1 1 2 0.01 0 4
21 Marpe, Mikayla 1 1 1.00 1 3 .000 1 1.00 0 0 0.00 1 0 0.00 0 1 1 1.00 0 0
23 Chapek, Allison 18 0 0.00 0 5 .000 1 0.06 6 9 0.33 6 50 2.78 0 0 0 0.00 0 0
19 Harelstad, Heather 123 1 0.01 5 14 -.286 5 0.04 0 0 0.00 51 237 1.93 0 0 0 0.00 0 0
11 Perrizo, Kristen 45 0 0.00 1 3 -.333 4 0.09 0 1 0.00 15 64 1.42 0 0 0 0.00 0 0
7 Dahl, Amanda 10 3 0.30 8 14 -.357 4 0.40 0 0 0.00 1 1 0.10 0 2 2 0.20 0 0
TEAM 3
VITERBO UNIVERSITY.. 155 2149 13.86 848 6334 .205 1923 12.41 283 279 1.83 362 2595 16.74 161 347 334.5 2.16 142 26
Opponents........... 155 1450 9.35 662 4463 .177 1258 8.12 161 226 1.04 252 2306 14.88 102 234 219.0 1.41 124 70
TEAM STATISTICS VUVB OPP
--------------------------------------
ATTACK..............
Kills............. 2149 1450
Errors............ 848 662
Total Attacks..... 6334 4463
Attack Pct........ .205 .177
Kills/Game........ 13.9 9.4
SET.................
Assists........... 1923 1258
Assists/Game...... 12.4 8.1
SERVE...............
Aces.............. 283 161
Errors............ 279 226
Aces/Game......... 1.8 1.0
SERVE RECEPTIONS....
Errors............ 362 252
Errors/Game....... 2.3 1.6
DEFENSE.............
Digs.............. 2595 2306
Digs/Game......... 16.7 14.9
BLOCKING............
Block Solo........ 161 102
Block Assist...... 347 234
Total Blocks...... 334.5 219.0
Blocks Per Game... 2.2 1.4
Block Errors...... 142 124
BALL HANDLING ERRORS 26 70
ATTENDANCE..........
Total............. 1341 2642
Dates/Avg Per Date 11/122 17/155
Neutral site #/Avg 16/78
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 at Winona State L 0-3 27-30,18-30,12-30 980
% Sep 01 at Vanguard L 0-3 19-30,27-30,18-30 75
% Sep 01 at San Diego Christian W 3-1 30-23,27-30,30-21,30-27 35
% Sep 02 vs #23 Point Loma Nazaren L 0-3 20-30,27-30,23-30 90
% Sep 06 vs #1 Cal. Baptist Univ. L 0-3 19-30,12-30,24-30 58
Sep 06 CLARKE COLLEGE, IA W 3-0 30-21,30-20,30-25 53
Sep 06 UW-STEVENS POINT W 3-0 30-20,30-19,30-19 74
$ Sep 08 vs Grinnell College, IA W 3-0 30-13,30-15,30-16 26
$ Sep 08 at Univ. of Dubuque L 1-3 28-30,30-23,28-30,22-30 58
$ Sep 09 vs Univ. of Chicago W 3-1 30-20,30-20,28-30,30-19 43
$ Sep 09 vs Grand View Col., IA L 2-3 20-30,32-30,30-24,31-33,13-15 43
* Sep 13 at Iowa Wesleyan Coll. W 3-1 27-30,30-10,30-24,30-19 175
@ Sep 15 at Wisconsin-Superior L 0-3 24-30,28-30,23-30 350
@ Sep 15 vs North Central Univ. W 3-0 30-19,30-25,30-18 350
@ Sep 16 vs Lakehead University W 3-1 30-10,30-16,23-30,30-23 32
@ Sep 16 at St. Scholastica L 2-3 30-27,30-21,24-30,16-30,6-15 54
Sep 19 vs North Central Univ. W 3-0 30-23,30-19,30-15 101
Sep 19 at Northwestern College W 3-1 30-18,19-30,30-27,30-25 187
* Sep 21 GRAND VIEW COLLEGE W 3-1 30-22,26-30,30-25,30-27 74
* Sep 28 WILLIAM PENN UNIV. W 3-0 30-14,30-27,30-26 63
Sep 29 CARDINAL STRITCH, WI W 3-0 30-21,30-25,30-27 63
Sep 29 vs FU W 3-0 30-10,30-18,30-22 63
Sep 30 ROBERT MORRIS W 3-0 30-12,30-18,30-23 84
Sep 30 COL. OF ST. CATHERIN W 3-0 30-13,30-17,30-24 84
Oct 03 UPPER IOWA L 1-3 30-21,27-30,39-41,19-30 53
* Oct 05 at St. Ambrose Univ. L 0-3 30-32,25-30,22-30 -
! Oct 07 vs CARROLL W 3-0 30-19,30-24,30-22 57
! Oct 07 at MSOE W 3-0 30-22,33-31,30-18 100
Oct 07 vs Beloit College W 3-1 30-32,30-12,30-24,30-16 96
* Oct 11 ASHFORD UNIVERSITY W 3-0 30-15,30-20,30-18 407
Oct. 12 at UW-La Crosse L 1-3 30-26,31-33,19-30,24-30 360
* Oct 18 at Mount Mercy College W 3-0 30-21,30-26,30-23 -
Oct 20 at College of St. Kates W 3-1 30-19,26-30,30-16,30-20 45
Oct 21 vs Luther College W 3-0 30-22,30-22,30-26 50
* Oct 24 at Waldorf College W 3-2 30-23,22-30,31-33,30-19,15-12 -
+ Oct 27 vs Trinity Internationa L 1-3 32-34,20-30,30-26,27-30 73
+ Oct 27 vs Cardinal Stritch, WI W 3-0 30-23,30-20,30-24 53
+ Oct 28 vs Ill. Inst. of Tech. L 0-3 24-30,25-30,28-30 53
^ Oct 28 vs Judson W 3-2 30-12,30-26,25-30,22-30,15-9 53
Nov 04 IOWA WESLEYAN COLL. W 3-0 30-20,30-26,30-23 83
Nov 08 WALDORF COLLEGE W 3-0 32-30,30-28,30-23 303
Oct 21 at Hamline University W 3-0 30-20,31-29,30-24 73
Sep 25 at Martin Luther W 3-1 30-28,16-30,30-28,30-28 150
Nov 11 at St. Ambrose Univ. L 2-3 30-27,30-28,28-30,18-30,13-15 -
Volleyball Statistics
Midwest Classic Conference
Viterbo University Volleyball Statistics (as of Nov 20, 2006)
All matches
Overall record: 30-14 Conference: 6-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
15 Bjerke, Micaela..... 143 67 0.47 13 198 .273 990 6.92 25 11 0.44 1 27 .370 178 7.12
10 Hynek, Alicia....... 135 257 1.90 85 637 .270 12 0.09 25 51 2.04 8 107 .402 2 0.08
9 Hughes, Andrea...... 143 372 2.60 120 980 .257 9 0.06 25 71 2.84 19 178 .292 1 0.04
17 Hurst, Tiare........ 121 391 3.23 143 1073 .231 8 0.07 25 79 3.16 29 224 .223 1 0.04
6 Glenna, Missy....... 37 91 2.46 33 273 .212 3 0.08 1 0 0.00 0 3 .000 0 0.00
4 Valencia, Nicole.... 34 49 1.44 20 146 .199 1 0.03 1 3 3.00 0 6 .500 0 0.00
14 Muckenhirn, Chelsea. 139 350 2.52 134 1103 .196 18 0.13 25 53 2.12 20 192 .172 0 0.00
8 Koch, Abby.......... 26 48 1.85 17 171 .181 0 0.00 1 0 0.00 0 0 .000 0 0.00
20 Breitung, Abby...... 135 218 1.61 100 664 .178 30 0.22 22 23 1.05 17 99 .061 3 0.14
12 Loomis, Allie....... 125 259 2.07 141 836 .141 42 0.34 25 48 1.92 31 165 .103 9 0.36
2 Martinson, Lindsey.. 61 7 0.11 4 23 .130 2 0.03 8 2 0.25 0 2 1.000 0 0.00
24 Standafer, Teresa... 19 19 1.00 13 82 .073 12 0.63 1 0 0.00 0 0 .000 0 0.00
3 Hemauer, Stef....... 147 7 0.05 3 63 .063 31 0.21 25 1 0.04 0 9 .111 4 0.16
13 Pierce, Brittany.... 138 9 0.07 7 46 .043 750 5.43 22 0 0.00 0 2 .000 126 5.73
23 Chapek, Allison..... 18 0 0.00 0 5 .000 1 0.06 1 0 0.00 0 0 .000 0 0.00
21 Marpe, Mikayla...... 1 1 1.00 1 3 .000 1 1.00 -
19 Harelstad, Heather.. 123 1 0.01 5 14 -.286 5 0.04 24 1 0.04 0 3 .333 0 0.00
11 Perrizo, Kristen.... 45 0 0.00 1 3 -.333 4 0.09 4 0 0.00 0 1 .000 2 0.50
7 Dahl, Amanda........ 10 3 0.30 8 14 -.357 4 0.40 -
