Trinity Internationa vs Viterbo University (Oct 27, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
Trinity Internationa vs Viterbo University
(Oct 27, 2006 at Mount Pleasant, IA)
Trinity Internationa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Trinity Internationa (3) 34 30 26 30
3 0 0 0 .000 Viterbo University.. (1) 32 20 30 27 26-11
4 0 0 0 .000
Viterbo University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Martinson, Lindsey.. 1| 0 0 0 .000| 0| 0 0| 3| 2| 0 0 0| 0| 0.0
3 Hemauer, Stef....... 4| 0 0 2 .000| 0| 1 2| 50| 27| 0 0 0| 0| 1.0
9 Hughes, Andrea...... 4| 14 3 39 .282| 0| 0 0| 0| 1| 2 2 2| 0| 17.0
10 Hynek, Alicia....... 4| 13 1 20 .600| 0| 0 0| 0| 2| 0 2 0| 0| 14.0
11 Perrizo, Kristen.... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
12 Loomis, Allie....... 4| 13 7 33 .182| 3| 0 0| 0| 1| 0 2 0| 0| 14.0
13 Pierce, Brittany.... 4| 0 0 3 .000| 31| 0 1| 0| 3| 0 0 0| 0| 0.0
14 Muckenhirn, Chelsea. 4| 15 6 40 .225| 0| 2 0| 2| 10| 1 1 0| 0| 18.5
15 Bjerke, Micaela..... 4| 1 1 7 .000| 37| 1 0| 0| 7| 0 0 0| 0| 2.0
17 Hurst, Tiare........ 4| 12 7 37 .135| 0| 1 0| 0| 2| 0 0 0| 0| 13.0
19 Harelstad, Heather.. 4| 0 1 3 -.333| 0| 0 0| 8| 9| 0 0 0| 0| 0.0
20 Breitung, Abby...... 4| 5 5 27 .000| 0| 0 0| 10| 2| 0 1 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 4| 73 31 211 .199| 71| 5 3| 74| 68| 3 8 2| 0| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 20 5 53 .283 Site: Mount Pleasant, IA
2 15 11 49 .082 Date: Oct 27, 2006 Attend: 73 Time: 1:35
3 21 5 50 .320 Referees:
4 17 10 59 .119