Viterbo University vs Northwestern College (Sep 19, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
Viterbo University vs Northwestern College (Sep 19, 2006 at St. Paul, Minn.)
Viterbo University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
9 Hughes, Andrea...... 4| 10 1 21 .429| 0| 0 0| 0| 0| 1 3 0| 0| 12.5
10 Hynek, Alicia....... 4| 7 1 15 .400| 0| 0 0| 0| 3| 1 1 0| 0| 8.5
12 Loomis, Allie....... 4| 5 3 26 .077| 2| 0 4| 1| 8| 1 1 2| 0| 6.5
14 Muckenhirn, Chelsea. 4| 9 4 31 .161| 0| 1 0| 3| 12| 0 0 0| 0| 10.0
15 Bjerke, Micaela..... 4| 4 0 6 .667| 34| 2 1| 0| 9| 0 1 0| 0| 6.5
17 Hurst, Tiare........ 4| 16 4 40 .300| 0| 2 0| 4| 3| 0 1 0| 0| 18.5
2 Martinson, Lindsey.. 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Hemauer, Stef....... 4| 0 0 0 .000| 1| 2 0| 1| 13| 0 0 0| 0| 2.0
11 Perrizo, Kristen.... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
13 Pierce, Brittany.... 2| 0 0 2 .000| 6| 0 0| 0| 3| 0 0 0| 0| 0.0
19 Harelstad, Heather.. 4| 0 0 0 .000| 0| 0 0| 4| 7| 0 0 0| 0| 0.0
20 Breitung, Abby...... 2| 3 1 10 .200| 1| 0 0| 0| 1| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 4| 54 15 152 .257| 44| 7 5| 13| 63| 3 8 2| 0| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 4 33 .424 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 5 36 .000 Viterbo University.. (3) 30 19 30 30 10-8 (1-0 MCC)
3 13 5 44 .182 Northwestern College (1) 18 30 27 25 4-11 (0-0 UMAC)
4 18 1 39 .436
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Engel, Kathryne..... 4| 12 5 42 .167| 1| 1 1| 3| 12| 0 2 1| 0| 14.0
4 Whitmore, Sarah..... 4| 5 2 20 .150| 1| 3 1| 0| 3| 1 4 0| 0| 11.0
5 Slagter, Hillary.... 4| 9 3 30 .200| 1| 0 0| 0| 1| 1 1 0| 0| 10.5
10 Koth, Steph......... 4| 13 5 39 .205| 0| 1 0| 2| 15| 1 1 0| 0| 15.5
12 Zosel, Sarah........ 4| 9 0 19 .474| 37| 1 2| 0| 12| 0 3 0| 0| 11.5
13 Kendrick, Kaelee.... 4| 2 3 7 -.143| 0| 2 1| 2| 0| 0 1 0| 0| 4.5
2 Filipi, Ashley...... 4| 0 0 3 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
9 Pothast, Skyler..... 4| 1 1 4 .000| 1| 1 0| 0| 16| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 19 164 .195| 41| 9 5| 7| 67| 3 12 1| 0| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 5 35 .143 Site: St. Paul, Minn. (Ericksen Center)
2 16 5 38 .289 Date: Sep 19, 2006 Attend: 187 Time: 1:30
3 12 4 47 .170 Referees:
4 13 5 44 .182