Viterbo University vs MSOE (Oct 07, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
Viterbo University vs MSOE (Oct 07, 2006 at Milwaukee, WI)
Viterbo University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Valencia, Nicole.... 3| 6 2 16 .250| 0| 1 1| 0| 8| 0 2 0| 0| 8.0
6 Glenna, Missy....... 3| 12 4 35 .229| 0| 1 3| 0| 5| 0 0 0| 0| 13.0
9 Hughes, Andrea...... 3| 12 4 27 .296| 0| 0 0| 0| 2| 6 3 1| 0| 19.5
12 Loomis, Allie....... 3| 5 2 21 .143| 2| 0 0| 1| 4| 0 2 0| 0| 6.0
14 Muckenhirn, Chelsea. 3| 12 3 29 .310| 0| 1 0| 0| 17| 0 1 0| 0| 13.5
15 Bjerke, Micaela..... 3| 0 1 3 -.333| 21| 1 1| 0| 5| 0 1 0| 0| 1.5
2 Martinson, Lindsey.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Hemauer, Stef....... 3| 0 0 4 .000| 2| 1 0| 2| 31| 0 0 0| 0| 1.0
7 Dahl, Amanda........ 2| 1 3 7 -.286| 1| 0 0| 0| 1| 0 0 0| 0| 1.0
8 Koch, Abby.......... 1| 0 1 5 -.200| 0| 0 1| 1| 0| 0 0 0| 0| 0.0
13 Pierce, Brittany.... 3| 0 0 0 .000| 18| 1 1| 0| 1| 0 0 0| 0| 1.0
17 Hurst, Tiare........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Breitung, Abby...... 3| 3 3 13 .000| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
23 Chapek, Allison..... 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 23 161 .174| 44| 6 7| 5| 78| 6 10 1| 0| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 5 51 .255 GAME SCORES 1 2 3 TEAM RECORDS
2 21 11 66 .152 Viterbo University.. (3) 30 33 30 19-10
3 12 7 44 .114 MSOE................ (0) 22 31 18 10-8
MSOE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Mavis, Kelli........ 3| 5 8 27 -.111| 1| 0 1| 2| 17| 1 0 0| 0| 6.0
6 Glapinski, Erika.... 3| 2 2 15 .000| 24| 0 1| 0| 12| 0 0 0| 0| 2.0
7 Brown, Ashley....... 3| 4 5 22 -.045| 0| 0 0| 0| 1| 1 1 0| 0| 5.5
8 Ganski, Paige....... 3| 7 4 20 .150| 0| 0 0| 0| 0| 0 1 0| 0| 7.5
9 Reeverts, Ashley.... 3| 5 3 15 .133| 0| 0 3| 0| 0| 0 1 0| 0| 5.5
17 Sowniski, Allie..... 3| 8 5 40 .075| 0| 3 1| 2| 10| 0 1 0| 0| 11.5
1 Cefalu, Rosa........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Kuklinski, Madisyn.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Costello, Kelly..... 3| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0| 0.0
15 Narveson, Theresa... 3| 0 0 1 .000| 2| 2 0| 1| 27| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 27 141 .028| 28| 5 6| 6| 74| 2 4 0| 0| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 5 43 .163 Site: Milwaukee, WI (Kern Center Arena)
2 13 8 61 .082 Date: Oct 07, 2006 Attend: 100 Time: 1:23
3 6 14 37 -.216 Referees: Jim Singer, Dale Rohde