FU vs Viterbo University (Sep 29, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
FU vs Viterbo University (Sep 29, 2006 at La Crosse)
FU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Laura Peterson...... 3| 0 2 3 -.667| 11| 0 3| 0| 7| 0 0 0| 2| 0.0
5 Kayla Huffman....... 3| 0 0 0 .000| 0| 0 0| 4| 13| 0 0 0| 0| 0.0
6 Hannah Norman....... 3| 0 0 0 .000| 0| 1 1| 1| 3| 0 0 0| 0| 1.0
7 Lauren Roell........ 3| 1 5 17 -.235| 0| 0 0| 1| 11| 1 2 1| 0| 3.0
8 Carmen Dunstan...... 3| 2 3 7 -.143| 0| 0 3| 1| 16| 0 0 0| 1| 2.0
9 Ashley Sartori...... 3| 1 4 10 -.300| 0| 1 1| 0| 5| 0 1 0| 0| 2.5
12 Janna Daavettila.... 3| 3 0 13 .231| 0| 0 2| 1| 4| 1 1 1| 1| 4.5
13 Ally Tincknell...... 3| 4 3 19 .053| 0| 0 2| 0| 3| 0 0 0| 1| 4.0
17 Sami Fisher......... 3| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 13 18 73 -.068| 11| 2 12| 8| 62| 2 4 2| 5| 19.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 2 8 23 -.261 GAME SCORES 1 2 3 TEAM RECORDS
2 6 8 30 -.067 FU.................. (0) 10 18 22 2-14
3 4 2 24 .083 Viterbo University.. (3) 30 30 30 15-8
Viterbo University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Martinson, Lindsey.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Hemauer, Stef....... 2| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
4 Valencia, Nicole.... 2| 3 2 13 .077| 0| 0 0| 0| 0| 1 1 0| 0| 4.5
6 Glenna, Missy....... 1| 2 1 6 .167| 0| 1 2| 0| 0| 0 0 0| 0| 3.0
7 Dahl, Amanda........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Koch, Abby.......... 2| 3 3 13 .000| 0| 0 1| 0| 2| 0 1 0| 0| 3.5
9 Hughes, Andrea...... 2| 1 2 9 -.111| 0| 0 1| 0| 1| 1 2 0| 0| 3.0
10 Hynek, Alicia....... 2| 2 2 7 .000| 0| 2 2| 0| 0| 0 0 0| 0| 4.0
11 Perrizo, Kristen.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Loomis, Allie....... 3| 8 3 19 .263| 2| 0 0| 0| 0| 0 2 0| 0| 9.0
13 Pierce, Brittany.... 3| 1 0 1 1.000| 10| 0 2| 0| 1| 0 0 0| 0| 1.0
14 Muckenhirn, Chelsea. 1| 4 1 7 .429| 1| 0 1| 0| 1| 0 0 0| 0| 4.0
15 Bjerke, Micaela..... 3| 1 0 4 .250| 16| 1 0| 0| 4| 0 0 0| 0| 2.0
17 Hurst, Tiare........ 2| 6 1 16 .312| 0| 2 0| 0| 2| 0 0 0| 0| 8.0
19 Harelstad, Heather.. 2| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
20 Breitung, Abby...... 2| 3 1 7 .286| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
23 Chapek, Allison..... 1| 0 0 1 .000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 16 105 .171| 29| 6 9| 4| 28| 2 6 0| 0| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 4 32 .250 Site: La Crosse (Viterbo VAC)
2 11 3 32 .250 Date: Sep 29, 2006 Attend: 63 Time: 1:00
3 12 9 40 .075 Referees: