Viterbo University vs College of St. Kates (Oct 20, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
Viterbo University vs College of St. Kates
(Oct 20, 2006 at College of St. Kates)
Viterbo University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Glenna, Missy....... 4| 11 3 30 .267| 0| 1 5| 2| 3| 1 0 1| 0| 13.0
9 Hughes, Andrea...... 4| 16 4 32 .375| 0| 0 0| 0| 2| 2 5 0| 0| 20.5
10 Hynek, Alicia....... 3| 8 2 16 .375| 0| 2 1| 0| 4| 0 1 0| 0| 10.5
14 Muckenhirn, Chelsea. 4| 10 2 31 .258| 2| 0 1| 2| 11| 0 1 0| 0| 10.5
15 Bjerke, Micaela..... 1| 1 0 3 .333| 10| 0 0| 0| 0| 0 1 0| 0| 1.5
20 Breitung, Abby...... 4| 10 4 23 .261| 3| 2 1| 0| 3| 0 4 1| 0| 14.0
2 Martinson, Lindsey.. 4| 1 0 2 .500| 0| 0 0| 1| 6| 0 0 0| 0| 1.0
3 Hemauer, Stef....... 4| 0 1 1-1.000| 1| 2 2| 0| 22| 0 0 0| 0| 2.0
4 Valencia, Nicole.... 1| 2 2 6 .000| 0| 0 1| 0| 0| 0 1 0| 0| 2.5
8 Koch, Abby.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Perrizo, Kristen.... 4| 0 0 1 .000| 1| 0 0| 2| 9| 0 0 0| 0| 0.0
13 Pierce, Brittany.... 4| 0 1 5 -.200| 37| 1 0| 0| 5| 0 1 0| 1| 1.5
19 Harelstad, Heather.. 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 59 19 151 .265| 54| 8 11| 8| 69| 3 14 2| 1| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 3 36 .306 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 8 39 .000 Viterbo University.. (3) 30 26 30 30 23-11
3 17 2 35 .429 College of St. Kates (1) 19 30 16 20 8-17
4 20 6 41 .341
College of St. Kates | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sparby, Whitney..... 4| 0 1 8 -.125| 38| 2 1| 0| 10| 0 1 1| 3| 2.5
6 Von Hon, Emily...... 4| 12 5 39 .179| 2| 0 0| 0| 3| 0 0 0| 1| 12.0
8 Hoffman, Maria...... 4| 12 7 31 .161| 0| 1 1| 2| 11| 0 4 0| 1| 15.0
10 Reed, Kayla......... 4| 11 5 34 .176| 0| 0 0| 0| 7| 0 1 0| 0| 11.5
13 Nagel, Charlotte.... 4| 4 5 16 -.062| 2| 2 3| 1| 6| 0 0 0| 0| 6.0
15 Salonek, Brooke..... 4| 6 8 26 -.077| 0| 0 0| 1| 4| 0 2 0| 0| 7.0
5 Brin, Lauren........ 4| 0 0 1 .000| 0| 2 1| 2| 6| 0 0 0| 0| 2.0
11 Engler, Stefanie.... 4| 0 0 0 .000| 0| 1 3| 0| 3| 0 0 0| 0| 1.0
21 Kriechbaum, Erika... 4| 0 1 6 -.167| 0| 0 1| 2| 13| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 45 32 161 .081| 42| 8 10| 8| 63| 0 8 1| 5| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 8 41 .146 Site: College of St. Kates (Butler Center Gym)
2 15 12 45 .067 Date: Oct 20, 2006 Attend: 45 Time: 1:40
3 10 6 37 .108 Referees:
4 6 6 38 .000