CARROLL vs Viterbo University (Oct 07, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
CARROLL vs Viterbo University (Oct 07, 2006 at Milwaukee, Wis.)
CARROLL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Ashli Ligocki....... 3| 7 2 24 .208| 1| 0 1| 2| 5| 0 0 1| 0| 7.0
8 Laurie Schroeder.... 3| 5 5 20 .000| 0| 0 0| 1| 10| 0 2 0| 0| 6.0
9 Cara Sronce......... 3| 4 3 16 .062| 0| 0 0| 0| 2| 1 0 0| 0| 5.0
10 Alexandra Loch-Mally 3| 8 2 16 .375| 0| 1 2| 3| 6| 0 0 0| 0| 9.0
11 Barb Peters......... 3| 3 4 18 -.056| 0| 0 1| 1| 4| 0 0 0| 0| 3.0
15 Laura Penovich...... 3| 1 0 7 .143| 0| 1 0| 0| 7| 0 0 0| 0| 2.0
1 Justine Martin...... 2| 0 0 4 .000| 0| 0 2| 0| 9| 0 0 0| 0| 0.0
3 Nikole Bohn......... 3| 0 1 7 -.143| 35| 1 1| 0| 4| 0 0 0| 0| 1.0
5 Rachel Ansay........ 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
16 Alysha Schertz...... 3| 8 3 22 .227| 0| 0 0| 0| 1| 0 0 0| 0| 8.0
18 Elizabeth Schroedl.. 3| 0 0 2 .000| 0| 1 1| 0| 10| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 20 136 .118| 37| 4 8| 7| 59| 1 2 1| 0| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 9 37 .054 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 60 .183 CARROLL............. (0) 19 24 22 9-9
3 9 6 39 .077 Viterbo University.. (3) 30 30 30 18-10
Viterbo University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Hemauer, Stef....... 3| 0 0 1 .000| 2| 2 0| 1| 18| 0 0 0| 0| 2.0
9 Hughes, Andrea...... 3| 9 2 17 .412| 1| 0 0| 0| 2| 1 2 1| 0| 11.0
10 Hynek, Alicia....... 3| 7 2 16 .312| 1| 1 0| 1| 2| 0 0 0| 0| 8.0
12 Loomis, Allie....... 3| 8 3 20 .250| 1| 0 0| 2| 2| 0 0 0| 0| 8.0
13 Pierce, Brittany.... 3| 0 0 0 .000| 17| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Bjerke, Micaela..... 3| 3 0 5 .600| 22| 0 0| 0| 3| 0 0 0| 0| 3.0
2 Martinson, Lindsey.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Glenna, Missy....... 2| 3 1 9 .222| 1| 2 3| 0| 7| 0 1 0| 0| 5.5
8 Koch, Abby.......... 1| 2 3 12 -.083| 0| 0 1| 0| 2| 0 0 0| 0| 2.0
11 Perrizo, Kristen.... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
17 Hurst, Tiare........ 3| 12 0 26 .462| 0| 0 0| 1| 4| 0 0 0| 0| 12.0
19 Harelstad, Heather.. 1| 0 0 0 .000| 1| 0 0| 1| 3| 0 0 0| 0| 0.0
20 Breitung, Abby...... 3| 7 5 19 .105| 0| 0 0| 0| 1| 1 1 0| 0| 8.5
------------------------------------------------------------------------------------
Totals.............. 3| 51 16 125 .280| 46| 5 4| 6| 48| 2 4 1| 0| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 6 28 .321 Site: Milwaukee, Wis. (Kern Center Arena)
2 18 5 52 .250 Date: Oct 07, 2006 Attend: 57 Time: 1:00
3 18 5 45 .289 Referees: