Midwest Classic Conference
Mount Mercy College
Match Results
Midwest Classic Conference
Mount Mercy College Match Results (as of Nov 20, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 1, 2006 vs Grinnell W 3-2 30-16,30-21,26-30,21-30,15-12 1-0 0-0
Sep 1, 2006 vs Robert Morris (Ill.) 2-3 L 26-30,29-31,30-16,30-25,14-16 1-1 0-0
Sep 1, 2006 vs Harris Stowe (Mo.) W 3-0 30-25,30-28,30-22 2-1 0-0
Sep 1, 2006 at Illinois College 2-3 L 22-30,30-28,30-27,18-30,8-15 2-2 0-0
Sep 7, 2006 CORNELL COLLEGE W 3-0 30-28,30-27,30-24 3-2 0-0
* Sep 13, 2006 ASHFORD UNIVERSITY W 3-1 30-28,30-14,26-30,30-24 4-2 1-0
* Sep 20, 2006 at William Penn Univ. W 3-1 31-33,30-23,30-27,30-23 5-2 2-0 1:45 300
# Sep 23, 2006 vs Briar Cliff 0-3 L 12-30,18-30,15-30 5-3 2-0
# Sep 23, 2006 at Dordt College 0-3 L 23-30,12-30,12-30 5-4 2-0
# Sep 22, 2006 vs Morningside 1-3 L 30-22,24-30,20-30,25-30 5-5 2-0
# Sep 22, 2006 vs Northwestern 0-3 L 19-30,15-30,26-30 5-6 2-0
* Sep 27, 2006 at Waldorf College 1-3 L 30-24,20-30,21-30,26-30 5-7 2-1
* Oct 04, 2006 IOWA WESLEYAN COLL. W 3-0 30-28,30-19,30-22 6-7 3-1
Oct 06, 2006 DAKOTA STATE 0-3 L 28-30,21-30,29-31 6-8 3-1
Oct 07, 2006 JOHNSON & WALES(CO) W 3-0 30-8,30-18,30-13 7-8 3-1
Oct 07, 2006 GRACELAND 1-3 L 33-31,26-30,28-30,26-30 7-9 3-1
* Oct 11, 2006 at Grand View College W 3-2 25-30,30-26,22-30,31-29,15-9 8-9 4-1
* Oct 18, 2006 VITERBO UNIVERSITY 0-3 L 21-30,26-30,23-30 8-10 4-2
Oct 20, 2006 vs Cornerstone (Mich.) 0-3 L 15-30,19-30,22-30 8-11 4-2
Oct 20, 2006 vs Taylor (Ind.) 1-3 L 26-30,26-30,30-24,14-30 8-12 4-2
Oct 21, 2006 vs Illinois Tech 0-3 L 26-30,33-35,18-30 8-13 4-2
Oct 21, 2006 vs Aquinas (Mich.) 1-3 L 29-31,32-30,26-30,26-30 8-14 4-2
* Oct 25, 2006 at St. Ambrose Univ. 1-3 L 27-30,30-28,27-30,28-30 8-15 4-3
Oct 27, 2006 vs Trinity Christian 1-3 L 30-27,23-30,25-30,24-30 8-16 4-3
10/27/06 vs St. Xavier Univ. W 3-0 30-28,30-21,30-23 9-16 4-3
10/28/06 vs St. Francis (Ill.) 0-3 L 25-30,28-30,24-30 9-17 4-3
10/28/06 at Olivet Nazarene 0-3 L 21-30,22-30,14-30 9-18 4-3
* Nov 04, 2006 WILLIAM PENN UNIV. W 3-1 30-24,30-22,25-30,30-25 10-18 5-3
Nov 08, 2006 at St. Ambrose Univ. 1-3 L 30-25,26-30,15-30,20-30 10-19 5-3
TEAM RECORD W-L
---------- ---
Overall: 10-19
Conference: 5-3
Home: 5-3
Away: 2-6
Neutral: 3-10
3 games: 5-9
4 games: 3-8
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 300 10
Home: 8 0 0
Away: 8 300 38
Neutral: 13 0 0
Overall Team Statistics
Midwest Classic Conference
Mount Mercy College Overall Team Statistics (as of Nov 20, 2006)
All matches
Overall record: 10-19 Conference: 5-3
TEAM STATISTICS MMCVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1306 560
Errors...................... 528 223
Total Attacks............... 3915 1491
Attack Pct.................. .199 .226
Kills/Game.................. 12.3 5.3
SET...........................
Assists..................... 1212 485
Assists/Game................ 11.4 4.6
SERVE.........................
Aces........................ 172 88
Errors...................... 257 78
Aces/Game................... 1.6 0.8
SERVE RECEPTIONS..............
Errors...................... 505 85
Errors/Game................. 4.8 0.8
DEFENSE.......................
Digs........................ 2300 782
Digs/Game................... 21.7 7.4
BLOCKING......................
Block Solo.................. 83 52
Block Assist................ 288 86
Total Blocks................ 227.0 95.0
Blocks Per Game............. 2.1 0.9
Block Errors................ 181 68
BALL HANDLING ERRORS.......... 109 44
ATTENDANCE....................
Total....................... 0 300
Dates/Avg Per Date.......... 8/0 8/38
Neutral site #/Avg.......... 13/0
Current win streak.......... 0 -
Home win streak............. 1 -
Overall Individual Statistics
Midwest Classic Conference
Mount Mercy College Overall Individual Statistics (as of Nov 20, 2006)
All matches
Overall record: 10-19 Conference: 5-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 Huber, Jenna 20 6-0 3 0.15 0 4 .750 72 3.60 4 0.20 10
1 Streb, Jeni 96 29-3 454 4.73 142 1191 .262 11 0.11 37 0.39 43
17 Ripperger, Kate 96 29-3 363 3.78 117 1077 .228 7 0.07 0 0.00 0
3 Ryan, Sarah 96 29-3 218 2.27 83 665 .203 7 0.07 21 0.22 23
8 Klein, Stephanie 62 20-3 72 1.16 34 229 .166 10 0.16 9 0.15 8
4 Mikota, Samantha 60 24-0 116 1.93 60 339 .165 12 0.20 6 0.10 16
12 Podoll, Andrea 96 29-3 18 0.19 10 89 .090 1034 10.77 38 0.40 51
13 Wasney, Kim 65 26-1 37 0.57 35 156 .013 32 0.49 1 0.02 2
9 Ryan, Jessica 10 3-0 0 0.00 0 0 .000 0 0.00 2 0.20 4
16 Steuhm, Jessica 0 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
9 Ryan, Jessie 79 25-2 2 0.03 2 10 .000 4 0.05 18 0.23 15
5 Sanford, Amy 44 22-0 12 0.27 18 67 -.090 14 0.32 8 0.18 17
2 Furman, Rachel 96 29-0 9 0.09 16 57 -.123 2 0.02 24 0.25 37
14 Schmitz, Leah 8 7-0 1 0.12 3 14 -.143 0 0.00 1 0.12 5
6 Rosauer, Lisa 96 29-0 1 0.01 6 13 -.385 7 0.07 0 0.00 1
11 Drolema, Alyssa 10 8-0 0 0.00 2 4 -.500 0 0.00 3 0.30 25
MOUNT MERCY COLLEGE. 106 29-29 1306 12.32 528 3915 .199 1212 11.43 172 1.62 257
Opponents........... 106 11-11 560 5.28 223 1491 .226 485 4.58 88 0.83 78
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 Huber, Jenna 20 0 23 1.15 0 0 0 0.00 0 3
1 Streb, Jeni 96 111 489 5.09 15 34 49 0.51 19 10
17 Ripperger, Kate 96 5 126 1.31 11 44 55 0.57 23 1
3 Ryan, Sarah 96 17 144 1.50 24 76 100 1.04 42 2
8 Klein, Stephanie 62 5 37 0.60 9 35 44 0.71 22 3
4 Mikota, Samantha 60 3 92 1.53 11 40 51 0.85 22 3
12 Podoll, Andrea 96 0 320 3.33 3 21 24 0.25 25 49
13 Wasney, Kim 65 6 52 0.80 9 25 34 0.52 24 12
9 Ryan, Jessie 79 24 216 2.73 0 0 0 0.00 0 4
16 Steuhm, Jessica 0 0 0 0.00 0 0 0 0.00 0 0
9 Ryan, Jessica 10 1 21 2.10 0 0 0 0.00 0 1
5 Sanford, Amy 44 8 31 0.70 0 10 10 0.23 2 1
2 Furman, Rachel 96 128 308 3.21 0 1 1 0.01 0 8
14 Schmitz, Leah 8 1 2 0.25 1 2 3 0.38 2 0
6 Rosauer, Lisa 96 195 435 4.53 0 0 0 0.00 0 12
11 Drolema, Alyssa 10 1 4 0.40 0 0 0 0.00 0 0
MOUNT MERCY COLLEGE. 106 505 2300 21.70 83 288 227.0 2.14 181 109
Opponents........... 106 85 782 7.38 52 86 95.0 0.90 68 44
Category Leaders
Midwest Classic Conference
Mount Mercy College Category Leaders (as of Nov 20, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Streb, Jeni 96 454 4.73 142 1191 .262
2 Furman, Rachel 96 9 0.09 16 57 -.123
3 Ryan, Sarah 96 218 2.27 83 665 .203
4 Mikota, Samantha 60 116 1.93 60 339 .165
5 Sanford, Amy 44 12 0.27 18 67 -.090
6 Rosauer, Lisa 96 1 0.01 6 13 -.385
8 Klein, Stephanie 62 72 1.16 34 229 .166
9 Ryan, Jessie 79 2 0.03 2 10 .000
11 Drolema, Alyssa 10 0 0.00 2 4 -.500
12 Podoll, Andrea 96 18 0.19 10 89 .090
13 Wasney, Kim 65 37 0.57 35 156 .013
14 Schmitz, Leah 8 1 0.12 3 14 -.143
15 Huber, Jenna 20 3 0.15 0 4 .750
17 Ripperger, Kate 96 363 3.78 117 1077 .228
MOUNT MERCY COLLEGE. 106 1306 12.32 528 3915 .199
Opponents........... 106 560 5.28 223 1491 .226
## SET (by A/Game) G A A/Game
---------------------------------------
12 Podoll, Andrea 96 1034 10.77
15 Huber, Jenna 20 72 3.60
13 Wasney, Kim 65 32 0.49
5 Sanford, Amy 44 14 0.32
4 Mikota, Samantha 60 12 0.20
8 Klein, Stephanie 62 10 0.16
1 Streb, Jeni 96 11 0.11
17 Ripperger, Kate 96 7 0.07
6 Rosauer, Lisa 96 7 0.07
3 Ryan, Sarah 96 7 0.07
9 Ryan, Jessie 79 4 0.05
2 Furman, Rachel 96 2 0.02
MOUNT MERCY COLLEGE. 106 1212 11.43
Opponents........... 106 485 4.58
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 Ryan, Sarah 96 24 76 100.0 1.04 42
4 Mikota, Samantha 60 11 40 51.0 0.85 22
8 Klein, Stephanie 62 9 35 44.0 0.71 22
17 Ripperger, Kate 96 11 44 55.0 0.57 23
13 Wasney, Kim 65 9 25 34.0 0.52 24
1 Streb, Jeni 96 15 34 49.0 0.51 19
14 Schmitz, Leah 8 1 2 3.0 0.38 2
12 Podoll, Andrea 96 3 21 24.0 0.25 25
5 Sanford, Amy 44 0 10 10.0 0.23 2
2 Furman, Rachel 96 0 1 1.0 0.01 0
9 Ryan, Jessie 79 0 0 0.0 0.00 0
MOUNT MERCY COLLEGE. 106 83 288 227.0 2.14 181
Opponents........... 106 52 86 95.0 0.90 68
## KILL (by ##) G K K/Game
----------------------------------------
1 Streb, Jeni 96 454 4.73
2 Furman, Rachel 96 9 0.09
3 Ryan, Sarah 96 218 2.27
4 Mikota, Samantha 60 116 1.93
5 Sanford, Amy 44 12 0.27
6 Rosauer, Lisa 96 1 0.01
8 Klein, Stephanie 62 72 1.16
9 Ryan, Jessie 79 2 0.03
11 Drolema, Alyssa 10 0 0.00
12 Podoll, Andrea 96 18 0.19
13 Wasney, Kim 65 37 0.57
14 Schmitz, Leah 8 1 0.12
15 Huber, Jenna 20 3 0.15
17 Ripperger, Kate 96 363 3.78
MOUNT MERCY COLLEGE. 106 1306 12.32
Opponents........... 106 560 5.28
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Streb, Jeni 96 37 43 0.39
2 Furman, Rachel 96 24 37 0.25
3 Ryan, Sarah 96 21 23 0.22
4 Mikota, Samantha 60 6 16 0.10
5 Sanford, Amy 44 8 17 0.18
6 Rosauer, Lisa 96 0 1 0.00
8 Klein, Stephanie 62 9 8 0.15
9 Ryan, Jessie 79 18 15 0.23
9 Ryan, Jessica 10 2 4 0.20
11 Drolema, Alyssa 10 3 25 0.30
12 Podoll, Andrea 96 38 51 0.40
13 Wasney, Kim 65 1 2 0.02
14 Schmitz, Leah 8 1 5 0.12
15 Huber, Jenna 20 4 10 0.20
17 Ripperger, Kate 96 0 0 0.00
MOUNT MERCY COLLEGE. 106 172 257 1.62
Opponents........... 106 88 78 0.83
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
12 Podoll, Andrea 96 320 3.33 49
13 Wasney, Kim 65 52 0.80 12
6 Rosauer, Lisa 96 435 4.53 12
1 Streb, Jeni 96 489 5.09 10
2 Furman, Rachel 96 308 3.21 8
9 Ryan, Jessie 79 216 2.73 4
8 Klein, Stephanie 62 37 0.60 3
4 Mikota, Samantha 60 92 1.53 3
15 Huber, Jenna 20 23 1.15 3
3 Ryan, Sarah 96 144 1.50 2
17 Ripperger, Kate 96 126 1.31 1
5 Sanford, Amy 44 31 0.70 1
9 Ryan, Jessica 10 21 2.10 1
14 Schmitz, Leah 8 2 0.25 0
16 Steuhm, Jessica 0 0 0.00 0
11 Drolema, Alyssa 10 4 0.40 0
MOUNT MERCY COLLEGE. 106 2300 21.70 109
Opponents........... 106 782 7.38 44
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
12 Podoll, Andrea 96 0 0.00
9 Ryan, Jessica 10 1 0.10
1 Streb, Jeni 96 111 1.16
9 Ryan, Jessie 79 24 0.30
6 Rosauer, Lisa 96 195 2.03
2 Furman, Rachel 96 128 1.33
5 Sanford, Amy 44 8 0.18
4 Mikota, Samantha 60 3 0.05
17 Ripperger, Kate 96 5 0.05
13 Wasney, Kim 65 6 0.09
8 Klein, Stephanie 62 5 0.08
3 Ryan, Sarah 96 17 0.18
11 Drolema, Alyssa 10 1 0.10
14 Schmitz, Leah 8 1 0.12
MOUNT MERCY COLLEGE. 106 505 4.76
Opponents........... 106 85 0.80
Combined Team Statistics
Midwest Classic Conference
Mount Mercy College Combined Team Statistics (as of Nov 20, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-19) ( 5-3 ) ( 2-6 ) ( 3-10)
CONFERENCE.......... ( 5-3 ) ( 3-1 ) ( 2-2 ) ( 0-0 )
NON-CONFERENCE...... ( 5-16) ( 2-2 ) ( 0-4 ) ( 3-10)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
15 Huber, Jenna 20 3 0.15 0 4 .750 72 3.60 4 10 0.20 0 23 1.15 0 0 0 0.00 0 3
1 Streb, Jeni 96 454 4.73 142 1191 .262 11 0.11 37 43 0.39 111 489 5.09 15 34 49 0.51 19 10
17 Ripperger, Kate 96 363 3.78 117 1077 .228 7 0.07 0 0 0.00 5 126 1.31 11 44 55 0.57 23 1
3 Ryan, Sarah 96 218 2.27 83 665 .203 7 0.07 21 23 0.22 17 144 1.50 24 76 100 1.04 42 2
8 Klein, Stephanie 62 72 1.16 34 229 .166 10 0.16 9 8 0.15 5 37 0.60 9 35 44 0.71 22 3
4 Mikota, Samantha 60 116 1.93 60 339 .165 12 0.20 6 16 0.10 3 92 1.53 11 40 51 0.85 22 3
12 Podoll, Andrea 96 18 0.19 10 89 .090 1034 10.77 38 51 0.40 0 320 3.33 3 21 24 0.25 25 49
13 Wasney, Kim 65 37 0.57 35 156 .013 32 0.49 1 2 0.02 6 52 0.80 9 25 34 0.52 24 12
9 Ryan, Jessica 10 0 0.00 0 0 .000 0 0.00 2 4 0.20 1 21 2.10 0 0 0 0.00 0 1
16 Steuhm, Jessica 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
9 Ryan, Jessie 79 2 0.03 2 10 .000 4 0.05 18 15 0.23 24 216 2.73 0 0 0 0.00 0 4
5 Sanford, Amy 44 12 0.27 18 67 -.090 14 0.32 8 17 0.18 8 31 0.70 0 10 10 0.23 2 1
2 Furman, Rachel 96 9 0.09 16 57 -.123 2 0.02 24 37 0.25 128 308 3.21 0 1 1 0.01 0 8
14 Schmitz, Leah 8 1 0.12 3 14 -.143 0 0.00 1 5 0.12 1 2 0.25 1 2 3 0.38 2 0
6 Rosauer, Lisa 96 1 0.01 6 13 -.385 7 0.07 0 1 0.00 195 435 4.53 0 0 0 0.00 0 12
11 Drolema, Alyssa 10 0 0.00 2 4 -.500 0 0.00 3 25 0.30 1 4 0.40 0 0 0 0.00 0 0
#TM 0
MOUNT MERCY COLLEGE. 106 1306 12.32 528 3915 .199 1212 11.43 172 257 1.62 505 2300 21.70 83 288 227.0 2.14 181 109
Opponents........... 106 560 5.28 223 1491 .226 485 4.58 88 78 0.83 85 782 7.38 52 86 95.0 0.90 68 44
TEAM STATISTICS MMCVB OPP
--------------------------------------
ATTACK..............
Kills............. 1306 560
Errors............ 528 223
Total Attacks..... 3915 1491
Attack Pct........ .199 .226
Kills/Game........ 12.3 5.3
SET.................
Assists........... 1212 485
Assists/Game...... 11.4 4.6
SERVE...............
Aces.............. 172 88
Errors............ 257 78
Aces/Game......... 1.6 0.8
SERVE RECEPTIONS....
Errors............ 505 85
Errors/Game....... 4.8 0.8
DEFENSE.............
Digs.............. 2300 782
Digs/Game......... 21.7 7.4
BLOCKING............
Block Solo........ 83 52
Block Assist...... 288 86
Total Blocks...... 227.0 95.0
Blocks Per Game... 2.1 0.9
Block Errors...... 181 68
BALL HANDLING ERRORS 109 44
ATTENDANCE..........
Total............. 0 300
Dates/Avg Per Date 8/0 8/38
Neutral site #/Avg 13/0
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 1 vs Grinnell W 3-2 30-16,30-21,26-30,21-30,15-12 -
Sep 1 vs Robert Morris (Ill.) L 2-3 26-30,29-31,30-16,30-25,14-16 -
Sep 1 vs Harris Stowe (Mo.) W 3-0 30-25,30-28,30-22 -
Sep 1 at Illinois College L 2-3 22-30,30-28,30-27,18-30,8-15 -
Sep 7 CORNELL COLLEGE W 3-0 30-28,30-27,30-24 -
* Sep 13 ASHFORD UNIVERSITY W 3-1 30-28,30-14,26-30,30-24 -
* Sep 20 at William Penn Univ. W 3-1 31-33,30-23,30-27,30-23 300
# Sep 23 vs Briar Cliff L 0-3 12-30,18-30,15-30 -
# Sep 23 at Dordt College L 0-3 23-30,12-30,12-30 -
# Sep 22 vs Morningside L 1-3 30-22,24-30,20-30,25-30 -
# Sep 22 vs Northwestern L 0-3 19-30,15-30,26-30 -
* Sep 27 at Waldorf College L 1-3 30-24,20-30,21-30,26-30 -
* Oct 04 IOWA WESLEYAN COLL. W 3-0 30-28,30-19,30-22 -
Oct 06 DAKOTA STATE L 0-3 28-30,21-30,29-31 -
Oct 07 JOHNSON & WALES(CO) W 3-0 30-8,30-18,30-13 -
Oct 07 GRACELAND L 1-3 33-31,26-30,28-30,26-30 -
* Oct 11 at Grand View College W 3-2 25-30,30-26,22-30,31-29,15-9 -
* Oct 18 VITERBO UNIVERSITY L 0-3 21-30,26-30,23-30 -
Oct 20 vs Cornerstone (Mich.) L 0-3 15-30,19-30,22-30 -
Oct 20 vs Taylor (Ind.) L 1-3 26-30,26-30,30-24,14-30 -
Oct 21 vs Illinois Tech L 0-3 26-30,33-35,18-30 -
Oct 21 vs Aquinas (Mich.) L 1-3 29-31,32-30,26-30,26-30 -
* Oct 25 at St. Ambrose Univ. L 1-3 27-30,30-28,27-30,28-30 -
Oct 27 vs Trinity Christian L 1-3 30-27,23-30,25-30,24-30 -
10/27/06 vs St. Xavier Univ. W 3-0 30-28,30-21,30-23 -
10/28/06 vs St. Francis (Ill.) L 0-3 25-30,28-30,24-30 -
10/28/06 at Olivet Nazarene L 0-3 21-30,22-30,14-30 -
* Nov 04 WILLIAM PENN UNIV. W 3-1 30-24,30-22,25-30,30-25 -
Nov 08 at St. Ambrose Univ. L 1-3 30-25,26-30,15-30,20-30 -
Volleyball Statistics
Midwest Classic Conference
Mount Mercy College Volleyball Statistics (as of Nov 20, 2006)
All matches
Overall record: 10-19 Conference: 5-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
15 Huber, Jenna........ 20 3 0.15 0 4 .750 72 3.60 -
1 Streb, Jeni......... 96 454 4.73 142 1191 .262 11 0.11 31 148 4.77 42 397 .267 3 0.10
17 Ripperger, Kate..... 96 363 3.78 117 1077 .228 7 0.07 31 112 3.61 37 346 .217 3 0.10
3 Ryan, Sarah......... 96 218 2.27 83 665 .203 7 0.07 31 75 2.42 16 210 .281 1 0.03
8 Klein, Stephanie.... 62 72 1.16 34 229 .166 10 0.16 17 26 1.53 10 71 .225 5 0.29
4 Mikota, Samantha.... 60 116 1.93 60 339 .165 12 0.20 19 34 1.79 15 105 .181 3 0.16
12 Podoll, Andrea...... 96 18 0.19 10 89 .090 1034 10.77 31 8 0.26 2 38 .158 356 11.48
13 Wasney, Kim......... 65 37 0.57 35 156 .013 32 0.49 17 8 0.47 5 29 .103 17 1.00
9 Ryan, Jessica....... 10 0 0.00 0 0 .000 0 0.00 -
16 Steuhm, Jessica..... 0 0 0.00 0 0 .000 0 0.00 -
9 Ryan, Jessie........ 79 2 0.03 2 10 .000 4 0.05 26 0 0.00 2 6 -.333 2 0.08
5 Sanford, Amy........ 44 12 0.27 18 67 -.090 14 0.32 14 4 0.29 5 16 -.062 3 0.21
2 Furman, Rachel...... 96 9 0.09 16 57 -.123 2 0.02 31 1 0.03 9 22 -.364 1 0.03
14 Schmitz, Leah....... 8 1 0.12 3 14 -.143 0 0.00 -
6 Rosauer, Lisa....... 96 1 0.01 6 13 -.385 7 0.07 31 0 0.00 4 4 -1.000 1 0.03
11 Drolema, Alyssa..... 10 0 0.00 2 4 -.500 0 0.00 4 0 0.00 0 0 .000 0 0.00
MOUNT MERCY COLLEGE. 106 1306 12.32 528 3915 .199 1212 11.43 31 416 13.42 147 1244 .216 395 12.74
Opponents........... 106 560 5.28 223 1491 .226 485 4.58 31 408 13.16 171 1170 .203 349 11.26
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Huber, Jenna........ 4 0.20 0 23 1.15 0 0 0 0.00 -
Streb, Jeni......... 37 0.39 111 489 5.09 15 34 49 0.51 13 0.42 30 170 5.48 4 14 18 0.58
Ripperger, Kate..... 0 0.00 5 126 1.31 11 44 55 0.57 0 0.00 1 37 1.19 2 22 24 0.77
Ryan, Sarah......... 21 0.22 17 144 1.50 24 76 100 1.04 9 0.29 6 49 1.58 3 31 34 1.10
Klein, Stephanie.... 9 0.15 5 37 0.60 9 35 44 0.71 7 0.41 4 21 1.24 3 18 21 1.24
Mikota, Samantha.... 6 0.10 3 92 1.53 11 40 51 0.85 1 0.05 1 33 1.74 3 25 28 1.47
Podoll, Andrea...... 38 0.40 0 320 3.33 3 21 24 0.25 14 0.45 0 118 3.81 1 14 15 0.48
Wasney, Kim......... 1 0.02 6 52 0.80 9 25 34 0.52 0 0.00 2 14 0.82 2 8 10 0.59
Ryan, Jessica....... 2 0.20 1 21 2.10 0 0 0 0.00 -
Steuhm, Jessica..... 0 0.00 0 0 0.00 0 0 0 0.00 -
Ryan, Jessie........ 18 0.23 24 216 2.73 0 0 0 0.00 7 0.27 10 64 2.46 0 0 0 0.00
Sanford, Amy........ 8 0.18 8 31 0.70 0 10 10 0.23 1 0.07 0 8 0.57 0 2 2 0.14
Furman, Rachel...... 24 0.25 128 308 3.21 0 1 1 0.01 6 0.19 32 111 3.58 0 0 0 0.00
Schmitz, Leah....... 1 0.12 1 2 0.25 1 2 3 0.38 -
Rosauer, Lisa....... 0 0.00 195 435 4.53 0 0 0 0.00 0 0.00 64 151 4.87 0 0 0 0.00
Drolema, Alyssa..... 3 0.30 1 4 0.40 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
#TM................. 0 0
MOUNT MERCY COLLEGE. 172 1.62 505 2300 21.70 83 288 227.0 2.14 58 1.87 150 776 25.03 18 134 85.0 2.74
Opponents........... 88 0.83 85 782 7.38 52 86 95.0 0.90 55 1.77 67 614 19.81 45 46 68.0 2.19
Team Match-by-Match
Midwest Classic Conference
Mount Mercy College Team Match-by-Match (as of Nov 20, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 1, 2006 vs Grinnell............ 5 66 33 192 .172 67 8 15 12 81 5 13 5 11.5 4
Sep 1, 2006 vs Robert Morris (Ill.) 5 57 20 169 .219 60 5 9 9 94 7 16 4 15.0 3
Sep 1, 2006 vs Harris Stowe (Mo.).. 3 41 18 126 .183 40 10 6 4 53 6 7 7 9.5 3
Sep 1, 2006 at Illinois College.... 5 59 19 167 .240 55 12 11 8 66 4 7 5 7.5 0
Sep 7, 2006 CORNELL COLLEGE........ 3 43 14 108 .269 41 2 7 5 68 2 12 6 8.0 10
Sep 13, 2006 ASHFORD UNIVERSITY..... 4 62 21 141 .291 58 11 7 20 97 3 22 7 14.0 10
Sep 20, 2006 at William Penn Univ... 4 61 15 169 .272 57 6 8 7 113 7 25 12 19.5 5
Sep 23, 2006 vs Briar Cliff......... 3 27 16 102 .108 27 0 3 10 49 4 3 6 5.5 9
Sep 23, 2006 at Dordt College....... 3 26 18 92 .087 26 2 3 9 50 0 2 6 1.0 0
Sep 22, 2006 vs Morningside......... 4 49 28 146 .144 48 5 9 12 70 4 8 8 8.0 2
Sep 22, 2006 vs Northwestern........ 3 26 6 113 .177 26 2 4 11 45 1 2 11 2.0 2
Sep 27, 2006 at Waldorf College..... 4 33 19 136 .103 33 8 15 8 77 0 18 14 9.0 5
Oct 04, 2006 IOWA WESLEYAN COLL..... 3 53 14 132 .295 44 9 11 12 81 2 4 12 4.0 3
Oct 06, 2006 DAKOTA STATE........... 3 27 21 98 .061 27 5 8 27 69 0 4 4 2.0 2
Oct 07, 2006 JOHNSON & WALES(CO).... 3 36 12 77 .312 20 19 8 9 56 0 0 0 0.0 0
Oct 07, 2006 GRACELAND.............. 4 48 13 144 .243 41 3 4 30 88 0 0 0 0.0 3
Oct 11, 2006 at Grand View College.. 5 53 21 188 .170 51 7 8 40 127 1 30 10 16.0 3
Oct 18, 2006 VITERBO UNIVERSITY..... 3 39 18 128 .164 38 5 5 22 81 1 4 10 3.0 6
Oct 20, 2006 vs Cornerstone (Mich.). 3 35 12 113 .204 31 1 7 18 71 4 7 5 7.5 5
Oct 20, 2006 vs Taylor (Ind.)....... 4 50 22 132 .212 46 7 12 33 94 3 8 6 7.0 4
Oct 21, 2006 vs Illinois Tech....... 3 28 17 107 .103 24 3 7 39 61 4 21 8 14.5 2
Oct 21, 2006 vs Aquinas (Mich.)..... 4 64 21 173 .249 46 3 29 27 103 5 5 5 7.5 3
Oct 25, 2006 at St. Ambrose Univ.... 4 59 23 193 .187 51 2 9 22 120 3 15 10 10.5 5
Oct 27, 2006 vs Trinity Christian... 4 41 22 134 .142 41 12 8 33 88 7 16 7 15.0 7
10/27/06 vs St. Xavier Univ..... 3 44 8 99 .364 43 4 8 8 76 5 8 2 9.0 1
10/28/06 vs St. Francis (Ill.).. 3 37 15 130 .169 37 6 9 25 86 3 8 3 7.0 4
10/28/06 at Olivet Nazarene..... 3 32 10 93 .237 29 4 7 17 52 1 0 7 1.0 1
Nov 04, 2006 WILLIAM PENN UNIV...... 4 56 16 157 .255 63 10 13 19 80 1 16 1 9.0 5
Nov 08, 2006 at St. Ambrose Univ.... 4 54 36 156 .115 42 1 7 9 104 0 7 0 3.5 2
