Jamestown College vs Grand View College (Oct 14, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
Jamestown College vs Grand View College (Oct 14, 2006 at Des Moines, Iowa)
Jamestown College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Jamestown College... (3) 30 30 30
3 0 0 0 .000 Grand View College.. (0) 18 23 21 11-15
Grand View College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shillington, Dana... 3| 1 0 3 .333| 1| 1 1| 2| 8| 0 0 0| 0| 2.0
3 Cutolo, Maddi....... 3| 0 0 2 .000| 1| 0 0| 2| 13| 0 0 0| 0| 0.0
4 Brooks, Kayla....... 2| 0 0 3 .000| 18| 0 0| 0| 15| 0 1 0| 2| 0.5
6 Riley, Brittany..... 2| 2 1 8 .125| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
8 Demarest, Katie..... 3| 9 2 26 .269| 0| 1 2| 0| 13| 1 2 0| 0| 12.0
9 Jellema, Amanda..... 2| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
10 Anderson, Aubrey.... 2| 2 2 6 .000| 7| 1 0| 1| 5| 0 1 1| 1| 3.5
15 Slings, Tanna....... 3| 10 0 24 .417| 1| 0 0| 0| 1| 1 1 0| 0| 11.5
16 Lawson, Becky....... 1| 3 1 5 .400| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
17 Lyon, Lyndsey....... 3| 10 5 24 .208| 0| 0 0| 0| 3| 1 3 0| 0| 12.5
18 Drost, Brandi....... 3| 2 1 13 .077| 4| 2 0| 0| 6| 0 1 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 39 12 115 .235| 32| 5 3| 5| 70| 3 11 1| 3| 52.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 Site: Des Moines, Iowa (C.S. Johnson Center)
2 0 0 0 .000 Date: Oct 14, 2006 Attend: Time:
3 0 0 0 .000 Referees: