Ashford University vs Univ. Sioux Falls (Nov 01, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
Ashford University vs Univ. Sioux Falls (Nov 01, 2006 at Joliet, IL)
Ashford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kramer, Michelle.... 3| 0 0 0 .000| 0| 0 2| 1| 8| 0 0 0| 0| 0.0
2 Orozco, Kristin..... 3| 0 1 7 -.143| 35| 0 0| 0| 7| 0 0 0| 2| 0.0
4 Hoffman, Anjennae... 3| 0 0 0 .000| 0| 0 1| 2| 20| 0 0 0| 0| 0.0
6 Daniels, Melissa.... 2| 1 1 8 .000| 0| 0 0| 0| 4| 0 0 0| 0| 1.0
7 Buelow, Jenny....... 3| 17 1 31 .516| 0| 0 3| 0| 11| 0 0 0| 0| 17.0
8 Alexander, Jakki.... 3| 2 2 11 .000| 0| 0 0| 0| 4| 0 0 0| 0| 2.0
10 Roach, Krisha....... 3| 9 2 18 .389| 0| 0 2| 0| 5| 0 1 2| 1| 9.5
12 McMahon, Breelyn.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Rhoades, Aubree..... 3| 11 3 30 .267| 0| 0 1| 1| 9| 0 1 1| 0| 11.5
------------------------------------------------------------------------------------
Totals.............. 3| 40 10 106 .283| 35| 0 9| 4| 68| 0 2 3| 3| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Ashford University.. (0) 24 27 22 5-29 0-7
3 0 0 0 .000 Univ. Sioux Falls... (3) 30 30 30
Univ. Sioux Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Joliet, IL
2 0 0 0 .000 Date: Nov 01, 2006 Attend: Time:
3 0 0 0 .000 Referees: