Ashford University vs Viterbo University (Oct 11, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
Ashford University vs Viterbo University (Oct 11, 2006 at La Crosse, WI)
Ashford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kramer, Michelle.... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
2 Orozco, Kristin..... 3| 2 0 5 .400| 19| 0 0| 0| 11| 0 0 0| 0| 2.0
4 Hoffman, Anjennae... 3| 0 0 4 .000| 0| 0 1| 0| 6| 0 0 0| 2| 0.0
6 Daniels, Melissa.... 2| 0 0 2 .000| 0| 0 0| 1| 2| 0 0 0| 2| 0.0
7 Buelow, Jenny....... 3| 7 4 29 .103| 0| 0 0| 2| 7| 2 1 0| 0| 9.5
8 Alexander, Jakki.... 3| 7 2 26 .192| 0| 1 0| 0| 2| 0 1 0| 0| 8.5
10 Roach, Krisha....... 2| 3 3 6 .000| 2| 2 1| 0| 1| 0 1 0| 0| 5.5
11 Noyles, Deborah..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 McMahon, Breelyn.... 1| 0 1 4 -.250| 0| 0 1| 1| 2| 0 0 0| 0| 0.0
14 Parker, Alisha...... 2| 0 1 5 -.200| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
15 Rhoades, Aubree..... 3| 9 3 20 .300| 1| 3 1| 0| 8| 0 1 0| 0| 12.5
------------------------------------------------------------------------------------
Totals.............. 3| 28 15 103 .126| 22| 6 4| 4| 41| 2 5 0| 4| 38.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 7 5 35 .057 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 35 .171 Ashford University.. (0) 15 20 18 3-19, MCC 0-5
3 10 5 33 .152 Viterbo University.. (3) 30 30 30 21-10, MCC 4-1
Viterbo University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Martinson, Lindsey.. 2| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
3 Hemauer, Stef....... 3| 0 0 0 .000| 1| 1 0| 0| 13| 0 0 0| 0| 1.0
4 Valencia, Nicole.... 1| 3 0 6 .500| 0| 1 0| 0| 0| 1 0 0| 0| 5.0
6 Glenna, Missy....... 1| 0 0 3 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
8 Koch, Abby.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Hughes, Andrea...... 3| 10 0 15 .667| 0| 0 0| 0| 0| 1 2 0| 0| 12.0
10 Hynek, Alicia....... 3| 6 1 8 .625| 0| 0 0| 0| 0| 1 3 0| 0| 8.5
11 Perrizo, Kristen.... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
12 Loomis, Allie....... 3| 7 3 15 .267| 0| 0 0| 1| 4| 0 1 0| 0| 7.5
13 Pierce, Brittany.... 3| 0 0 0 .000| 22| 7 0| 0| 5| 0 0 0| 0| 7.0
14 Muckenhirn, Chelsea. 3| 6 4 25 .080| 0| 2 0| 1| 2| 1 1 0| 0| 9.5
15 Bjerke, Micaela..... 3| 1 0 1 1.000| 25| 0 0| 0| 3| 0 0 0| 0| 1.0
17 Hurst, Tiare........ 3| 8 2 21 .286| 0| 0 0| 0| 1| 0 2 0| 0| 9.0
19 Harelstad, Heather.. 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
20 Breitung, Abby...... 3| 5 1 13 .308| 0| 0 0| 3| 1| 0 1 0| 0| 5.5
23 Chapek, Allison..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
24 Standafer, Teresa... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 11 108 .333| 48| 11 0| 5| 42| 4 10 0| 0| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 6 34 .265 Site: La Crosse, WI (Viterbo VAC)
2 18 4 39 .359 Date: Oct 11, 2006 Attend: 407 Time: 1:08
3 14 1 35 .371 Referees: