Midwest Classic Conference
Waldorf College
Season Schedule/Results & Leaders
Midwest Classic Conference
Waldorf College Season Schedule/Results & Leaders (Through games of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (6-5) (5-8) (2-0)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (9-3) (4-0) (3-3) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/07/06 PILLSBURY BAPTIST W 118-83 (17)Dickinson, Chase (8)Scheel, Buck
11/11/06 at Moody Bible W 107-87 (18)Banks, Devin (8)Davis, Cedric
11/12/06 at Andrews Univ. W 119-69 (21)Dickinson, Chase (13)Davis, Cedric
11/17/06 vs SW Christian W 89-74 (12)Dickinson, Chase (6)Davis, Cedric
11/18/06 at Grace University 90-103 L (18)Dickinson, Chase (10)Vaughn, Quentin
11/20/06 CROSSROADS COLLEGE W 135-29 (34)Schoenleber, Scott (9)Davis, Cedric
11-25-06 at Drake University 51-104 L 3117 (13)Davis, Cedric (4)Vaughn, Quentin
(4)Welp, Matt
11/29/06 MARTIN LUTHER W 82-76 (18)Davis, Cedric (5)Davis, Cedric
(5)TEAM
12/09/06 LUTHER COLLEGE W 69-59 (23)Banks, Devin (8)TEAM
01/03/07 * WILLIAM PENN UNIV. 89-93 L (16)Davis, Cedric (7)Davis, Cedric
(7)TEAM
1/6/07 * at Ashford University W 76-65 (12)Dickinson, Chase (9)Vaughn, Quentin
01/10/07 * VITERBO UNIVERSITY W 98-83 (28)Banks, Devin (6)TEAM
01/13/07 * IOWA WESLEYAN COLL. 69-80 L (13)Clasen, Evan (8)Vaughn, Quentin
1/17/07 * at Grand View College 76-90 L (11)Welp, Matt (6)TEAM
(11)Banks, Devin
01/20/07 * at St. Ambrose Univ. 58-76 L (15)Davis, Cedric (7)Davis, Cedric
01-24-07 * MOUNT MERCY COLLEGE W 91-78 (22)Banks, Devin (8)Davis, Cedric
01/27/07 * at William Penn Univ. 62-88 L 700 (10)Meyer, Chris (4)Davis, Cedric
(4)Welp, Matt
01/31/07 * at Viterbo University 74-79 L 257 (12)Banks, Devin (7)Vaughn, Quentin
02/03/07 * ASHFORD UNIVERSITY 66-78 L (17)Davis, Cedric (5)Clasen, Evan
(5)Vaughn, Quentin
02/07/07 * GRAND VIEW COLLEGE 59-63 L (16)Banks, Devin (7)Vaughn, Quentin
02-10-07 * at Iowa Wesleyan Coll. W 80-71 500 (20)Davis, Cedric (4)Davis, Cedric
(4)Bowman, Jawaun
(4)Schoenleber, Scott
02-14-07 * at Mount Mercy College 61-91 L (12)Banks, Devin (7)Vaughn, Quentin
(7)Welp, Matt
02/17/07 * ST. AMBROSE UNIV. 72-88 L (17)Davis, Cedric (10)TEAM
02/21/07 at St. Ambrose Univ. WOT 110-95 (27)Banks, Devin (10)Welp, Matt
02/26/07 vs Iowa Wesleyan Coll. W 61-57 200 (15)Banks, Devin (8)Scheel, Buck
02/27/07 at William Penn Univ. 65-75 L 1200 (18)Davis, Cedric (10)Davis, Cedric
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 0 0
AWAY.................... 13 5774 444
NEUTRAL................. 2 200 100
TOTAL................... 26 5974 230
Overall Team Statistics
Midwest Classic Conference
Waldorf College Overall Team Statistics (Through games of Feb 28, 2007)
All games
TEAM STATISTICS WCMBB OPP
--------------------------------------------------------
SCORING....................... 2127 1878
Points per game............. 81.8 72.2
Scoring margin.............. +9.6 -
FIELD GOALS-ATT............... 759-1801 688-1502
Field goal pct.............. .421 .458
3 POINT FG-ATT................ 307-902 162-498
3-point FG pct.............. .340 .325
3-pt FG made per game....... 11.8 6.2
FREE THROWS-ATT............... 302-431 340-493
Free throw pct.............. .701 .690
REBOUNDS...................... 983 1071
Rebounds per game........... 37.8 41.2
Rebounding margin........... -3.4 -
ASSISTS....................... 478 420
Assists per game............ 18.4 16.2
TURNOVERS..................... 413 479
Turnovers per game.......... 15.9 18.4
Turnover margin............. +2.5 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 280 180
Steals per game............. 10.8 6.9
BLOCKS........................ 82 64
Blocks per game............. 3.2 2.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 5974
Home games-Avg/Game......... 11-0 13-444
Neutral site-Avg/Game....... - 2-100
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1011 1088 6 22 - 2127
Opponents... 980 1041 6 7 - 2034
Season Box Score
Midwest Classic Conference
Waldorf College Season Box Score (Through games of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (6-5) (5-8) (2-0)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (9-3) (4-0) (3-3) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Banks, Devin....... 26-4 479 18.4 96-212 .453 68-152 .447 63-71 .887 15 30 45 1.7 22 0 47 60 1 21 323 12.4
42 Davis, Cedric...... 26-22 479 18.4 95-232 .409 37-117 .316 66-88 .750 35 114 149 5.7 58 2 35 40 13 36 293 11.3
03 Schoenleber, Scott. 26-21 493 19.0 79-231 .342 51-175 .291 24-33 .727 28 36 64 2.5 59 1 58 25 6 43 233 9.0
01 Dickinson, Chase... 21-8 271 12.9 53-153 .346 44-129 .341 6-12 .500 10 9 19 0.9 17 0 21 22 1 20 156 7.4
23 Vaughn, Quentin.... 26-22 522 20.1 74-160 .463 5-17 .294 30-49 .612 64 70 134 5.2 26 0 90 48 0 25 183 7.0
35 Bowman, Jawaun..... 26-0 394 15.2 73-134 .545 3-17 .176 25-46 .543 29 40 69 2.7 33 0 34 38 9 29 174 6.7
32 Scheel, Buck....... 26-18 474 18.2 60-132 .455 19-55 .345 15-20 .750 34 44 78 3.0 49 1 49 24 21 25 154 5.9
11 Meyer, Chris....... 18-0 266 14.8 41-95 .432 13-39 .333 10-11 .909 6 20 26 1.4 28 0 56 33 1 16 105 5.8
04 Ricks, Nick........ 17-2 231 13.6 30-78 .385 18-51 .353 17-25 .680 7 10 17 1.0 16 0 21 31 2 13 95 5.6
24 Welp, Matt......... 26-13 460 17.7 60-134 .448 15-42 .357 9-21 .429 40 56 96 3.7 48 0 25 32 10 33 144 5.5
33 Clasen, Evan....... 24-0 280 11.7 43-96 .448 9-33 .273 19-30 .633 21 39 60 2.5 43 1 14 17 5 11 114 4.8
22 Thompson, Kody..... 23-0 220 9.6 27-63 .429 18-49 .367 6-7 .857 11 23 34 1.5 21 0 14 14 1 3 78 3.4
45 Smith, Bob......... 25-0 284 11.4 28-81 .346 7-26 .269 12-18 .667 26 50 76 3.0 39 1 14 22 12 4 75 3.0
05 Isumu, Dashad...... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.0
TEAM............... 64 52 116 4.5 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 4853 759-1801 .421 307-902 .340 302-431 .701 390 593 983 37.8 459 6 478 413 82 280 2127 81.8
Opponents.......... 26 4863 688-1502 .458 162-498 .325 340-493 .690 368 703 1071 41.2 394 - 420 479 64 180 1878 72.2
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1011 1088 6 22 - 2127
Opponents... 980 1041 6 7 - 2034
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Waldorf College............... 15 7 22
Opponents..................... 32 4 36
Combined Team Statistics
Midwest Classic Conference
Waldorf College Combined Team Statistics (Through games of Feb 28, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/07/06 PILLSBURY BAPTIST W 118-83 -
11/11/06 at Moody Bible W 107-87 -
11/12/06 at Andrews Univ. W 119-69 -
11/17/06 vs SW Christian W 89-74 -
11/18/06 at Grace University L 90-103 -
11/20/06 CROSSROADS COLLEGE W 135-29 -
11-25-06 at Drake University L 51-104 3117
11/29/06 MARTIN LUTHER W 82-76 -
12/09/06 LUTHER COLLEGE W 69-59 -
*01/03/07 WILLIAM PENN UNIV. L 89-93 -
*1/6/07 at Ashford University W 76-65 -
*01/10/07 VITERBO UNIVERSITY W 98-83 -
*01/13/07 IOWA WESLEYAN COLL. L 69-80 -
*1/17/07 at Grand View College L 76-90 -
*01/20/07 at St. Ambrose Univ. L 58-76 -
*01-24-07 MOUNT MERCY COLLEGE W 91-78 -
*01/27/07 at William Penn Univ. L 62-88 700
*01/31/07 at Viterbo University L 74-79 257
*02/03/07 ASHFORD UNIVERSITY L 66-78 -
*02/07/07 GRAND VIEW COLLEGE L 59-63 -
*02-10-07 at Iowa Wesleyan Coll. W 80-71 500
*02-14-07 at Mount Mercy College L 61-91 -
*02/17/07 ST. AMBROSE UNIV. L 72-88 -
02/21/07 at St. Ambrose Univ. W O2 110-95 -
02/26/07 vs Iowa Wesleyan Coll. W 61-57 200
02/27/07 at William Penn Univ. L 65-75 1200
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (6-5) (5-8) (2-0)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (9-3) (4-0) (3-3) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Banks, Devin........ 26-4 18.4 .453 .447 .887 1.7 1.8 21 1 12.4
42 Davis, Cedric....... 26-22 18.4 .409 .316 .750 5.7 1.3 36 13 11.3
03 Schoenleber, Scott.. 26-21 19.0 .342 .291 .727 2.5 2.2 43 6 9.0
01 Dickinson, Chase.... 21-8 12.9 .346 .341 .500 0.9 1.0 20 1 7.4
23 Vaughn, Quentin..... 26-22 20.1 .463 .294 .612 5.2 3.5 25 0 7.0
35 Bowman, Jawaun...... 26-0 15.2 .545 .176 .543 2.7 1.3 29 9 6.7
32 Scheel, Buck........ 26-18 18.2 .455 .345 .750 3.0 1.9 25 21 5.9
11 Meyer, Chris........ 18-0 14.8 .432 .333 .909 1.4 3.1 16 1 5.8
04 Ricks, Nick......... 17-2 13.6 .385 .353 .680 1.0 1.2 13 2 5.6
24 Welp, Matt.......... 26-13 17.7 .448 .357 .429 3.7 1.0 33 10 5.5
33 Clasen, Evan........ 24-0 11.7 .448 .273 .633 2.5 0.6 11 5 4.8
22 Thompson, Kody...... 23-0 9.6 .429 .367 .857 1.5 0.6 3 1 3.4
45 Smith, Bob.......... 25-0 11.4 .346 .269 .667 3.0 0.6 4 12 3.0
05 Isumu, Dashad....... 1-0 0.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 26 .421 .340 .701 37.8 18.4 280 82 81.8
Opponents........... 26 .458 .325 .690 41.2 16.2 180 64 72.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Banks, Devin........ 26 96-212 .453 68-152 .447 63-71 .887 323 12.4
Davis, Cedric....... 26 95-232 .409 37-117 .316 66-88 .750 293 11.3
Schoenleber, Scott.. 26 79-231 .342 51-175 .291 24-33 .727 233 9.0
Dickinson, Chase.... 21 53-153 .346 44-129 .341 6-12 .500 156 7.4
Vaughn, Quentin..... 26 74-160 .463 5-17 .294 30-49 .612 183 7.0
Bowman, Jawaun...... 26 73-134 .545 3-17 .176 25-46 .543 174 6.7
Scheel, Buck........ 26 60-132 .455 19-55 .345 15-20 .750 154 5.9
Meyer, Chris........ 18 41-95 .432 13-39 .333 10-11 .909 105 5.8
Ricks, Nick......... 17 30-78 .385 18-51 .353 17-25 .680 95 5.6
Welp, Matt.......... 26 60-134 .448 15-42 .357 9-21 .429 144 5.5
Clasen, Evan........ 24 43-96 .448 9-33 .273 19-30 .633 114 4.8
Thompson, Kody...... 23 27-63 .429 18-49 .367 6-7 .857 78 3.4
Smith, Bob.......... 25 28-81 .346 7-26 .269 12-18 .667 75 3.0
Isumu, Dashad....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 759-1801 .421 307-902 .340 302-431 .701 2127 81.8
Opponents........... 26 688-1502 .458 162-498 .325 340-493 .690 1878 72.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Banks, Devin........ 26 479 15 30 45 22 0 47 60 0.8 28
Davis, Cedric....... 26 479 35 114 149 58 2 35 40 0.9 20
Schoenleber, Scott.. 26 493 28 36 64 59 1 58 25 2.3 34
Dickinson, Chase.... 21 271 10 9 19 17 0 21 22 1.0 21
Vaughn, Quentin..... 26 522 64 70 134 26 0 90 48 1.9 14
Bowman, Jawaun...... 26 394 29 40 69 33 0 34 38 0.9 18
Scheel, Buck........ 26 474 34 44 78 49 1 49 24 2.0 19
Meyer, Chris........ 18 266 6 20 26 28 0 56 33 1.7 12
Ricks, Nick......... 17 231 7 10 17 16 0 21 31 0.7 15
Welp, Matt.......... 26 460 40 56 96 48 0 25 32 0.8 17
Clasen, Evan........ 24 280 21 39 60 43 1 14 17 0.8 13
Thompson, Kody...... 23 220 11 23 34 21 0 14 14 1.0 8
Smith, Bob.......... 25 284 26 50 76 39 1 14 22 0.6 13
Isumu, Dashad....... 1 0 0 0 0 0 0 0 1 0.0 0
Total............... 26 4853 390 593 983 459 6 478 413 1.2 135
Opponents........... 26 4863 368 703 1071 394 - 420 479 0.9 104
TEAM STATISTICS WCMBB OPP
--------------------------------------------------------
SCORING....................... 2127 1878
Points per game............. 81.8 72.2
Scoring margin.............. +9.6 -
FIELD GOALS-ATT............... 759-1801 688-1502
Field goal pct.............. .421 .458
3 POINT FG-ATT................ 307-902 162-498
3-point FG pct.............. .340 .325
3-pt FG made per game....... 11.8 6.2
FREE THROWS-ATT............... 302-431 340-493
Free throw pct.............. .701 .690
REBOUNDS...................... 983 1071
Rebounds per game........... 37.8 41.2
Rebounding margin........... -3.4 -
ASSISTS....................... 478 420
Assists per game............ 18.4 16.2
TURNOVERS..................... 413 479
Turnovers per game.......... 15.9 18.4
Turnover margin............. +2.5 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 280 180
Steals per game............. 10.8 6.9
BLOCKS........................ 82 64
Blocks per game............. 3.2 2.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 5974
Home games-Avg/Game......... 11-0 13-444
Neutral site-Avg/Game....... - 2-100
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1011 1088 6 22 - 2127
Opponents... 980 1041 6 7 - 2034
Category Leaders
Midwest Classic Conference
Waldorf College Category Leaders (Through games of Feb 28, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bowman, Jawaun...... 73 134 .545 Davis, Cedric....... 26 232 8.9
Vaughn, Quentin..... 74 160 .463 Schoenleber, Scott.. 26 231 8.9
Scheel, Buck........ 60 132 .455 Banks, Devin........ 26 212 8.2
Banks, Devin........ 96 212 .453 Vaughn, Quentin..... 26 160 6.2
Clasen, Evan........ 43 96 .448 Dickinson, Chase.... 21 153 7.3
Welp, Matt.......... 60 134 .448
Meyer, Chris........ 41 95 .432 FIELD GOALS MADE G Made Made/G
Thompson, Kody...... 27 63 .429 -----------------------------------
Davis, Cedric....... 95 232 .409 Banks, Devin........ 26 96 3.7
Ricks, Nick......... 30 78 .385 Davis, Cedric....... 26 95 3.7
Dickinson, Chase.... 53 153 .346 Schoenleber, Scott.. 26 79 3.0
Smith, Bob.......... 28 81 .346 Vaughn, Quentin..... 26 74 2.8
Bowman, Jawaun...... 26 73 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Banks, Devin........ 68 152 .447 Schoenleber, Scott.. 26 175 6.7
Thompson, Kody...... 18 49 .367 Banks, Devin........ 26 152 5.8
Welp, Matt.......... 15 42 .357 Dickinson, Chase.... 21 129 6.1
Ricks, Nick......... 18 51 .353 Davis, Cedric....... 26 117 4.5
Scheel, Buck........ 19 55 .345 Scheel, Buck........ 26 55 2.1
Dickinson, Chase.... 44 129 .341
Meyer, Chris........ 13 39 .333 3-POINT FGS MADE G Made Made/G
Davis, Cedric....... 37 117 .316 -----------------------------------
Vaughn, Quentin..... 5 17 .294 Banks, Devin........ 26 68 2.6
Schoenleber, Scott.. 51 175 .291 Schoenleber, Scott.. 26 51 2.0
Clasen, Evan........ 9 33 .273 Dickinson, Chase.... 21 44 2.1
Smith, Bob.......... 7 26 .269 Davis, Cedric....... 26 37 1.4
Scheel, Buck........ 26 19 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Meyer, Chris........ 10 11 .909 Davis, Cedric....... 26 88 3.4
Banks, Devin........ 63 71 .887 Banks, Devin........ 26 71 2.7
Thompson, Kody...... 6 7 .857 Vaughn, Quentin..... 26 49 1.9
Davis, Cedric....... 66 88 .750 Bowman, Jawaun...... 26 46 1.8
Scheel, Buck........ 15 20 .750 Schoenleber, Scott.. 26 33 1.3
Schoenleber, Scott.. 24 33 .727
Ricks, Nick......... 17 25 .680 FREE THROWS MADE G Made Made/G
Smith, Bob.......... 12 18 .667 -----------------------------------
Clasen, Evan........ 19 30 .633 Banks, Devin........ 26 63 2.4
Vaughn, Quentin..... 30 49 .612 Davis, Cedric....... 26 66 2.5
Bowman, Jawaun...... 25 46 .543 Schoenleber, Scott.. 26 24 0.9
Dickinson, Chase.... 6 12 .500 Vaughn, Quentin..... 26 30 1.2
Bowman, Jawaun...... 26 25 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Banks, Devin........ 26 323 12.4 Banks, Devin........ 26 323 12.4
Davis, Cedric....... 26 293 11.3 Davis, Cedric....... 26 293 11.3
Schoenleber, Scott.. 26 233 9.0 Schoenleber, Scott.. 26 233 9.0
Vaughn, Quentin..... 26 183 7.0 Dickinson, Chase.... 21 156 7.4
Bowman, Jawaun...... 26 174 6.7 Vaughn, Quentin..... 26 183 7.0
Dickinson, Chase.... 21 156 7.4 Bowman, Jawaun...... 26 174 6.7
Scheel, Buck........ 26 154 5.9 Scheel, Buck........ 26 154 5.9
Welp, Matt.......... 26 144 5.5 Meyer, Chris........ 18 105 5.8
Clasen, Evan........ 24 114 4.8 Ricks, Nick......... 17 95 5.6
Meyer, Chris........ 18 105 5.8 Welp, Matt.......... 26 144 5.5
Ricks, Nick......... 17 95 5.6 Clasen, Evan........ 24 114 4.8
Thompson, Kody...... 23 78 3.4 Thompson, Kody...... 23 78 3.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Davis, Cedric....... 26 149 5.7 Vaughn, Quentin..... 26 90 3.5
Vaughn, Quentin..... 26 134 5.2 Schoenleber, Scott.. 26 58 2.2
Welp, Matt.......... 26 96 3.7 Meyer, Chris........ 18 56 3.1
Scheel, Buck........ 26 78 3.0 Scheel, Buck........ 26 49 1.9
Smith, Bob.......... 25 76 3.0 Banks, Devin........ 26 47 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Davis, Cedric....... 26 149 5.7 Schoenleber, Scott.. 26 43 1.7
Vaughn, Quentin..... 26 134 5.2 Davis, Cedric....... 26 36 1.4
Welp, Matt.......... 26 96 3.7 Welp, Matt.......... 26 33 1.3
Smith, Bob.......... 25 76 3.0 Bowman, Jawaun...... 26 29 1.1
Scheel, Buck........ 26 78 3.0 Scheel, Buck........ 26 25 1.0
Vaughn, Quentin..... 26 25 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Vaughn, Quentin..... 26 64 2.5 Scheel, Buck........ 26 21 0.8
Welp, Matt.......... 26 40 1.5 Davis, Cedric....... 26 13 0.5
Davis, Cedric....... 26 35 1.3 Smith, Bob.......... 25 12 0.5
Scheel, Buck........ 26 34 1.3 Welp, Matt.......... 26 10 0.4
Bowman, Jawaun...... 26 29 1.1 Bowman, Jawaun...... 26 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Davis, Cedric....... 26 114 4.4 Vaughn, Quentin..... 26 522 20.1
Vaughn, Quentin..... 26 70 2.7 Schoenleber, Scott.. 26 493 19.0
Welp, Matt.......... 26 56 2.2 Davis, Cedric....... 26 479 18.4
Smith, Bob.......... 25 50 2.0 Banks, Devin........ 26 479 18.4
Scheel, Buck........ 26 44 1.7 Scheel, Buck........ 26 474 18.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Schoenleber, Scott.. 26 59 2.3 Banks, Devin........ 26 60 2.3
Davis, Cedric....... 26 58 2.2 Vaughn, Quentin..... 26 48 1.8
Scheel, Buck........ 26 49 1.9 Davis, Cedric....... 26 40 1.5
Welp, Matt.......... 26 48 1.8 Bowman, Jawaun...... 26 38 1.5
Clasen, Evan........ 24 43 1.8 Meyer, Chris........ 18 33 1.8
FOULOUTS G No.
----------------------------
Davis, Cedric....... 26 2
Schoenleber, Scott.. 26 1
Scheel, Buck........ 26 1
Smith, Bob.......... 25 1
Clasen, Evan........ 24 1
Overall/Conference Statistics
Midwest Classic Conference
Waldorf College Overall/Conference Statistics (Through games of Feb 28, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Banks, Devin........ 26-4 18.4 .453 .447 .887 1.7 1.8 21 1 12.4 14-4 19.4 .407 .375 .891 1.5 1.6 12 1 11.9
Davis, Cedric....... 26-22 18.4 .409 .316 .750 5.7 1.3 36 13 11.3 14-14 19.1 .377 .353 .763 4.9 1.0 20 4 11.2
Schoenleber, Scott.. 26-21 19.0 .342 .291 .727 2.5 2.2 43 6 9.0 14-13 20.1 .322 .273 .857 2.6 2.1 15 3 7.6
Dickinson, Chase.... 21-8 12.9 .346 .341 .500 0.9 1.0 20 1 7.4 9-3 15.3 .237 .229 .400 1.3 1.1 7 0 4.6
Vaughn, Quentin..... 26-22 20.1 .463 .294 .612 5.2 3.5 25 0 7.0 14-14 21.5 .488 .333 .615 5.0 3.3 9 0 7.0
Bowman, Jawaun...... 26-0 15.2 .545 .176 .543 2.7 1.3 29 9 6.7 14-0 15.3 .557 .250 .389 2.4 1.3 11 4 5.5
Scheel, Buck........ 26-18 18.2 .455 .345 .750 3.0 1.9 25 21 5.9 14-10 19.8 .426 .393 .733 2.9 1.8 14 6 5.7
Meyer, Chris........ 18-0 14.8 .432 .333 .909 1.4 3.1 16 1 5.8 8-0 18.1 .429 .333 .889 1.5 3.0 5 1 6.3
Ricks, Nick......... 17-2 13.6 .385 .353 .680 1.0 1.2 13 2 5.6 12-2 15.2 .356 .310 .571 0.9 1.1 6 0 4.1
Welp, Matt.......... 26-13 17.7 .448 .357 .429 3.7 1.0 33 10 5.5 14-10 17.9 .393 .318 .462 3.1 0.8 10 7 4.4
Clasen, Evan........ 24-0 11.7 .448 .273 .633 2.5 0.6 11 5 4.8 14-0 12.7 .444 .217 .708 2.5 0.4 5 4 5.6
Thompson, Kody...... 23-0 9.6 .429 .367 .857 1.5 0.6 3 1 3.4 14-0 9.6 .536 .429 .667 0.9 0.4 0 1 2.9
Smith, Bob.......... 25-0 11.4 .346 .269 .667 3.0 0.6 4 12 3.0 14-0 11.4 .263 .182 .556 2.4 0.4 1 6 1.9
Isumu, Dashad....... 1-0 0.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 26 .421 .340 .701 37.8 18.4 280 82 81.8 14 .397 .317 .696 35.1 16.5 115 37 73.6
Opponents........... 26 .458 .325 .690 41.2 16.2 180 64 72.2 14 .484 .359 .680 43.9 18.7 105 36 80.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Banks, Devin........ 96-212 .453 68-152 .447 63-71 .887 323 12.4 46-113 .407 33-88 .375 41-46 .891 166 11.9
Davis, Cedric....... 95-232 .409 37-117 .316 66-88 .750 293 11.3 52-138 .377 24-68 .353 29-38 .763 157 11.2
Schoenleber, Scott.. 79-231 .342 51-175 .291 24-33 .727 233 9.0 38-118 .322 24-88 .273 6-7 .857 106 7.6
Dickinson, Chase.... 53-153 .346 44-129 .341 6-12 .500 156 7.4 14-59 .237 11-48 .229 2-5 .400 41 4.6
Vaughn, Quentin..... 74-160 .463 5-17 .294 30-49 .612 183 7.0 40-82 .488 2-6 .333 16-26 .615 98 7.0
Bowman, Jawaun...... 73-134 .545 3-17 .176 25-46 .543 174 6.7 34-61 .557 2-8 .250 7-18 .389 77 5.5
Scheel, Buck........ 60-132 .455 19-55 .345 15-20 .750 154 5.9 29-68 .426 11-28 .393 11-15 .733 80 5.7
Meyer, Chris........ 41-95 .432 13-39 .333 10-11 .909 105 5.8 18-42 .429 6-18 .333 8-9 .889 50 6.3
Ricks, Nick......... 30-78 .385 18-51 .353 17-25 .680 95 5.6 16-45 .356 9-29 .310 8-14 .571 49 4.1
Welp, Matt.......... 60-134 .448 15-42 .357 9-21 .429 144 5.5 24-61 .393 7-22 .318 6-13 .462 61 4.4
Clasen, Evan........ 43-96 .448 9-33 .273 19-30 .633 114 4.8 28-63 .444 5-23 .217 17-24 .708 78 5.6
Thompson, Kody...... 27-63 .429 18-49 .367 6-7 .857 78 3.4 15-28 .536 9-21 .429 2-3 .667 41 2.9
Smith, Bob.......... 28-81 .346 7-26 .269 12-18 .667 75 3.0 10-38 .263 2-11 .182 5-9 .556 27 1.9
Isumu, Dashad....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 759-1801 .421 307-902 .340 302-431 .701 2127 81.8 364-916 .397 145-458 .317 158-227 .696 1031 73.6
Opponents........... 688-1502 .458 162-498 .325 340-493 .690 1878 72.2 415-857 .484 102-284 .359 191-281 .680 1123 80.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
