Midwest Classic Conference
Iowa Wesleyan Coll.
Season Schedule/Results & Leaders
Midwest Classic Conference
Iowa Wesleyan Coll. Season Schedule/Results & Leaders (Through games of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (5-7) (6-7) (1-2)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (7-7) (2-3) (4-2) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-01-06 HANNIBAL-LAGRANGE W 64-62 500 (25)Humpal, Brett (7)O'Hern, Ryan
(7)Humpal, Brett
11-03-06 at Grace W 85-78 (26)Humpal, Brett (9)Humpal, Brett
(9)TEAM
11-04-06 vs Briar Cliff College 88-106 L (26)O'Hern, Ryan (9)TEAM
11-08-06 at Culver-Stockton 64-73 L 872 (20)O'Hern, Ryan (7)TEAM
11-10-06 at Trinity Internat'l W 72-69 (21)Hill, Jesse (9)Humpal, Brett
(9)TEAM
11-11-06 vs Purdue-Calumet W 73-80 (24)O'Hern, Ryan (7)Humpal, Brett
11-21-06 CULVER-STOCKTON 71-82 L 450 (26)Humpal, Brett (10)Humpal, Brett
12-01-06 DOANE COLLEGE 53-63 L 450 (24)Hill, Jesse (12)Humpal, Brett
12-02-06 HOLY CROSS COLLEGE W 112-51 350 (31)Humpal, Brett (10)Humpal, Brett
12-05-06 SIMPSON COLLEGE 60-73 L 550 (16)O'Hern, Ryan (8)Humpal, Brett
12-07-06 at Hannibal-LaGrange 58-62 L (20)Humpal, Brett (12)Humpal, Brett
12-30-06 at Luther College W 59-49 (21)O'Hern, Ryan (9)O'Hern, Ryan
01-03-07 * ASHFORD UNIVERSITY W 60-45 215 (19)O'Hern, Ryan (10)Hill, Jesse
01/06/07 * at Viterbo University 50-70 L 246 (23)Humpal, Brett (7)Humpal, Brett
01-10-07 * ST. AMBROSE UNIV. 70-74 L 650 (23)Humpal, Brett (9)Humpal, Brett
(9)TEAM
01/13/07 * at Waldorf College W 80-69 (37)Humpal, Brett (8)Humpal, Brett
01-17-07 * WILLIAM PENN UNIV. 64-74 L 750 (29)O'Hern, Ryan (13)TEAM
01-20-07 * at Mount Mercy College 62-79 L (17)Humpal, Brett (5)O'Hern, Ryan
01-24-07 * GRAND VIEW COLLEGE W 73-59 450 (22)Humpal, Brett (9)Humpal, Brett
(22)Hogue, Josh
1/27/07 * at Ashford University 66-77 L (29)Humpal, Brett (11)Humpal, Brett
1-31-06 * at St. Ambrose Univ. 71-80 L (23)O'Hern, Ryan (10)Humpal, Brett
02-03-07 * VITERBO UNIVERSITY 73-77 L 350 (27)Humpal, Brett (9)Lowe, Mike
02/07/07 * at William Penn Univ. 53-76 L 900 (20)Humpal, Brett (12)Humpal, Brett
02-10-07 * WALDORF COLLEGE 71-80 L 500 (15)Humpal, Brett (16)Humpal, Brett
2/14/07 * at Grand View College WOT 89-85 (22)O'Hern, Ryan (9)TEAM
(22)Ellingboe, Andrew
02-17-07 * MOUNT MERCY COLLEGE W 71-69 700 (24)Humpal, Brett (9)Humpal, Brett
(9)O'Hern, Ryan
02-21-07 at Mount Mercy College W 76-69 (18)O'Hern, Ryan (10)O'Hern, Ryan
(18)Hill, Jesse
02/26/07 vs Waldorf College 57-61 L 200 (15)O'Hern, Ryan (9)Humpal, Brett
(9)O'Hern, Ryan
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5915 493
AWAY.................... 13 2018 155
NEUTRAL................. 3 200 67
TOTAL................... 28 8133 290
Overall Team Statistics
Midwest Classic Conference
Iowa Wesleyan Coll. Overall Team Statistics (Through games of Feb 28, 2007)
All games
TEAM STATISTICS IWCMBB OPP
--------------------------------------------------------
SCORING....................... 1945 1992
Points per game............. 69.5 71.1
Scoring margin.............. -1.7 -
FIELD GOALS-ATT............... 665-1631 735-1621
Field goal pct.............. .408 .453
3 POINT FG-ATT................ 207-649 203-606
3-point FG pct.............. .319 .335
3-pt FG made per game....... 7.4 7.3
FREE THROWS-ATT............... 408-564 319-490
Free throw pct.............. .723 .651
REBOUNDS...................... 980 1032
Rebounds per game........... 35.0 36.9
Rebounding margin........... -1.9 -
ASSISTS....................... 365 449
Assists per game............ 13.0 16.0
TURNOVERS..................... 375 408
Turnovers per game.......... 13.4 14.6
Turnover margin............. +1.2 -
Assist/turnover ratio....... 1.0 1.1
STEALS........................ 208 175
Steals per game............. 7.4 6.3
BLOCKS........................ 74 84
Blocks per game............. 2.6 3.0
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 5915 2218
Home games-Avg/Game......... 12-493 13-155
Neutral site-Avg/Game....... - 3-67
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 973 959 13 - 1945
Opponents... 988 995 9 - 1992
Season Box Score
Midwest Classic Conference
Iowa Wesleyan Coll. Season Box Score (Through games of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (5-7) (6-7) (1-2)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (7-7) (2-3) (4-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Humpal, Brett...... 27-26 975 36.1 179-406 .441 62-160 .388 134-178 .753 62 170 232 8.6 66 0 95 89 13 66 554 20.5
10 O'Hern, Ryan....... 28-27 996 35.6 149-376 .396 49-143 .343 114-141 .809 30 123 153 5.5 59 0 119 54 1 46 461 16.5
04 Hill, Jesse........ 22-21 698 31.7 102-280 .364 32-124 .258 43-56 .768 39 52 91 4.1 57 0 45 59 9 23 279 12.7
24 Tinder, Levi....... 2-0 22 11.0 4-5 .800 2-3 .667 2-3 .667 0 2 2 1.0 1 0 2 3 0 1 12 6.0
32 Simpson, Zach...... 28-14 480 17.1 58-112 .518 0-2 .000 35-56 .625 43 50 93 3.3 78 4 12 29 29 8 151 5.4
12 Hogue, Josh........ 28-6 544 19.4 41-114 .360 31-85 .365 12-14 .857 6 21 27 1.0 36 0 23 20 0 15 125 4.5
20 Ellingboe, Andrew.. 28-14 513 18.3 46-108 .426 18-60 .300 14-14 1.000 19 37 56 2.0 31 0 22 25 6 17 124 4.4
44 Lowe, Mike......... 17-3 196 11.5 21-38 .553 0-0 .000 18-30 .600 17 27 44 2.6 25 0 6 15 5 5 60 3.5
22 Gray, K.J.......... 28-1 391 14.0 27-71 .380 7-33 .212 8-19 .421 20 31 51 1.8 38 0 15 19 7 7 69 2.5
30 Bauer, Blake....... 28-20 540 19.3 20-68 .294 6-32 .188 19-31 .613 20 28 48 1.7 49 1 23 32 1 11 65 2.3
50 Svestka, Derek..... 23-3 228 9.9 14-39 .359 0-1 .000 8-16 .500 12 20 32 1.4 32 0 0 16 1 5 36 1.6
42 Henderson, Josh.... 4-0 13 3.3 2-5 .400 0-2 .000 1-2 .500 1 2 3 0.8 2 0 0 0 1 2 5 1.3
34 Caglar, Levent..... 7-0 18 2.6 2-6 .333 0-2 .000 0-2 .000 0 1 1 0.1 5 0 3 4 0 2 4 0.6
40 Mineart, Kenny..... 5-0 11 2.2 0-3 .000 0-2 .000 0-2 .000 2 0 2 0.4 0 0 0 3 1 0 0 0.0
TEAM............... 60 85 145 5.2 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 665-1631 .408 207-649 .319 408-564 .723 331 649 980 35.0 479 5 365 375 74 208 1945 69.5
Opponents.......... 28 5626 735-1621 .453 203-606 .335 319-490 .651 322 710 1032 36.9 530 - 449 408 84 175 1992 71.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 973 959 13 - 1945
Opponents... 988 995 9 - 1992
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Iowa Wesleyan Coll............ 69 6 75
Opponents..................... 76 8 84
Combined Team Statistics
Midwest Classic Conference
Iowa Wesleyan Coll. Combined Team Statistics (Through games of Feb 28, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-01-06 HANNIBAL-LAGRANGE W 64-62 500
11-03-06 at Grace W 85-78 -
11-04-06 vs Briar Cliff College L 88-106 -
11-08-06 at Culver-Stockton L 64-73 872
11-10-06 at Trinity Internat'l W 72-69 -
11-11-06 vs Purdue-Calumet W 73-80 -
11-21-06 CULVER-STOCKTON L 71-82 450
12-01-06 DOANE COLLEGE L 53-63 450
12-02-06 HOLY CROSS COLLEGE W 112-51 350
12-05-06 SIMPSON COLLEGE L 60-73 550
12-07-06 at Hannibal-LaGrange L 58-62 -
12-30-06 at Luther College W 59-49 -
*01-03-07 ASHFORD UNIVERSITY W 60-45 215
*01/06/07 at Viterbo University L 50-70 246
*01-10-07 ST. AMBROSE UNIV. L 70-74 650
*01/13/07 at Waldorf College W 80-69 -
*01-17-07 WILLIAM PENN UNIV. L 64-74 750
*01-20-07 at Mount Mercy College L 62-79 -
*01-24-07 GRAND VIEW COLLEGE W 73-59 450
*1/27/07 at Ashford University L 66-77 -
*1-31-06 at St. Ambrose Univ. L 71-80 -
*02-03-07 VITERBO UNIVERSITY L 73-77 350
*02/07/07 at William Penn Univ. L 53-76 900
*02-10-07 WALDORF COLLEGE L 71-80 500
*2/14/07 at Grand View College W OT 89-85 -
*02-17-07 MOUNT MERCY COLLEGE W 71-69 700
02-21-07 at Mount Mercy College W 76-69 -
02/26/07 vs Waldorf College L 57-61 200
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (5-7) (6-7) (1-2)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (7-7) (2-3) (4-2) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Humpal, Brett....... 27-26 36.1 .441 .388 .753 8.6 3.5 66 13 20.5
10 O'Hern, Ryan........ 28-27 35.6 .396 .343 .809 5.5 4.3 46 1 16.5
04 Hill, Jesse......... 22-21 31.7 .364 .258 .768 4.1 2.0 23 9 12.7
24 Tinder, Levi........ 2-0 11.0 .800 .667 .667 1.0 1.0 1 0 6.0
32 Simpson, Zach....... 28-14 17.1 .518 .000 .625 3.3 0.4 8 29 5.4
12 Hogue, Josh......... 28-6 19.4 .360 .365 .857 1.0 0.8 15 0 4.5
20 Ellingboe, Andrew... 28-14 18.3 .426 .300 1.000 2.0 0.8 17 6 4.4
44 Lowe, Mike.......... 17-3 11.5 .553 .000 .600 2.6 0.4 5 5 3.5
22 Gray, K.J........... 28-1 14.0 .380 .212 .421 1.8 0.5 7 7 2.5
30 Bauer, Blake........ 28-20 19.3 .294 .188 .613 1.7 0.8 11 1 2.3
50 Svestka, Derek...... 23-3 9.9 .359 .000 .500 1.4 0.0 5 1 1.6
42 Henderson, Josh..... 4-0 3.3 .400 .000 .500 0.8 0.0 2 1 1.3
34 Caglar, Levent...... 7-0 2.6 .333 .000 .000 0.1 0.4 2 0 0.6
40 Mineart, Kenny...... 5-0 2.2 .000 .000 .000 0.4 0.0 0 1 0.0
Total............... 28 .408 .319 .723 35.0 13.0 208 74 69.5
Opponents........... 28 .453 .335 .651 36.9 16.0 175 84 71.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Humpal, Brett....... 27 179-406 .441 62-160 .388 134-178 .753 554 20.5
O'Hern, Ryan........ 28 149-376 .396 49-143 .343 114-141 .809 461 16.5
Hill, Jesse......... 22 102-280 .364 32-124 .258 43-56 .768 279 12.7
Tinder, Levi........ 2 4-5 .800 2-3 .667 2-3 .667 12 6.0
Simpson, Zach....... 28 58-112 .518 0-2 .000 35-56 .625 151 5.4
Hogue, Josh......... 28 41-114 .360 31-85 .365 12-14 .857 125 4.5
Ellingboe, Andrew... 28 46-108 .426 18-60 .300 14-14 1.000 124 4.4
Lowe, Mike.......... 17 21-38 .553 0-0 .000 18-30 .600 60 3.5
Gray, K.J........... 28 27-71 .380 7-33 .212 8-19 .421 69 2.5
Bauer, Blake........ 28 20-68 .294 6-32 .188 19-31 .613 65 2.3
Svestka, Derek...... 23 14-39 .359 0-1 .000 8-16 .500 36 1.6
Henderson, Josh..... 4 2-5 .400 0-2 .000 1-2 .500 5 1.3
Caglar, Levent...... 7 2-6 .333 0-2 .000 0-2 .000 4 0.6
Mineart, Kenny...... 5 0-3 .000 0-2 .000 0-2 .000 0 0.0
Total............... 28 665-1631 .408 207-649 .319 408-564 .723 1945 69.5
Opponents........... 28 735-1621 .453 203-606 .335 319-490 .651 1992 71.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Humpal, Brett....... 27 975 62 170 232 66 0 95 89 1.1 37
O'Hern, Ryan........ 28 996 30 123 153 59 0 119 54 2.2 29
Hill, Jesse......... 22 698 39 52 91 57 0 45 59 0.8 24
Tinder, Levi........ 2 22 0 2 2 1 0 2 3 0.7 12
Simpson, Zach....... 28 480 43 50 93 78 4 12 29 0.4 15
Hogue, Josh......... 28 544 6 21 27 36 0 23 20 1.2 22
Ellingboe, Andrew... 28 513 19 37 56 31 0 22 25 0.9 22
Lowe, Mike.......... 17 196 17 27 44 25 0 6 15 0.4 12
Gray, K.J........... 28 391 20 31 51 38 0 15 19 0.8 12
Bauer, Blake........ 28 540 20 28 48 49 1 23 32 0.7 14
Svestka, Derek...... 23 228 12 20 32 32 0 0 16 0.0 8
Henderson, Josh..... 4 13 1 2 3 2 0 0 0 0.0 5
Caglar, Levent...... 7 18 0 1 1 5 0 3 4 0.8 4
Mineart, Kenny...... 5 11 2 0 2 0 0 0 3 0.0 0
Total............... 28 5625 331 649 980 479 5 365 375 1.0 112
Opponents........... 28 5626 322 710 1032 530 - 449 408 1.1 106
TEAM STATISTICS IWCMBB OPP
--------------------------------------------------------
SCORING....................... 1945 1992
Points per game............. 69.5 71.1
Scoring margin.............. -1.7 -
FIELD GOALS-ATT............... 665-1631 735-1621
Field goal pct.............. .408 .453
3 POINT FG-ATT................ 207-649 203-606
3-point FG pct.............. .319 .335
3-pt FG made per game....... 7.4 7.3
FREE THROWS-ATT............... 408-564 319-490
Free throw pct.............. .723 .651
REBOUNDS...................... 980 1032
Rebounds per game........... 35.0 36.9
Rebounding margin........... -1.9 -
ASSISTS....................... 365 449
Assists per game............ 13.0 16.0
TURNOVERS..................... 375 408
Turnovers per game.......... 13.4 14.6
Turnover margin............. +1.2 -
Assist/turnover ratio....... 1.0 1.1
STEALS........................ 208 175
Steals per game............. 7.4 6.3
BLOCKS........................ 74 84
Blocks per game............. 2.6 3.0
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 5915 2218
Home games-Avg/Game......... 12-493 13-155
Neutral site-Avg/Game....... - 3-67
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 973 959 13 - 1945
Opponents... 988 995 9 - 1992
Category Leaders
Midwest Classic Conference
Iowa Wesleyan Coll. Category Leaders (Through games of Feb 28, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tinder, Levi........ 4 5 .800 Humpal, Brett....... 27 406 15.0
Lowe, Mike.......... 21 38 .553 O'Hern, Ryan........ 28 376 13.4
Simpson, Zach....... 58 112 .518 Hill, Jesse......... 22 280 12.7
Humpal, Brett....... 179 406 .441 Hogue, Josh......... 28 114 4.1
Ellingboe, Andrew... 46 108 .426 Simpson, Zach....... 28 112 4.0
Henderson, Josh..... 2 5 .400
O'Hern, Ryan........ 149 376 .396 FIELD GOALS MADE G Made Made/G
Gray, K.J........... 27 71 .380 -----------------------------------
Hill, Jesse......... 102 280 .364 Humpal, Brett....... 27 179 6.6
Hogue, Josh......... 41 114 .360 O'Hern, Ryan........ 28 149 5.3
Svestka, Derek...... 14 39 .359 Hill, Jesse......... 22 102 4.6
Caglar, Levent...... 2 6 .333 Simpson, Zach....... 28 58 2.1
Ellingboe, Andrew... 28 46 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tinder, Levi........ 2 3 .667 Humpal, Brett....... 27 160 5.9
Humpal, Brett....... 62 160 .388 O'Hern, Ryan........ 28 143 5.1
Hogue, Josh......... 31 85 .365 Hill, Jesse......... 22 124 5.6
O'Hern, Ryan........ 49 143 .343 Hogue, Josh......... 28 85 3.0
Ellingboe, Andrew... 18 60 .300 Ellingboe, Andrew... 28 60 2.1
Hill, Jesse......... 32 124 .258
Gray, K.J........... 7 33 .212 3-POINT FGS MADE G Made Made/G
Bauer, Blake........ 6 32 .188 -----------------------------------
Henderson, Josh..... 0 2 .000 Humpal, Brett....... 27 62 2.3
Caglar, Levent...... 0 2 .000 O'Hern, Ryan........ 28 49 1.8
Svestka, Derek...... 0 1 .000 Hill, Jesse......... 22 32 1.5
Simpson, Zach....... 0 2 .000 Hogue, Josh......... 28 31 1.1
Mineart, Kenny...... 0 2 .000 Ellingboe, Andrew... 28 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ellingboe, Andrew... 14 14 1.000 Humpal, Brett....... 27 178 6.6
Hogue, Josh......... 12 14 .857 O'Hern, Ryan........ 28 141 5.0
O'Hern, Ryan........ 114 141 .809 Simpson, Zach....... 28 56 2.0
Hill, Jesse......... 43 56 .768 Hill, Jesse......... 22 56 2.5
Humpal, Brett....... 134 178 .753 Bauer, Blake........ 28 31 1.1
Tinder, Levi........ 2 3 .667
Simpson, Zach....... 35 56 .625 FREE THROWS MADE G Made Made/G
Bauer, Blake........ 19 31 .613 -----------------------------------
Lowe, Mike.......... 18 30 .600 Humpal, Brett....... 27 134 5.0
Svestka, Derek...... 8 16 .500 O'Hern, Ryan........ 28 114 4.1
Henderson, Josh..... 1 2 .500 Hill, Jesse......... 22 43 2.0
Gray, K.J........... 8 19 .421 Simpson, Zach....... 28 35 1.3
Ellingboe, Andrew... 28 14 0.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Humpal, Brett....... 27 554 20.5 Humpal, Brett....... 27 554 20.5
O'Hern, Ryan........ 28 461 16.5 O'Hern, Ryan........ 28 461 16.5
Hill, Jesse......... 22 279 12.7 Hill, Jesse......... 22 279 12.7
Simpson, Zach....... 28 151 5.4 Tinder, Levi........ 2 12 6.0
Hogue, Josh......... 28 125 4.5 Simpson, Zach....... 28 151 5.4
Ellingboe, Andrew... 28 124 4.4 Hogue, Josh......... 28 125 4.5
Gray, K.J........... 28 69 2.5 Ellingboe, Andrew... 28 124 4.4
Bauer, Blake........ 28 65 2.3 Lowe, Mike.......... 17 60 3.5
Lowe, Mike.......... 17 60 3.5 Gray, K.J........... 28 69 2.5
Svestka, Derek...... 23 36 1.6 Bauer, Blake........ 28 65 2.3
Tinder, Levi........ 2 12 6.0 Svestka, Derek...... 23 36 1.6
Henderson, Josh..... 4 5 1.3 Henderson, Josh..... 4 5 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Humpal, Brett....... 27 232 8.6 O'Hern, Ryan........ 28 119 4.3
O'Hern, Ryan........ 28 153 5.5 Humpal, Brett....... 27 95 3.5
Simpson, Zach....... 28 93 3.3 Hill, Jesse......... 22 45 2.0
Hill, Jesse......... 22 91 4.1 Hogue, Josh......... 28 23 0.8
Ellingboe, Andrew... 28 56 2.0 Bauer, Blake........ 28 23 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Humpal, Brett....... 27 232 8.6 Humpal, Brett....... 27 66 2.4
O'Hern, Ryan........ 28 153 5.5 O'Hern, Ryan........ 28 46 1.6
Hill, Jesse......... 22 91 4.1 Hill, Jesse......... 22 23 1.0
Simpson, Zach....... 28 93 3.3 Ellingboe, Andrew... 28 17 0.6
Lowe, Mike.......... 17 44 2.6 Hogue, Josh......... 28 15 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Humpal, Brett....... 27 62 2.3 Simpson, Zach....... 28 29 1.0
Simpson, Zach....... 28 43 1.5 Humpal, Brett....... 27 13 0.5
Hill, Jesse......... 22 39 1.8 Hill, Jesse......... 22 9 0.4
O'Hern, Ryan........ 28 30 1.1 Gray, K.J........... 28 7 0.3
Bauer, Blake........ 28 20 0.7 Ellingboe, Andrew... 28 6 0.2
Gray, K.J........... 28 20 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- O'Hern, Ryan........ 28 996 35.6
Humpal, Brett....... 27 170 6.3 Humpal, Brett....... 27 975 36.1
O'Hern, Ryan........ 28 123 4.4 Hill, Jesse......... 22 698 31.7
Hill, Jesse......... 22 52 2.4 Hogue, Josh......... 28 544 19.4
Simpson, Zach....... 28 50 1.8 Bauer, Blake........ 28 540 19.3
Ellingboe, Andrew... 28 37 1.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Simpson, Zach....... 28 78 2.8 Humpal, Brett....... 27 89 3.3
Humpal, Brett....... 27 66 2.4 Hill, Jesse......... 22 59 2.7
O'Hern, Ryan........ 28 59 2.1 O'Hern, Ryan........ 28 54 1.9
Hill, Jesse......... 22 57 2.6 Bauer, Blake........ 28 32 1.1
Bauer, Blake........ 28 49 1.8 Simpson, Zach....... 28 29 1.0
FOULOUTS G No.
----------------------------
Simpson, Zach....... 28 4
Bauer, Blake........ 28 1
Overall/Conference Statistics
Midwest Classic Conference
Iowa Wesleyan Coll. Overall/Conference Statistics (Through games of Feb 28, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Humpal, Brett....... 27-26 36.1 .441 .388 .753 8.6 3.5 66 13 20.5 13-13 37.3 .426 .432 .735 9.0 4.2 27 4 22.4
O'Hern, Ryan........ 28-27 35.6 .396 .343 .809 5.5 4.3 46 1 16.5 14-14 36.1 .358 .299 .847 5.4 4.4 16 0 15.9
Hill, Jesse......... 22-21 31.7 .364 .258 .768 4.1 2.0 23 9 12.7 8-8 32.0 .314 .200 .882 5.5 2.0 13 7 10.9
Tinder, Levi........ 2-0 11.0 .800 .667 .667 1.0 1.0 1 0 6.0
Simpson, Zach....... 28-14 17.1 .518 .000 .625 3.3 0.4 8 29 5.4 14-7 16.7 .472 .000 .563 3.4 0.6 1 19 4.9
Hogue, Josh......... 28-6 19.4 .360 .365 .857 1.0 0.8 15 0 4.5 14-3 21.6 .338 .380 1.000 1.2 1.1 7 0 5.1
Ellingboe, Andrew... 28-14 18.3 .426 .300 1.000 2.0 0.8 17 6 4.4 14-10 21.8 .449 .333 1.000 2.4 1.0 12 5 6.4
Lowe, Mike.......... 17-3 11.5 .553 .000 .600 2.6 0.4 5 5 3.5 12-3 11.6 .481 .000 .615 2.9 0.4 3 4 3.5
Gray, K.J........... 28-1 14.0 .380 .212 .421 1.8 0.5 7 7 2.5 14-0 14.1 .500 .357 .462 2.0 0.4 2 5 3.1
Bauer, Blake........ 28-20 19.3 .294 .188 .613 1.7 0.8 11 1 2.3 14-11 18.6 .219 .091 .625 1.7 0.9 4 0 1.8
Svestka, Derek...... 23-3 9.9 .359 .000 .500 1.4 0.0 5 1 1.6 12-1 10.4 .300 .000 .375 1.4 0.0 2 1 1.3
Henderson, Josh..... 4-0 3.3 .400 .000 .500 0.8 0.0 2 1 1.3 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
Caglar, Levent...... 7-0 2.6 .333 .000 .000 0.1 0.4 2 0 0.6 4-0 1.5 .000 .000 .000 0.0 0.3 0 0 0.0
Mineart, Kenny...... 5-0 2.2 .000 .000 .000 0.4 0.0 0 1 0.0 4-0 1.5 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 28 .408 .319 .723 35.0 13.0 208 74 69.5 14 .384 .333 .732 36.9 13.9 87 45 68.1
Opponents........... 28 .453 .335 .651 36.9 16.0 175 84 71.1 14 .456 .344 .653 36.8 18.1 95 46 72.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Humpal, Brett....... 179-406 .441 62-160 .388 134-178 .753 554 20.5 89-209 .426 38-88 .432 75-102 .735 291 22.4
O'Hern, Ryan........ 149-376 .396 49-143 .343 114-141 .809 461 16.5 69-193 .358 23-77 .299 61-72 .847 222 15.9
Hill, Jesse......... 102-280 .364 32-124 .258 43-56 .768 279 12.7 32-102 .314 8-40 .200 15-17 .882 87 10.9
Tinder, Levi........ 4-5 .800 2-3 .667 2-3 .667 12 6.0
Simpson, Zach....... 58-112 .518 0-2 .000 35-56 .625 151 5.4 25-53 .472 0-1 .000 18-32 .563 68 4.9
Hogue, Josh......... 41-114 .360 31-85 .365 12-14 .857 125 4.5 23-68 .338 19-50 .380 6-6 1.000 71 5.1
Ellingboe, Andrew... 46-108 .426 18-60 .300 14-14 1.000 124 4.4 31-69 .449 13-39 .333 14-14 1.000 89 6.4
Lowe, Mike.......... 21-38 .553 0-0 .000 18-30 .600 60 3.5 13-27 .481 0-0 .000 16-26 .615 42 3.5
Gray, K.J........... 27-71 .380 7-33 .212 8-19 .421 69 2.5 16-32 .500 5-14 .357 6-13 .462 43 3.1
Bauer, Blake........ 20-68 .294 6-32 .188 19-31 .613 65 2.3 7-32 .219 1-11 .091 10-16 .625 25 1.8
Svestka, Derek...... 14-39 .359 0-1 .000 8-16 .500 36 1.6 6-20 .300 0-0 .000 3-8 .375 15 1.3
Henderson, Josh..... 2-5 .400 0-2 .000 1-2 .500 5 1.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Caglar, Levent...... 2-6 .333 0-2 .000 0-2 .000 4 0.6 0-3 .000 0-1 .000 0-0 .000 0 0.0
Mineart, Kenny...... 0-3 .000 0-2 .000 0-2 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 665-1631 .408 207-649 .319 408-564 .723 1945 69.5 311-810 .384 107-321 .333 224-306 .732 953 68.1
