| November |
| % | 1 | 7:00PM | St. Ambrose | @ | Bradley University | 84-110 | |
| | 2 | 6:00PM | Ashford | vs. | Holy Cross College | 93-48 | |
| | Bethel Classic |
| | | 7:00PM | Purdue University-North Central | @ | Mount Mercy | 53-67 | |
| | | 7:00PM | Iowa Wesleyan | @ | Doane College | 81-84 |  |
| | Doane Classic |
| | | 8:00PM | Grand View | @ | Midland Lutheran College | 54-72 |  |
| | Draemel Men's Basketball Classic |
| | | 8:00PM | William Penn | @ | Spring Arbor University | 75-78 | |
| | Spring Arbor Tournament |
| % | | 9:00PM | St. Ambrose | @ | University of Notre Dame | 53-109 | |
| | 3 | 1:00PM | Ashford | vs. | Concordia Michigan | 69-48 | |
| | Bethel Classic |
| | | 1:00PM | Hastings College | vs. | Iowa Wesleyan | 80-71 |  |
| | Doane Classic |
| | | 3:00PM | Grand View | vs. | Grace University | 70-57 | |
| | Midland Lutheran Classic |
| | | 4:00PM | Viterbo | @ | University of Illinois at Springfield | 59-81 | |
| | | 4:00PM | William Penn | vs. | Brescia University | 80-71 | |
| | Spring Arbor Tournament |
| | 5 | 7:00PM | Waldorf | @ | Pillsbury Baptist Bible | 106-65 | |
| % | 6 | | Ashford | @ | Western Illinois | 47-67 | |
| | Exhibition Game |
| | | 7:00PM | Waldorf | @ | Faith Baptist Bible College | 71-63 | |
| | | 7:00PM | William Penn | @ | Dana College | 82-70 |  |
| | | 7:30PM | Trinity International University | @ | Mount Mercy | 73-79 | |
| | 7 | 7:30PM | Iowa Wesleyan | @ | Culver-Stockton College | 74-63 | |
| | | 7:30PM | Grand View | @ | Dordt College | 53-91 |  |
| | 9 | | St. Ambrose | @ | Northwestern College | 90-101 |  |
| | Northwestern Classic |
| | | 5:30PM | Mount Mercy | vs. | Bellevue University | 55-66 | |
| | MCC-MCAC Challenge in Des Moines, IA |
| | | 6:00PM | Missouri Valley College | @ | William Penn | 72-96 | |
| | | 7:00PM | Viterbo | @ | Embry-Riddle | 75-90 | |
| | | 7:00PM | Waldorf | @ | Western Illinois | 56-76 | |
| | | 7:30PM | Peru State College | @ | Grand View | 56-73 | |
| | MCC-MAAC Challenge |
| | 10 | | Clarke | @ | William Carey College | 48-74 | |
| | | | Concordia University | vs. | St. Ambrose | 66-62 |  |
| | Northwestern Classic |
| | | 1:00PM | Mount Mercy | vs. | Peru State College | 82-61 | |
| | MCC-MCAC Challenge in Des Moines, IA |
| | | 3:00PM | Judson College | @ | Ashford | 65-75 | |
| | | 3:00PM | Bellevue University | @ | Grand View | 54-45 | |
| | MCC-MAAC Challenge |
| | 11 | 9:00PM | Clarke | @ | Dillard | 53-77 | |
| | 12 | | Clarke | @ | Loyola University | 57-79 | |
| * | 13 | 7:00PM | St. Ambrose | @ | Ashford | 72-73 | |
| | | 7:30PM | Iowa Wesleyan | @ | Hannibal-LaGrange College | 87-82 | (OT) |
| | | 7:30PM | William Penn | @ | Peru State College | 99-94 | (OT) |
| | 14 | 7:30PM | Briar Cliff University | @ | Grand View | 78-71 |  |
| | 16 | 4:00PM | Grand View | vs. | Jamestown College | 61-73 | |
| | Northwestern (MN) Tournament |
| | | 5:00PM | Viterbo | vs. | Mayville State University | 78-68 | |
| | | 5:00PM | William Penn | vs. | Fontbonne College | 91-72 | |
| | Moody Big Four Tournament |
| | | 5:30PM | Mount Mercy | vs. | Ozark Christian College | 83-38 | |
| | Kiwanis Classic in Mount Pleasant, IA |
| | | 6:00PM | Waldorf | @ | Dakota State University | 75-88 | |
| | | 7:30PM | Clarke | @ | Loras | 84-71 | |
| | Jon Davison picks up career win No. 500 |
| | | 7:30PM | Central Methodist College | @ | Iowa Wesleyan | 105-100 | (2OT) |
| | Kiwanis Classic |
| | 17 | 12:00PM | William Penn | vs. | Crown College | 65-38 | |
| | Moody Big Four Tournament |
| | | 1:00PM | Mount Mercy | vs. | Central Methodist College | 80-72 | |
| | Kiwanis Classic in Mount Pleasant, IA |
| | | 2:00PM | St. Ambrose | @ | Missouri Valley College | 70-69 | |
| | | 3:00PM | Grand View | vs. | North Central College | 75-41 | |
| | Northwestern (MN) Tournament |
| | | 3:00PM | Ozark Christian College | @ | Iowa Wesleyan | 57-91 | |
| | Kiwanis Classic |
| | | 3:00PM | Viterbo | @ | Wisconsin-Stout | 63-81 | |
| | UW-Stout Tournament Championship |
| | | 7:00PM | Ashford | @ | Rockford College | 75-64 | |
| | 20 | 7:00PM | Culver-Stockton College | @ | Iowa Wesleyan | 57-70 | |
| | | 7:00PM | Mount Mercy | @ | Coe College | 60-78 | |
| | | 7:00PM | St. Francis | @ | St. Ambrose | 69-84 | |
| | | 7:00PM | Waldorf | @ | Grinnell College | 104-116 | |
| | | 7:30PM | Cardinal Stritch University | @ | Ashford | 68-67 | |
| | | 8:00PM | University of Wisconsin-LaCrosse | @ | Viterbo | 59-49 | |
| | 23 | 8:00PM | Waldorf | @ | Providence College | 110-66 | |
| | | 8:00PM | William Penn | @ | Dordt College | 77-76 |  |
| | Dordt Classic |
| | 24 | 1:00PM | Waldorf | @ | Providence College | 102-44 | |
| | | 2:00PM | University of Sioux Falls | vs. | William Penn | 56-74 |  |
| | Dordt Classic |
| | | 3:00PM | Judson College | @ | Iowa Wesleyan | 78-76 | |
| | | 4:00PM | Marian College | @ | Clarke | 70-76 | |
| | | 7:30PM | St. Ambrose | @ | Monmouth College | 80-76 | |
| | Pizza Hut Classic |
| | 25 | 3:00PM | St. Ambrose | @ | Knox College | 77-61 | |
| | Pizza Hut Classic |
| | | 3:00PM | William Penn | @ | South Dakota | 67-87 | |
| | | 7:00PM | Loras | @ | Mount Mercy | 87-66 | |
| * | 27 | 7:00PM | Viterbo | @ | Clarke | 71-76 | |
| | | 7:00PM | Iowa Wesleyan | @ | College of the Ozarks | 73-90 | |
| | | 7:00PM | Culver-Stockton College | @ | Mount Mercy | 69-72 | |
| | | 7:30PM | University of Saint Francis | @ | Ashford | 50-52 | |
| | | 7:30PM | Grand View | @ | Coe College | 50-61 | |
| | 29 | 6:00PM | Nebraska Christian College | @ | William Penn | 34-127 | |
| | | 7:30PM | Faith Baptist Bible College | @ | Grand View | 67-88 | |
| | 30 | 5:30PM | Ashford | vs. | Saint Xavier University | 88-82 | |
| | St. Ambrose Classic |
| | | 7:00PM | Illinois Institute of Technology | @ | Viterbo | 50-80 | |
| | | 7:30PM | University of Illinois at Springfield | @ | St. Ambrose | 94-80 | |
| | Pepsi Challenge |
| | | 7:30PM | Ozark Christian College | @ | William Penn | 58-117 | |
| December |
| | 1 | 1:00PM | Ashford | vs. | University of Illinois at Springfield | 56-68 | |
| | St. Ambrose Classic |
| | | 3:00PM | Saint Xavier University | @ | St. Ambrose | 92-75 | |
| | Pepsi Challenge |
| | | 4:00PM | Waldorf | @ | North Central University | RAIN | |
| | | 4:00PM | Cardinal Stritch University | @ | Viterbo | 68-71 | |
| * | 2 | 3:00PM | Iowa Wesleyan | @ | Mount Mercy | 59-58 | |
| | Postponed from 12/1 |
| | 3 | 7:00PM | Clarke | @ | Buena Vista University | 67-76 | |
| | | 7:30PM | Simpson College | @ | Grand View | 56-52 | |
| | 4 | 7:00PM | Hannibal-LaGrange College | @ | Iowa Wesleyan | 57-53 | |
| * | | 7:30PM | Ashford | @ | William Penn | 51-78 | |
| * | | 7:30PM | Waldorf | @ | Viterbo | 76-55 | |
| | 5 | 7:00PM | Mount Mercy | @ | Cornell College | 81-82 | |
| | | 7:30PM | St. Ambrose | @ | Augustana College | 68-85 | |
| | 6 | 7:30PM | Viterbo | @ | Martin Luther College | 67-66 | |
| | 7 | 6:00PM | Grace University | @ | William Penn | 49-78 | |
| * | | 7:00PM | Clarke | @ | St. Ambrose | 66-68 | |
| | | 7:00PM | Waldorf | @ | Central Christian College | 90-73 | |
| | 8 | 2:00PM | Mount Mercy | @ | University of Dubuque | 80-63 | |
| | | 2:00PM | Waldorf | @ | Haskell Indian Nations University | 68-74 | |
| | | 3:00PM | Illinois Institute of Technology | @ | Ashford | 51-91 | |
| | | 3:00PM | Luther College | @ | Iowa Wesleyan | 60-58 | |
| | | 7:30PM | Buena Vista University | @ | Grand View | 67-60 | |
| | 9 | 2:00PM | Clarke | @ | Cornell College | 70-66 | |
| | 10 | 7:30PM | University of Wisconsin-Stevens Point | @ | Viterbo | 91-83 | |
| | UWSP #4 in NCAA III top 25 |
| | 14 | 7:30PM | Waldorf | @ | Cal State LA | 65-87 | |
| | 15 | 2:00PM | Missouri Valley College | @ | St. Ambrose | 78-86 | |
| | | 3:00PM | Culver-Stockton College | @ | Ashford | 58-77 | |
| | @ Clinton High School |
| | | 3:00PM | Northwestern College | @ | Viterbo | 93-82 |  |
| | | 4:00PM | Grand View | @ | Morningside College | 61-84 |  |
| | | 8:00PM | Clarke | @ | University of Wisconsin-Platteville | 50-65 | |
| | 18 | 7:30PM | Loras | @ | Ashford | 95-74 | |
| * | | 7:30PM | Grand View | @ | Mount Mercy | 65-77 | |
| | 19 | 7:00PM | Clarke | @ | Aurora University | 61-77 | |
| | | 7:00PM | Viterbo | @ | Winona State University | 81-100 | |
| | | 8:00PM | St. Ambrose | vs. | Calumet College of St. Joseph | 87-89 | |
| | St. Xavier Tournament |
| | 20 | 7:30PM | Mount Mercy | @ | Morningside College | 54-72 |  |
| | 21 | 4:00PM | St. Ambrose | vs. | University of Saint Francis | 82-90 | |
| | St. Xavier Tournament |
| | 22 | 12:00PM | St. Ambrose | vs. | Siena Heights University | 77-83 | |
| | St. Xavier Tournament |
| | 27 | 7:30PM | University of Saint Francis | @ | Clarke | 58-72 | |
| | Clarke Holiday Tournament |
| | 28 | 6:00PM | Viterbo | vs. | Jamestown College | 83-86 | |
| | 29 | 2:00PM | St. Ambrose | @ | Huntington College | 78-90 | |
| | | 3:00PM | College of the Ozarks | @ | Iowa Wesleyan | 89-62 | |
| | | 4:00PM | Waldorf | @ | Graceland University | 91-90 | (OT) |
| | | 6:00PM | Viterbo | vs. | Marian College | 80-60 | |
| | | 8:00PM | Valley City State University | @ | Clarke | 49-56 | |
| | Clarke Holiday Tournament |
| | 30 | 2:00PM | William Woods University | @ | William Penn | 64-96 | |
| | 31 | | Ashford | @ | Central College | 79-82 | |
| | | 5:30PM | Wisconsin Lutheran College | @ | Clarke | 65-63 | |
| | Clarke Holiday Tournament - Championship |
| January |
| * | 2 | 7:30PM | William Penn | @ | Iowa Wesleyan | 84-69 | |
| | 3 | | University of Dubuque | @ | Clarke | 70-82 | |
| * | 5 | 3:00PM | Clarke | @ | Ashford | 65-60 | |
| * | | 3:00PM | Grand View | @ | Iowa Wesleyan | 64-76 | |
| * | | 3:00PM | Viterbo | @ | St. Ambrose | 79-83 | |
| * | | 3:00PM | Waldorf | @ | William Penn | 76-80 | |
| * | 9 | 7:30PM | Ashford | @ | Viterbo | 63-62 | |
| * | | 7:30PM | William Penn | @ | Grand View | 51-46 | |
| * | | 7:30PM | St. Ambrose | @ | Iowa Wesleyan | 70-86 | |
| * | | 7:30PM | Mount Mercy | @ | Waldorf | 63-64 | |
| | 11 | 7:00PM | Knox College | @ | Clarke | 48-71 | |
| * | 12 | 3:00PM | Grand View | @ | Clarke | 74-79 | |
| * | | 3:00PM | Iowa Wesleyan | @ | Waldorf | 86-83 | (OT) |
| * | | 3:00PM | Mount Mercy | @ | St. Ambrose | 65-72 | |
| * | | 3:00PM | William Penn | @ | Viterbo | 68-66 | |
| * | 16 | 7:30PM | Ashford | @ | Iowa Wesleyan | 74-68 | |
| * | | 7:30PM | Clarke | @ | Mount Mercy | 59-69 | |
| * | | 7:30PM | Waldorf | @ | Grand View | 79-69 | |
| * | | 7:30PM | St. Ambrose | @ | William Penn | 65-89 | |
| * | 19 | 3:00PM | Mount Mercy | @ | Ashford | 73-82 | |
| * | | 3:00PM | Clarke | @ | William Penn | 61-74 | |
| * | | 3:00PM | Viterbo | @ | Grand View | 56-74 | |
| * | | 3:00PM | St. Ambrose | @ | Waldorf | 60-86 | |
| | 20 | 2:00PM | Providence College | @ | Waldorf | 58-89 | |
| * | 21 | 7:30PM | Ashford | @ | St. Ambrose | 62-79 | |
| * | 23 | 7:30PM | Waldorf | @ | Clarke | 67-73 | |
| * | | 7:30PM | Iowa Wesleyan | @ | Viterbo | 55-77 | |
| * | | 7:30PM | William Penn | @ | Mount Mercy | 91-88 | |
| * | 24 | 7:30PM | Grand View | @ | Ashford | 75-76 | (2OT) |
| * | 26 | 3:00PM | Ashford | @ | Waldorf | 61-72 | |
| * | | 3:00PM | Clarke | @ | Iowa Wesleyan | 67-65 | |
| * | | 3:00PM | Grand View | @ | St. Ambrose | 95-85 | |
| * | | 3:00PM | Viterbo | @ | Mount Mercy | 65-68 | |
| * | 28 | 7:30PM | St. Ambrose | @ | Clarke | 88-100 | |
| * | | 7:30PM | Iowa Wesleyan | @ | William Penn | 79-71 | |
| * | | 7:30PM | Mount Mercy | @ | Grand View | 63-65 | |
| * | | 7:30PM | Viterbo | @ | Waldorf | 77-59 | |
| | 31 | 7:00PM | North Central University | @ | Waldorf | 45-90 | |
| * | | 7:30PM | William Penn | @ | Ashford | 76-66 | |
| * | | 7:30PM | Clarke | @ | Viterbo | 77-52 | |
| * | | 7:30PM | Mount Mercy | @ | Iowa Wesleyan | 51-58 | |
| February |
| * | 2 | 3:00PM | Ashford | @ | Clarke | 80-88 | |
| * | | 3:00PM | Iowa Wesleyan | @ | Grand View | 50-65 | |
| * | | 3:00PM | St. Ambrose | @ | Viterbo | 73-84 | |
| * | | 3:00PM | William Penn | @ | Waldorf | 96-93 | (OT) |
| * | 7 | 7:30PM | Viterbo | @ | Ashford | 45-59 | |
| * | | 7:30PM | Iowa Wesleyan | @ | St. Ambrose | 59-90 | |
| * | | 7:30PM | Waldorf | @ | Mount Mercy | 66-80 | |
| * | | 7:30PM | Grand View | @ | William Penn | 71-79 | |
| * | 9 | 3:00PM | Clarke | @ | Grand View | 56-69 | |
| * | | 3:00PM | Waldorf | @ | Iowa Wesleyan | 65-67 | |
| * | | 3:00PM | Viterbo | @ | William Penn | 55-70 | |
| | Half |
| * | | 3:00PM | St. Ambrose | @ | Mount Mercy | 82-97 | |
| | 11 | | Waldorf | @ | North Central University | 78-70 | |
| * | 13 | 7:30PM | Iowa Wesleyan | @ | Ashford | 66-52 | |
| * | | 7:30PM | Mount Mercy | @ | Clarke | 74-75 | |
| * | | 7:30PM | Grand View | @ | Waldorf | 73-79 | |
| * | | 7:30PM | William Penn | @ | St. Ambrose | 84-94 | |
| * | 16 | 3:00PM | Ashford | @ | Mount Mercy | 77-67 | |
| * | | 3:00PM | William Penn | @ | Clarke | 62-75 | |
| * | | 3:00PM | Waldorf | @ | St. Ambrose | 78-79 | (OT) |
| * | | 6:00PM | Grand View | @ | Viterbo | 74-63 | |
| * | 20 | 7:30PM | Ashford | @ | Grand View | 66-69 | |
| * | | 7:30PM | Viterbo | @ | Iowa Wesleyan | 61-82 | |
| * | | 7:30PM | Mount Mercy | @ | William Penn | 75-86 | |
| * | | 7:30PM | Clarke | @ | Waldorf | 72-57 | |
| * | 23 | 3:00PM | Waldorf | @ | Ashford | 48-75 | |
| * | | 3:00PM | Iowa Wesleyan | @ | Clarke | 72-87 | |
| * | | 3:00PM | St. Ambrose | @ | Grand View | 60-73 | |
| * | | 3:00PM | Mount Mercy | @ | Viterbo | 78-75 | (OT) |
| | 25 | 7:00PM | Viterbo | @ | Waldorf | 95-84 | |
| | #8 vs. #9 MCC Tournament |
| | 27 | 7:00PM | Ashford | @ | Grand View | 75-82 | |
| | #4 vs. #5 MCC Tournament |
| | | 7:00PM | Mount Mercy | @ | Clarke | 72-77 | |
| | MCC Quarterfinals |
| | | 7:00PM | St. Ambrose | @ | Iowa Wesleyan | 88-87 | (2OT) |
| | #3 vs. #6 MCC Tournament |
| | | 7:00PM | Viterbo | @ | William Penn | 81-96 | |
| | #1 vs. #9 MCC Tournament |
| | 29 | 7:00PM | St. Ambrose | @ | Clarke | 75-107 | |
| | MCC Semifinals |
| | | 7:00PM | Grand View | @ | William Penn | 89-96 | |
| | MCC Semifinals |
| March |
| | 2 | 2:00PM | Clarke | @ | William Penn | 59-62 | |
| | MCC Championship |
| | 13 | 1:45PM | William Penn | vs. | Oklahoma Wesleyan University | 73-75 | |
| | NAIA Division II MBB Tournament - First Round |