| August |
| | 31 | | St. Ambrose | @ | Mount Mercy Invitational | 1st of 7 |
| | | | Viterbo | @ | Mount Mercy Invitational | 6th of 8 |
| | | | Iowa Wesleyan | @ | Mount Mercy Invitational | 7th of 8 |
| | | 8:30AM | Ashford | @ | Mt. Mercy College Invitational | 3rd of 7 |
| | | 1:00PM | Grand View | @ | Northwestern Invitational | 9th of 14 |
| September |
| | 1 | | St. Ambrose | @ | Augustana Quadrangular (JV) | 1st of 3 |
| | | | Viterbo | @ | UW-Eau Claire Invitational | 18th of 18 |
| | 2 | | Viterbo | @ | UW-Eau Claire Invitational | 18th of 18 |
| | 4 | | Grand View | @ | Grand View Viking Invitational | 2nd of 3 |
| | 6 | | St. Ambrose | @ | Augustana Fall Classic (JV) | 2nd of 12 |
| | | | Iowa Wesleyan | @ | Augustana Invitational | 8th of 9 |
| | | 9:00AM | Ashford | @ | Augustana College Invitational | 5th of 12 |
| | 7 | 10:00AM | Clarke | @ | Knox Invitational | 8th of 12 |
| | | 12:00PM | Ashford | @ | Knox College Invitational | 7th of 15 |
| | 8 | | St. Ambrose | @ | Wartburg Invitational | 6th of 14 |
| | | 8:00AM | Clarke | @ | Monmouth Invitational | 11th of 12 |
| | 11 | | Iowa Wesleyan | @ | Clarke Invitational | 7th of 7 |
| | | 10:00AM | Clarke | @ | Clarke Invitational | 5th of 6 |
| | | 10:00AM | Ashford | @ | Clarke College Invitational | 3rd of 6 |
| | 14 | 10:00AM | Grand View | @ | Loras Invitational | 7th of 10 |
| | | 10:00AM | Clarke | @ | Loras Invitational | 8th of 10 |
| | | 10:00AM | Ashford | @ | Loras College Invitational | 3rd of 10 |
| | 15 | | St. Ambrose | @ | Illinois Wesleyan Invitational | 4th of 21 |
| | | | Viterbo | @ | Luther College Invitational | 10th of 13 |
| | | 9:00AM | Clarke | @ | Luther Invitational | 12th of 14 |
| | 21 | | St. Ambrose | @ | Iowa Wesleyan Invitational | 1st of 9 |
| | | | Viterbo | @ | Iowa Wesleyan Invitational | 6th of 9 |
| | | | Iowa Wesleyan | @ | Iowa Wesleyan Invitational | 7th of 9 |
| | | 9:00AM | Grand View | @ | Iowa Wesleyan Invitational | 8th of 9 |
| | | 9:00AM | Ashford | @ | Iowa Wesleyan College Invitational | 4th of 9 |
| | 22 | | St. Ambrose | @ | St. Ambrose Fighting Bee Classic (JV) | 2nd of 12 |
| | | | Viterbo | @ | St. Ambrose Invitational | 7th of 12 |
| | | | Iowa Wesleyan | @ | St. Ambrose Invitational | 8th of 12 |
| | | 9:30AM | Ashford | @ | St. Ambrose University Invitational | 4th of 12 |
| | | 10:00AM | Grand View | @ | St. Ambrose Invitational | | |
| | | 10:00AM | Clarke | @ | St. Ambrose Invitational | 10th of 12 |
| | 25 | 12:30PM | Clarke | @ | North Central Invitational | 7th of 8 |
| * | 29 | | St. Ambrose | @ | Midwest Classic Conference | 1st of 7 |
| * | 30 | | Viterbo | @ | MCC Championships | 6th of 7 |
| * | | | Clarke | @ | MCC Championships | | |
| * | | | Grand View | @ | MCC Championships - Sept. 30-Oct., 1 | 4th of 7 |
| * | | 11:00AM | Ashford | @ | MCC Conference Golf Tournament | 3rd of 7 |
| October |
| * | 1 | | Viterbo | @ | MCC Championships | 6th of 7 |
| * | | | Clarke | @ | MCC Championships | | |
| * | | | Iowa Wesleyan | @ | MCC Championships | 5th of 7 |
| | 6 | | St. Ambrose | @ | NAIA Region VII Championship | 1st of 8 |
| | | | Viterbo | @ | NAIA Region VII Championships | 6th of 8 |
| | 7 | | Viterbo | @ | NAIA Region VII Championships | 6th of 8 |
| | | | Clarke | @ | Region VII Championships | | |
| | | | Grand View | @ | Region VII Championships - Oct. 7-8 | 5th of 8 |
| | | 11:00AM | Ashford | @ | NAIA Region VII Tournament | 4th of 8 |
| * | 8 | | Clarke | @ | Region VII Championships | | |
| | | | Iowa Wesleyan | @ | NAIA Region VII Championships | 8th of 8 |
| April |
| | 1 | | Iowa Wesleyan | @ | William Woods Invitational | 5th of 10 |
| | 7 | | Iowa Wesleyan | @ | Grand View Spring Invitational | 10th of 11 |
| | 14 | | Iowa Wesleyan | @ | Mount Mercy Spring Invitational | 5th of 5 |
| | 27 | | Clarke | @ | Viterbo Invitational | | |