| October |
| | 31 | 7:30PM | Grand View | @ | Midland Lutheran College | 86-77 |  |
| November |
| | 1 | 7:30PM | Hannibal-LaGrange College | @ | Iowa Wesleyan | 62-64 |  |
| | 2 | 7:30PM | Faith Baptist Bible College | @ | Grand View | 45-71 |  |
| | 3 | 5:30PM | William Penn | @ | Briar Cliff University | 68-63 |  |
| | | 7:30PM | Iowa Wesleyan | @ | Grace University | 85-78 | |
| | Grace Classic |
| | | 8:00PM | Ashford | @ | Doane College | 81-94 | |
| | Doane Classic |
| | 4 | 1:00PM | Viterbo | @ | Grace College | 80-106 |  |
| | | 1:00PM | Briar Cliff University | vs. | Iowa Wesleyan | 106-88 |  |
| | Grace Classic |
| | | 1:30PM | Ashford | vs. | Hastings College | 49-70 | |
| | Doane Classic |
| | | 3:00PM | William Penn | @ | Grace Bible College | 90-89 | (2OT) |
| | 7 | 7:30AM | Trinity International University | @ | Ashford | 78-80 | |
| | | 7:00PM | Pillsbury Baptist Bible | @ | Waldorf | 83-118 |  |
| | | 7:30PM | Morningside College | @ | Mount Mercy | 83-84 |  |
| | | 7:30PM | Central Methodist College | @ | William Penn | 94-93 | (2OT) |
| | Second consecutive double-overtime game for William Penn |
| | | 7:30PM | Dordt College | @ | Grand View | 77-76 | (OT) |
| | | 7:30PM | Olivet Nazarene University | @ | St. Ambrose | 62-76 | |
| | 8 | 7:00PM | Iowa Wesleyan | @ | Culver-Stockton College | 64-73 |  |
| | 10 | 6:00PM | Bellevue University | vs. | Grand View | 69-57 |  |
| | | 7:00PM | Graceland University | @ | William Penn | 62-82 |  |
| | | 8:00PM | Mount Mercy | @ | Peru State College | 72-74 |  |
| | MCAC-MCC Challenge |
| | | 8:00PM | Viterbo | @ | Northwestern College | 66-85 |  |
| | | 8:00PM | Iowa Wesleyan | @ | Trinity International University | 72-69 | |
| | La Quinta Inn & Suites Classic |
| | 11 | 1:00PM | Waldorf | @ | Moody Bible Institute | 107-87 |  |
| | | 1:00PM | Huntington College | @ | St. Ambrose | 88-76 | |
| | | 3:00PM | Ashford | @ | Illinois Institute of Technology | 63-68 | (OT) |
| | | 3:00PM | Iowa Wesleyan | vs. | Purdue University Calumet | 2-0 | |
| | La Quinta Inn & Suites Classic (IWC wins via forfeit) |
| | | 4:00PM | Mount Mercy | vs. | Bellevue University | 77-81 |  |
| | MCC-MCAC Challenge in Peru, Neb. |
| | | 6:00PM | Morningside College | @ | Viterbo | 75-49 |  |
| | | 6:00PM | Grand View | @ | Peru State College | 87-71 |  |
| | MCAC-MCC Challenge |
| | 12 | 1:00PM | Waldorf | @ | Andrews University | 119-66 |  |
| | 13 | 7:30PM | Ashford | @ | Judson University | 69-66 |  |
| | 14 | 7:00PM | Dana College | @ | William Penn | 87-90 |  |
| | 15 | 7:30PM | St. Ambrose | @ | Robert Morris College | 65-89 | |
| | | 8:00PM | Grand View | @ | Briar Cliff University | 71-80 |  |
| | 17 | 5:30PM | Waldorf | vs. | Southwestern Christian | 89-74 |  |
| | Grace University Classic |
| | | 5:30PM | St. Ambrose | vs. | Missouri Baptist College | 81-83 | |
| | Ashford University Classic |
| | | 6:00PM | William Penn | vs. | University of Wisconsin-River Falls | 89-101 |  |
| | | 7:00PM | Mount Mercy | @ | Purdue University-North Central | 57-78 |  |
| | | 7:00PM | Viterbo | @ | University of Wisconsin-Platteville | 60-75 | |
| | | 7:30PM | Grace College | @ | Ashford | 86-82 |  |
| | Ashford Classic |
| | 18 | 2:00PM | Grace College | @ | St. Ambrose | 77-80 |  |
| | Ashford University Classic |
| | | 3:00PM | Waldorf | @ | Grace University | 90-103 | |
| | Grace University Classic |
| | | 4:00PM | Missouri Baptist College | @ | Ashford | 86-84 | |
| | Ashford Classic |
| | | 5:00PM | Viterbo | vs. | Ripon College | 65-76 | |
| | | 6:00PM | William Penn | vs. | Dakota State University | 93-78 | |
| | Bethel Tournament |
| | 20 | 7:00PM | Crossroads College | @ | Waldorf | 29-127 |  |
| | | 7:30PM | Grand View | @ | Simpson College | 80-87 |  |
| | 21 | 6:00PM | Viterbo | @ | University of Wisconsin-LaCrosse | 45-71 | |
| | Wells Fargo Alumni Cup |
| | | 7:00PM | Ashford | @ | Cardinal Stritch University | 72-84 |  |
| | | 7:30PM | Coe College | @ | Mount Mercy | 82-62 |  |
| | | 7:30PM | Culver-Stockton College | @ | Iowa Wesleyan | 82-71 |  |
| | IWC has 14-game home winning streak snapped |
| | 22 | 7:30PM | St. Francis | @ | St. Ambrose | 71-69 | |
| | 25 | 3:00PM | Mount Mercy | @ | Luther College | 55-53 |  |
| | | 7:00PM | Waldorf | @ | Drake University | 51-104 |  |
| | | 7:30PM | William Penn | @ | Knox College | 75-79 |  |
| | 26 | 3:00PM | William Penn | @ | Monmouth College | 73-86 |  |
| | 28 | 7:00PM | Purdue University-North Central | @ | Mount Mercy | 49-73 |  |
| | | 7:30PM | Ashford | @ | University of Saint Francis | 82-84 | (OT) |
| | | 7:30PM | William Penn | @ | Missouri Valley College | 67-82 |  |
| | 29 | 7:00PM | Martin Luther College | @ | Waldorf | 76-82 |  |
| | 30 | 7:30PM | Augustana College | @ | St. Ambrose | 54-77 | |
| December |
| | 1 | 5:30PM | Holy Cross College | vs. | Grand View | 48-102 |  |
| | Kiwanis Classic - Mount Pleasant, IA |
| | | 7:00PM | Presentation College | @ | Viterbo | 50-62 | |
| | Viterbo Pepsi Invitational Tournament |
| | | 7:30PM | Bellevue University | @ | St. Ambrose | 87-79 |  |
| | | 7:30PM | Doane College | @ | Iowa Wesleyan | 63-53 |  |
| | Kiwanis Classic |
| | 2 | 1:00PM | Ashford | vs. | Bellevue University | 60-73 | |
| | St. Ambrose Classic |
| | | 1:00PM | Doane College | vs. | Grand View | 57-69 |  |
| | Kiwanis Classic - Mount Pleasant, IA |
| | | 3:00PM | Holy Cross College | @ | Iowa Wesleyan | 51-112 |  |
| | Kiwanis Classic |
| | | 3:00PM | Trinity Christian College | @ | St. Ambrose | 77-92 | |
| | Saint Ambrose Classic |
| | | 4:00PM | Cardinal Stritch University | @ | Viterbo | 46-64 | |
| | Viterbo Pepsi Invitational Tournament |
| | | 4:00PM | Waldorf | @ | Nebraska Christian College | 91-55 | |
| | 3 | 1:30PM | Waldorf | @ | Nebraska Coll. of Technical Agriculture | 127-52 | |
| | 5 | 7:30PM | Ashford | @ | Loras | 67-73 | |
| | | 7:30PM | Coe College | @ | Grand View | 79-66 |  |
| | | 7:30PM | Simpson College | @ | Iowa Wesleyan | 73-60 |  |
| | 6 | 7:30PM | University of Dubuque | @ | Mount Mercy | 70-76 |  |
| | 7 | 7:00PM | Iowa Wesleyan | @ | Hannibal-LaGrange College | 58-62 |  |
| | | 7:00PM | Martin Luther College | @ | Viterbo | 61-77 | |
| | | 7:30PM | Central College | @ | Ashford | 74-86 | |
| | 8 | 7:30PM | Peru State College | @ | William Penn | 54-70 |  |
| | 9 | 3:00PM | Midland Lutheran College | @ | Grand View | 62-76 |  |
| | | 3:00PM | St. Ambrose | @ | Buena Vista University | 98-103 | (OT) |
| | | 3:00PM | Luther College | @ | Waldorf | 59-69 | |
| | | 5:00PM | University of Illinois at Springfield | @ | William Penn | 88-93 |  |
| | | 7:30PM | Mount Mercy | @ | Loras | 70-61 |  |
| | 13 | 7:00PM | University of Wisconsin-Stevens Point | @ | Viterbo | 75-49 | |
| | 15 | 7:00PM | Calvary Bible College | @ | William Penn | 63-106 | |
| | | 7:30PM | Waldorf | @ | Florida Tech | 60-77 | |
| | 16 | 1:00PM | St. Ambrose | @ | Olivet Nazarene University | 62-91 | |
| | | 2:00PM | Cornell College | @ | Mount Mercy | 73-67 |  |
| | | 3:00PM | Morningside College | @ | Grand View | 88-56 |  |
| | | 7:00PM | Ashford | @ | Culver-Stockton College | 75-82 |  |
| | 19 | 7:00PM | University of Illinois at Springfield | @ | Ashford | 71-57 |  |
| | 21 | 2:00PM | Viterbo | @ | Saint Xavier University | 68-97 | |
| | St. Xavier Midwest Catholic Tournament - First Round |
| | | 6:00PM | St. Ambrose | vs. | Saint Gregory's University | 97-85 | |
| | St. Xavier University Tournament |
| | 22 | 2:00PM | Viterbo | vs. | Siena Heights University | 79-61 | |
| | St. Xavier Midwest Catholic Tournament - Second Round |
| | | 8:00PM | University of Saint Francis | vs. | St. Ambrose | 90-95 | (OT) |
| | Saint Xavier Tournament |
| | 23 | 2:00PM | Viterbo | vs. | St. Gregory | 67-69 | (OT) |
| | St. Xavier Midwest Catholic Tournament - 5th Place Game |
| | | 6:00PM | St. Ambrose | @ | Saint Xavier University | 73-65 | |
| | St. Xavier University Tournament |
| | 27 | 3:00PM | Mount Mercy | vs. | Bethel College | 86-72 |  |
| | Clarke Holiday Tournament in Dubuque, Iowa |
| | 29 | | William Penn | vs. | Baker University | 69-84 | |
| | Briar Cliff Tournament |
| | | 3:00PM | Viterbo | @ | University of Wisconsin-Stout | 55-59 | |
| | | 6:00PM | Warner Southern | @ | Grand View | 62-46 |  |
| | Warner Southern Classic |
| | | 8:30PM | Mount Mercy | vs. | Graceland University | 90-81 | |
| | Clarke Holiday Tournament in Dubuque, Iowa |
| | 30 | 2:00PM | William Penn | vs. | Haskell Indian Nations University | 87-77 | |
| | Briar Cliff Tournament |
| | | 3:00PM | Iowa Wesleyan | @ | Luther College | 59-49 |  |
| | | 3:00PM | Viterbo | @ | Macalester College | 75-78 | (OT) |
| | | 6:00PM | Evangel University | vs. | Grand View | 82-72 |  |
| | Warner Southern College Tournament - Dec. 29-30 |
| | | 7:30PM | St. Ambrose | @ | Houston Baptist University | 65-93 | |
| | 31 | 6:00PM | William Penn | @ | Nebraska Christian College | 121-40 |  |
| | | 7:00PM | Mount Mercy | vs. | Wisconsin-Oshkosh | 67-78 | |
| | Clarke Holiday Tournament Championship in Dubuque, Iowa |
| January |
| * | 3 | 7:30PM | Mount Mercy | @ | Grand View | 71-62 |  |
| * | | 7:30PM | Ashford | @ | Iowa Wesleyan | 45-60 | |
| * | | 7:30PM | William Penn | @ | Waldorf | 93-89 |  |
| * | | 7:30PM | Viterbo | @ | St. Ambrose | 68-75 | |
| * | 6 | 3:00PM | Mount Mercy | @ | William Penn | 77-60 |  |
| * | | 3:00PM | St. Ambrose | @ | Grand View | 54-60 |  |
| * | | 3:00PM | Iowa Wesleyan | @ | Viterbo | 50-70 |  |
| * | | 3:00PM | Waldorf | @ | Ashford | 76-65 |  |
| * | 10 | 7:30PM | Ashford | @ | Mount Mercy | 65-72 |  |
| * | | 7:30PM | St. Ambrose | @ | Iowa Wesleyan | 74-70 |  |
| * | | 7:30PM | Grand View | @ | William Penn | 64-78 |  |
| * | | 7:30PM | Viterbo | @ | Waldorf | 83-98 | |
| * | 13 | 3:00PM | St. Ambrose | @ | Mount Mercy | 71-82 |  |
| * | | 3:00PM | Viterbo | @ | William Penn | 53-81 |  |
| * | | 3:00PM | Iowa Wesleyan | @ | Waldorf | 80-69 |  |
| * | | 3:00PM | Grand View | @ | Ashford | 60-54 |  |
| * | 17 | 7:30PM | Mount Mercy | @ | Viterbo | 68-71 | (OT) |
| * | | 7:30PM | Ashford | @ | St. Ambrose | 59-75 | |
| * | | 7:30PM | William Penn | @ | Iowa Wesleyan | 74-64 |  |
| * | | 7:30PM | Waldorf | @ | Grand View | 76-90 |  |
| * | 20 | 3:00PM | Iowa Wesleyan | @ | Mount Mercy | 62-79 |  |
| * | | 3:00PM | William Penn | @ | Ashford | 69-61 | |
| * | | 3:00PM | Viterbo | @ | Grand View | 54-64 |  |
| * | | 3:00PM | Waldorf | @ | St. Ambrose | 58-76 | |
| | 22 | 7:30PM | St. Ambrose | @ | Clarke | 95-77 | |
| * | 24 | 7:30PM | Mount Mercy | @ | Waldorf | 78-91 |  |
| * | | 7:30PM | St. Ambrose | @ | William Penn | 72-86 |  |
| * | | 7:30PM | Ashford | @ | Viterbo | 83-71 |  |
| * | | 7:30PM | Grand View | @ | Iowa Wesleyan | 59-73 |  |
| * | 27 | 3:00PM | Grand View | @ | Mount Mercy | 57-61 |  |
| * | | 3:00PM | Iowa Wesleyan | @ | Ashford | 66-77 | |
| | Cash Bimm scored his 1,000 career point in the Saints win |
| * | | 3:00PM | Waldorf | @ | William Penn | 62-88 |  |
| | Penn has now won six in a row |
| * | | 3:00PM | St. Ambrose | @ | Viterbo | 78-70 | |
| * | 31 | 7:30PM | Mount Mercy | @ | Ashford | 68-60 |  |
| * | | 7:30PM | Iowa Wesleyan | @ | St. Ambrose | 71-80 |  |
| * | | 7:30PM | William Penn | @ | Grand View | 65-57 |  |
| * | | 7:30PM | Waldorf | @ | Viterbo | 74-79 | |
| | Freshman Scott Buschman tied single game record with 18 rebounds along with career high 26 points. |
| February |
| * | 3 | 3:00PM | William Penn | @ | Mount Mercy | 76-67 |  |
| * | | 3:00PM | Grand View | @ | St. Ambrose | 69-80 |  |
| * | | 3:00PM | Viterbo | @ | Iowa Wesleyan | 77-73 |  |
| * | | 3:00PM | Ashford | @ | Waldorf | 78-66 |  |
| | 5 | 7:30PM | Mount Mercy | @ | Clarke | 83-88 |  |
| * | 7 | 7:30PM | Viterbo | @ | Mount Mercy | 81-85 |  |
| * | | 7:30PM | St. Ambrose | @ | Ashford | 72-67 | |
| * | | 7:30PM | Iowa Wesleyan | @ | William Penn | 53-76 |  |
| * | | 7:30PM | Grand View | @ | Waldorf | 63-59 |  |
| * | 10 | 3:00PM | Mount Mercy | @ | St. Ambrose | 80-83 |  |
| * | | 3:00PM | Waldorf | @ | Iowa Wesleyan | 80-71 |  |
| * | | 3:00PM | Ashford | @ | Grand View | 58-62 |  |
| * | | 6:00PM | William Penn | @ | Viterbo | 70-58 |  |
| * | 14 | 7:30PM | Waldorf | @ | Mount Mercy | 61-91 |  |
| * | | 7:30PM | William Penn | @ | St. Ambrose | 69-70 |  |
| * | | 7:30PM | Viterbo | @ | Ashford | 76-63 |  |
| * | | 7:30PM | Iowa Wesleyan | @ | Grand View | 89-85 | (OT) |
| * | 17 | 3:00PM | Mount Mercy | @ | Iowa Wesleyan | 69-71 |  |
| * | | 3:00PM | Ashford | @ | William Penn | 66-82 | |
| | Penn wins Midwest Classic Conference title outright for second year in a row |
| * | | 3:00PM | Grand View | @ | Viterbo | 64-73 |  |
| * | | 3:00PM | St. Ambrose | @ | Waldorf | 82-66 | |
| | 21 | 7:00PM | Iowa Wesleyan | @ | Mount Mercy | 76-69 | |
| | Midwest Classic Conference Tournament Quarterfinals |
| | | 7:00PM | Viterbo | @ | Grand View | 68-64 | (OT) |
| | Midwest Classic Conference Tournament 1st Round |
| | | 7:00PM | Waldorf | @ | St. Ambrose | 110-95 | (2OT) |
| | Midwest Classic Conference Tournament 1st Round |
| | | 7:00PM | Ashford | @ | William Penn | 56-66 | |
| | Midwest Classic Conference Tournament 1st Round |
| | 26 | 5:30PM | Iowa Wesleyan | vs. | Waldorf | 57-61 | |
| | MCC Semifinals |
| | | 7:30PM | Viterbo | @ | William Penn | 71-73 | (OT) |
| | MCC Semifinals |
| | 27 | 7:00PM | Waldorf | @ | William Penn | 65-75 | |
| | MCC Tournament Championship |
| March |
| | 8 | 9:15PM | William Penn | vs. | Mayville State University | 86-101 | |
| | NAIA Division II National Tournament (First Round) |