|
|
 |
|
 |
 | Sport Links |  |
|
|
|
 | MCC Sports |  |
|
|
|
|
 | 2007 Men's Golf Schedule |  |
|
|
* Conference Event % Exhibition/Scrimmage Event Event times are (CST)
| August |
| | 29 | 10:00AM | Ashford | @ | Black Hawk Invitational | 1st of 13 |
| | 31 | | Waldorf | @ | St. Ambrose Invitational | 11th of 16 |
| | | 11:00AM | Mount Mercy | @ | St. Ambrose Invitational in Davenport, Iowa | 9th of 16 |
| September |
| | 1 | | St. Ambrose | @ | St Ambrose Invitational | 1st of 16 |
| | | 8:00AM | Mount Mercy | @ | St. Ambrose Invitational | 9th of 15 |
| | 5 | | Waldorf | @ | Loras College Tournament | 5th of 13 |
| | | | St. Ambrose | @ | Loras Fall Invitational | 1st of 13 |
| | | 10:00AM | Ashford | @ | Loras College Invitational | 3rd of 14 |
| | 10 | | St. Ambrose | @ | Hawkeye Intercollegiate | 6th of 9 |
| | 13 | | Waldorf | @ | Waldorf College Invitational | 2nd of 4 |
| | 16 | | Waldorf | @ | Mount Mercy College Invitational | 14th of 20 |
| | | | Mount Mercy | @ | North Country Classic | 13th of 20 |
| | | 12:00PM | Ashford | @ | North Country Classic in Marion, Iowa | 13th of 20 |
| | 17 | | St. Ambrose | @ | Mount Mercy Golf Classic | 1st of 20 |
| | | | Mount Mercy | @ | North Country Classic | 13th of 20 |
| | | 9:00AM | Grand View | @ | North Country Classic in Marion, Iowa | 9th of 20 |
| | | 9:00AM | Ashford | @ | North Country Classic in Marion, Iowa | 13th of 20 |
| | 21 | 1:00PM | Mount Mercy | @ | William Penn Invitational in Oskaloosa, Iowa | 3rd of 12 |
| | 22 | 9:00AM | Mount Mercy | @ | William Penn Invitational in Oskaloosa, Iowa | 3rd of 12 |
| | 28 | | Waldorf | @ | Iowa Wesleyan College Invitational | 7th of 9 |
| | | 8:30AM | Mount Mercy | @ | Iowa Wesleyan Invitational | 5th of 8 |
| | 29 | 8:30AM | Mount Mercy | @ | Iowa Wesleyan Invitational | 5th of 8 |
| October |
| | 3 | | Grand View | @ | Bill Ross Invitational | 12th of 13 |
| | 15 | | Waldorf | @ | Regional Tournament - Eagle Ridge G.C. Galena, IL | 8th of 11 |
| | 16 | | Mount Mercy | @ | NAIA Region VII Tournament | 6th of 11 |
| | 17 | | Grand View | @ | Region VII Championships | 2nd of 11 |
| | | | Mount Mercy | @ | NAIA Region VII Tournament | 6th of 11 |
| March |
| | 30 | | Mount Mercy | @ | Grand View Viking Classic | 4th of 12 |
| | 31 | | Mount Mercy | @ | Grand View Viking Classic | 4th of 12 |
| April |
| | 9 | | Mount Mercy | @ | Southeastern C.C. Invitational | 2nd of 10 |
| | 13 | 10:00AM | Mount Mercy | @ | Buena Vista Invitational | 16th of 24 |
| | 14 | 8:30AM | Mount Mercy | @ | Buena Vista Invitational | 16th of 24 |
| | 21 | 11:00AM | Mount Mercy | @ | MCC Tournament | 6th of 7 |
| | 22 | 10:00AM | Mount Mercy | @ | MCC Tournament | 6th of 7 |
* Conference Event % Exhibition/Scrimmage Event Event times are (CST) |
 | MCC Scoreboard |  |
|
|
Sunday, Sep 7
Men's Golf
| William Penn at |
|
| St. Ambrose Invitational - Emeis GC, Davenport, Iowa |
| Viterbo at |
|
| St. Ambrose University Invitational |
| Iowa Wesleyan at |
|
| St. Ambrose University Invitational |
| Grand View at |
|
| St. Ambrose Fighting Bee Classic - Davenport, Iowa (Emeis G.C.) |
| Clarke at |
11:00am |
| St. Ambrose Invitational |
| St. Ambrose at |
11:00am |
| St. Ambrose Invitational |
| Mount Mercy at |
11:00am |
| St. Ambrose Invitational in Davenport, IA |
|
|
 |
© 2008 Midwest Collegiate Conference All rights reserved
|