 | Sport Links |  |
|
|
|
 | MCC Sports |  |
|
|
|
|
 | 2006-07 Men's Basketball Rosters |  |
|
Ashford
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 10 | Demetrious Eason | | G | 5-9 | | Texarkana, TX |
| 12 | Tim DePaoli | | G | 6-0 | | Ottawa, IL |
| 14 | Andrew Weber | FR | G | 6-1 | | Rockford, IL |
| 20 | Daniel Joiner | | G | 6-1 | | West Chicago, IL |
| 21 | Deonte Hill | | G | 6-2 | | Minneapolis, MN |
| 22 | Byron Emerson | | G | 6-2 | | Rockford, IL |
| 23 | Patrick Steele | | G | 6-2 | | Henry, IL |
| 30 | Justin Jackson | | F | 6-4 | | Madison, WI |
| 32 | Caleb Dirks | | G | 6-1 | | Monticell, Iowa |
| 34 | Somori Mussington | | F | 6-6 | | St. Martin, F.W.I. |
| 42 | Scott Berhorst | | F | 6-2 | | Genoa City, WI |
| 50 | Cash Bimm | | F | 6-7 | | Clinton, IA |
| 55 | Rhennie Phipps | | F | 6-6 | | East End Tortola, B.V.I. |
| | Andy Eberhart - Head Coach |
| | Dustin Bierman - Assistant Coach |
| | Sly Grimm - Assistant Coach |
 |
Grand View
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 2 | Nick Noring | SO | G/F | 6-4 | | Colfax, Iowa |
| 3 | Tony Bell | JR | G | 6-2 | | Orlando, Florida |
| 5 | Pat Hoberg | JR | G | 6-1 | | Urbandale, Iowa |
| 10 | Jamie Fitzgerald | SO | G | 6-1 | | Des Moines, Iowa |
| 12 | Jason Jay | JR | G | 5-10 | | Mitchellville, Iowa |
| 13 | Todd Lorensen | SR | G | 6-1 | | Prairie City, Iowa |
| 14 | A. J. Spielman | SR | G | 6-1 | | Storm Lake, Iowa |
| 21 | Reggie Hoegh | JR | G/F | 6-3 | | Sully, Iowa |
| 22 | Ryan Kennedy | SR | F | 6-6 | | Des Moines, Iowa |
| 23 | Zack Thomas | SO | G/F | 6-2 | | Ottumwa, Iowa |
| 24 | Marcus Thie | SR | G/F | 6-4 | | Marshalltown, Iowa |
| 32 | Justin Andersen | JR | G | 6-1 | | Earlham, Iowa |
| 33 | Jim Strand | SR | F | 6-6 | | Ames, Iowa |
| 34 | Damir Dzafic | FR | C | 6-8 | | Des Moines, Iowa |
| 45 | Dominique Davis | SR | F | 6-5 | | Fort Madison, Iowa |
| | Denis Schaefer - Head Coach |
| | Drew Aspenson - Assistant Coach |
 |
Iowa Wesleyan
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 4 | Jesse Hill | SR | F | 6-3 | | Keokuk, IA |
| 10 | Ryan O'Hern | SR | G | 6-1 | | Eagle Grove, IA |
| 12 | Josh Hogue | FR | G | 6-2 | | Oxford, IA |
| 14 | Brett Humpal | SO | F | 6-4 | | Decorah, IA |
| 20 | Andrew Ellingboe | FR | G | 6-4 | | Donnellson, IA |
| 22 | KJ Gray | JR | F | 6-5 | | West Burlington, IA |
| 24 | Levi Tinder | SR | G | 6-1 | | Keokuk, IA |
| 30 | Blake Bauer | JR | G | 5-10 | | Peoria, IL |
| 32 | Zack Simpson | FR | F | 6-5 | | Albia, IA |
| 34 | Levent Caglar | FR | G | 6-0 | | Istanbul, Turkey |
| 40 | Kenny Mineart | FR | G | 6-0 | | West Burlington, IA |
| 42 | Josh Henderson | FR | G | 6-0 | | Manteno, IL |
| 44 | Mike Lowe | FR | F | 6-5 | | Panora, IA |
| 50 | Derek Svestka | FR | F | 6-3 | | Decorah, IA |
| | Alan Magnani - Head Coach |
| | TJ Eskildsen - Assistant Coach |
| | Drew Grzella - Assistant Coach |
 |
Mount Mercy
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 3 | James Scott | JR | G | 6-1 | | Fort Madison, Iowa |
| 5 | Jonathan Turner | SR | G | 6-2 | | Houston, Texas |
| 10 | Tyrone Marshall | SR | G | 5-9 | | Omaha, Neb. |
| 11 | Butch Wennerstrom | SR | G | 5-11 | | Houston, Texas |
| 12 | Andy Schauf | FR | G | 6-2 | | Maquoketa, Iowa |
| 14 | John Moore | SR | G | 6-0 | | Clinton, Iowa |
| 15 | Blake Pelzer | SR | F/C | 6-7 | | West Liberty, Iowa |
| 20 | Adam Novak | SO | G/F | 6-3 | | Marion, Iowa |
| 21 | Brandon Barnhart | SO | F | 6-4 | | Delmar, Iowa |
| 23 | Rodney Jackson | JR | G/F | 6-4 | | Chicago, Ill. |
| 25 | Travis Eagle | SO | C | 6-7 | | Marion, Iowa |
| 31 | Matt McCormick | FR | G/F | 6-3 | | Port Byron, Ill. |
| 32 | Dustin Henderson | SO | G/F | 6-3 | | Marion, Iowa |
| 40 | Josh Croell | SO | F/C | 6-7 | | Sundance, Wyo. |
| 45 | Steve Smith | JR | C | 6-6 | | Fort Madison, Iowa |
| 50 | Curtis Kilgore | JR | F | 6-4 | | Galesburg, Ill. |
| | Paul Gavin - Head Coach |
| | Aaron Jennings - Assistant Coach |
| | Ted Oglesby - Assistant Coach |
 |
St. Ambrose
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 3 | John Griffin | SR | PG | 6-0 | | Chicago, IL |
| 5 | Reid Oberle | SR | G | 6-1 | | Walnut, IL |
| 11 | Chris Washington | SR | G | 6-0 | | Westchester, IL |
| 13 | Adam Parrot | SO | PG | 6-0 | | Toulon, IL |
| 15 | John Holt | SO | F | 6-7 | | Davenport, IA |
| 21 | Ricky Mojek | SR | G | 6-3 | | Elmwood Park, IL |
| 23 | Josh Binder | SO | G | 6-3 | | Sterling, IL |
| 25 | Brett Cole | JR | G | 6-5 | | Crystal Lake, IL |
| 31 | Alex Burkle | FR | F | 6-6 | | Crystal Lake, IL |
| 32 | Matt Bryant | JR | G | 6-2 | | Springfield, IL |
| 33 | Brandon Mays | SR | G | 6-5 | | Chicago, IL |
| 35 | Kevin McGreal | SR | F | 6-5 | | Oak Lawn, IL |
| 41 | Mike Steigerwald | SR | G | 6-2 | | Oak Lawn, IL |
| 43 | Matt Wilke | SR | F | 6-4 | | Muscatine, IA |
| 50 | Eric Tuftee | SR | C | 6-9 | | Davenport, IA |
| 51 | Dean Ramoino | JR | C | 6-8 | | Janesville, WI |
| 53 | Adam Fahrenkrog | JR | F | 6-6 | | Long Grove, IA |
| 55 | Chris Spartz | SR | PG | 5-11 | | Western Springs, IL |
| | Ray Shovlain - Head Coach |
| | Will Howard - Assistant Coach |
| | Tom Linnell - Assistant Coach |
| | Kyle Murray - Assistant Coach |
| | Kevin Walden - Grad Assistant |
 |
Viterbo
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 3 | Dustin Hines | FR | G | 5-10 | | Gays Mills, WI |
| 5 | Steve Gates | FR | G | 6-0 | | La Crosse, WI |
| 12 | Ryan Schernecker | FR | G | 5-10 | | Poynette, WI |
| 15 | Greg Jefferies | SO | G | 6-1 | | Hillsboro, WI |
| 21 | Tyler Hanold | FR | G | 6-2 | | Richland Center, WI |
| 23 | Nick Carroll | FR | G/F | 6-3 | | Mendota Heights, MN |
| 24 | Eric Ambrose | FR | G | 6-0 | | Twin Lakes, WI |
| 25 | Brad Hammann | SO | F | 6-3 | | Lewiston, MN |
| 32 | Hunter Scott | FR | F | 6-5 | | Chatfield, MN |
| 33 | Drew Knutson | JR | G | 6-4 | | Holmen, WI |
| 34 | Jerrod Buchholtz | FR | G/F | 6-6 | | Durand, WI |
| 35 | Eddie Smudde | SO | G/F | 6-2 | | Butternut, WI |
| 41 | Zach Watson | SR | G | 6-3 | | Madison, WI |
| 42 | Kenyatta Johnson | FR | F | 6-4 | | Minneapolis, MN |
| 44 | Jeremy Fradette | SR | F | 6-7 | | Soldiers Grove, WI |
| 45 | Scott Buschman | FR | F | 6-7 | | Naperville, IL |
| 54 | Nick Stilwell | FR | F/C | 6-6 | | Portage, WI |
| 55 | Tyler Aspenson | FR | F | 6-6 | | Westby, WI |
| | Wayne Wagner - Head Coach |
| | Jay Benish - Assistant Coach |
| | Ric Drake - Assistant Coach |
| | Tim Porterfield - Assistant Coach |
| | Ryan Thibodeau - Assistant Coach |
 |
Waldorf
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Chase Dickinson | JR | G | 5-10 | 150 | Jewell, IA |
| 3 | Scott Schoenleber | JR | G | 6-0 | 190 | Lincoln, NE |
| 4 | Nick Ricks | JR | G | 5-11 | 175 | Thief River Falls, MN |
| 11 | Chris Meyer | JR | G | 5-11 | 165 | Belmond, IA |
| 20 | Devin Banks | JR | G | 5-11 | 170 | Blue River, OR |
| 22 | Kody Thompson | FR | F | 6-5 | 185 | Cedar Rapids, IA |
| 23 | Quentin Vaughn | JR | G | 5-11 | 180 | Bolingbrook, IL |
| 24 | Matt Welp | SR | F | 6-3 | 185 | Forest City, IA |
| 32 | Buck Scheel | SR | F | 6-6 | 175 | Columbus, NE |
| 33 | Evan Clasen | SO | F | 6-7 | 230 | Clarion, IA |
| 35 | Jawaun Bowman | JR | G | 6-2 | 180 | Hopkins, MN |
| 42 | Cedric Davis | JR | F | 6-3 | 220 | Los Angeles, CA |
| 44 | Alex Dunwoody | JR | G | 6-0 | 180 | Valencia, CA |
| 45 | Bob Smith | SR | F | 6-7 | 235 | Janesville, WI |
 |
William Penn
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 3 | Adam Weig | JR | G | 5-11 | 170 | Hubbard, Iowa |
| 4 | Kris Miller | FR | G/F | 6-3 | 170 | Belleville, Mich. |
| 5 | Travis Cox | SR | G | 5-10 | 175 | Cape Girardeau, Mo. |
| 12 | Joseph Powell | JR | G | 5-10 | 175 | Raleigh, N.C. |
| 20 | Craig Wamsley | SR | G | 6-3 | 190 | Arapahoe, Colo. |
| 21 | Jacob Spielbauer | SR | G | 6-4 | 190 | Wapello, Iowa |
| 22 | Nick Coffey | FR | G/F | 6-4 | 190 | Hinsdale, Ill. |
| 23 | Ryan Norman | SR | G | 6-2 | 200 | New Orleans, La. |
| 24 | Andrew Fisher | SR | F | 6-4 | 200 | Blakesburg, Iowa |
| 25 | Joel Stout | FR | G | 6-3 | 205 | New Sharon, Iowa |
| 30 | Jesse DeGeest | FR | G | 6-2 | 175 | Tracy, Iowa |
| 32 | Luke Letzring | JR | C | 6-9 | 210 | Alta, Iowa |
| 33 | Clint Stout | FR | G | 6-4 | 180 | New Sharon, Iowa |
| 40 | Justin Long | FR | F | 6-6 | 200 | Houston, Texas |
| 42 | Jason Perry | SR | F | 6-6 | 220 | Ingelwood, Calif. |
| 44 | Deon Bergeron | FR | F | 6-3 | 200 | Lake Charles, La. |
| 51 | Darnell Pendleton | SO | F | 6-9 | 235 | Chicago, Ill. |
| | John Henry - Head Coach |
| | Brandon Lenhart - Assistant Coach |
 |
|
 | MCC Scoreboard |  |
|
|
Today
Men's Basketball
| William Penn vs |
6:00pm |
| Dakota Wesleyan University |
CST |
| Grace Classic |
| Grand View vs |
6:00pm |
| TBA |
CST |
| Bethel College Classic - Minneapolis, Minnesota |
| Grand View vs |
6:00pm |
| Taylor University-Ft. Wayne |
CST |
| Bethel College Classic - Minneapolis, Minnesota |
| Grand View vs |
6:00pm |
| Mount Marty College |
CST |
| Bethel College Classic - Minneapolis, Minnesota |
| Grand View vs |
6:00pm |
| Finlandia University |
CST |
| Bethel College Classic - Minneapolis, Minnesota |
| Clarke at |
7:00pm |
| University of Wisconsin-Platteville |
CST |
| UW Platteville Tip-Off Classic |
| Briar Cliff University at |
7:30pm |
| Iowa Wesleyan |
CST |
| Kiwanis Classic |
| St. Ambrose at |
8:00pm |
| University of Sioux Falls |
CST |
| Sioux Falls Tournament |
Saturday, Nov 22
Men's Basketball
| William Penn vs |
2:00pm |
| Bethany College |
CST |
| Grace Classic |
| Bethel College at |
3:00pm |
| Iowa Wesleyan |
CST |
| Kiwanis Classic |
| St. Ambrose vs |
4:00pm |
| Northwestern College |
CST |
| Sioux Falls Tournament |
| Clarke vs |
5:00pm |
| St. Norbert College |
CST |
| UW Platteville Tip-Off Classic |
| Culver-Stockton College at |
7:00pm |
| Ashford |
CST |
| Grand View vs |
8:00pm |
| TBA |
CST |
| Bethel College Classic - Minneapolis, Minnesota |
| Grand View vs |
8:00pm |
| Babson College |
CST |
| Bethel College Classic - Minneapolis, Minnesota |
|
|